Every PrizePicks prop for the Phoenix Suns at the Golden State Warriors, Mon 10:00 PM ET: 49 lines on 11 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Devin BookerG | Points | 23.5 | 1 of 4 | 22.3 | 1 of 4 | Members |
| Pts+Rebs+Asts | 32.5 | 1 of 4 | 31.3 | 1 of 4 | Members | |
| Pts+Asts | 28.5 | 1 of 4 | 27.5 | 1 of 4 | Members | |
| Pts+Rebs | 27.5 | 1 of 4 | 26 | 1 of 4 | Members | |
| Rebs+Asts | 9.5 | 1 of 4 | 9 | 1 of 4 | Members | |
| 3-PT Made | 1.5 | 2 of 4 | 1.3 | 2 of 4 | Members | |
| Collin GillespieG | Points | 9.5 | 2 of 4 | 9 | 2 of 4 | Members |
| Pts+Rebs+Asts | 17.5 | 2 of 4 | 17 | 2 of 4 | Members | |
| Pts+Asts | 14.5 | 2 of 4 | 14.8 | 2 of 4 | Members | |
| Pts+Rebs | 13.5 | 2 of 4 | 11.3 | 2 of 4 | Members | |
| Rebs+Asts | 7.5 | 2 of 4 | 8 | 2 of 4 | Members | |
| Dillon BrooksF | Points | 16.5 | 2 of 4 | 16.5 | 2 of 4 | Members |
| Pts+Rebs+Asts | 23.5 | 2 of 4 | 22.5 | 2 of 4 | Members | |
| Pts+Rebs | 20.5 | 2 of 4 | 19.5 | 2 of 4 | Members | |
| Pts+Asts | 19.5 | 3 of 4 | 19.5 | 3 of 4 | Members | |
| Rebounds | 3.5 | 2 of 4 | 3 | 2 of 4 | Members | |
| Jalen GreenG | Points | 15.5 | 1 of 4 | 11 | 1 of 4 | Members |
| Pts+Rebs+Asts | 22.5 | 1 of 4 | 16 | 1 of 4 | Members | |
| Pts+Rebs | 19.5 | 1 of 4 | 13.5 | 1 of 4 | Members | |
| Pts+Asts | 18.5 | 1 of 4 | 13.5 | 1 of 4 | Members | |
| Rebs+Asts | 6.5 | 1 of 4 | 5 | 1 of 4 | Members | |
| Khaman MaluachC | Pts+Rebs | 15.5 | 2 of 4 | 15 | 2 of 4 | Members |
| Pts+Rebs+Asts | 14.5 | 3 of 4 | 16.3 | 3 of 4 | Members | |
| Rebounds | 7.5 | 1 of 4 | 7 | 1 of 4 | Members | |
| Rebs+Asts | 7.5 | 2 of 4 | 8.3 | 2 of 4 | Members | |
| Blks+Stls | 1.5 | 2 of 4 | 1.5 | 2 of 4 | Members | |
| Miles BridgesF | Points | 15.5 | 3 of 4 | 16.3 | 3 of 4 | Members |
| Pts+Rebs+Asts | 25.5 | 3 of 4 | 25.8 | 3 of 4 | Members | |
| Pts+Rebs | 22.5 | 3 of 4 | 23.5 | 3 of 4 | Members | |
| Pts+Asts | 18.5 | 3 of 4 | 18.5 | 3 of 4 | Members | |
| Turnovers | 1.5 | 1 of 4 | 1 | 1 of 4 | Members | |
| Jordan GoodwinG | Pts+Rebs+Asts | 13.5 | 3 of 4 | 15.3 | 3 of 4 | Members |
| Pts+Rebs | 11.5 | 2 of 4 | 12.5 | 2 of 4 | Members | |
| Pts+Asts | 9.5 | 3 of 4 | 11.5 | 3 of 4 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Stephen CurryG | Points | 26.5 | 2 of 5 | 29.2 | 2 of 5 | Members |
| Pts+Rebs+Asts | 34.5 | 2 of 5 | 37 | 2 of 5 | Members | |
| Pts+Asts | 30.5 | 2 of 5 | 33.2 | 2 of 5 | Members | |
| Pts+Rebs | 29.5 | 2 of 5 | 33 | 2 of 5 | Members | |
| Assists | 4.5 | 2 of 5 | 4 | 2 of 5 | Members | |
| Yaxel LendeborgF | Pts+Rebs+Asts | 30.5 | 5 of 7 | 33.3 | 4 of 5 | Members |
| Points | 18.5 | 4 of 7 | 22.3 | 4 of 5 | Members | |
| Pts+Rebs | 26.5 | 5 of 7 | 29.6 | 4 of 5 | Members | |
| Pts+Asts | 22.5 | 5 of 7 | 26 | 4 of 5 | Members | |
| Rebs+Asts | 11.5 | 3 of 7 | 11 | 2 of 5 | Members | |
| Brandin PodziemskiG | Pts+Rebs+Asts | 24.5 | 3 of 5 | 27.4 | 3 of 5 | Members |
| Points | 14.5 | 4 of 5 | 16.4 | 4 of 5 | Members | |
| Pts+Rebs | 19.5 | 4 of 5 | 21.8 | 4 of 5 | Members | |
| Pts+Asts | 18.5 | 4 of 5 | 22 | 4 of 5 | Members | |
| Draymond GreenF | Pts+Rebs | 9.5 | 2 of 5 | 8.2 | 2 of 5 | Members |
Members get the call on every prop in Suns vs Warriors, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.