Every PrizePicks prop for the Sacramento Kings at the Dallas Mavericks, Mon 8:00 PM ET: 55 lines on 10 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Domantas SabonisF | Pts+Rebs+Asts | 36.5 | 3 of 6 | 39.2 | 2 of 5 | Members |
| Pts+Rebs | 29.5 | 4 of 6 | 31.8 | 3 of 5 | Members | |
| Points | 15.5 | 2 of 6 | 16 | 2 of 5 | Members | |
| Pts+Asts | 22.5 | 2 of 6 | 23.3 | 2 of 5 | Members | |
| Rebs+Asts | 20.5 | 5 of 6 | 23.2 | 4 of 5 | Members | |
| Rebounds | 13.5 | 6 of 6 | 15.8 | 5 of 5 | Members | |
| Assists | 6.5 | 5 of 6 | 7.3 | 4 of 5 | Members | |
| Turnovers | 2.5 | 4 of 6 | 3.7 | 3 of 5 | Members | |
| Darius Acuff Jr.G | Points | 24.5 | 3 of 6 | 26.3 | 3 of 5 | Members |
| Pts+Rebs+Asts | 34.5 | 3 of 6 | 36.3 | 3 of 5 | Members | |
| Pts+Asts | 30.5 | 3 of 6 | 32.7 | 3 of 5 | Members | |
| Pts+Rebs | 28.5 | 3 of 6 | 30 | 3 of 5 | Members | |
| Rebs+Asts | 9.5 | 3 of 6 | 10 | 3 of 5 | Members | |
| Rebounds | 3.5 | 2 of 6 | 3.7 | 2 of 5 | Members | |
| Turnovers | 3.5 | 2 of 6 | 3.3 | 1 of 5 | Members | |
| Precious AchiuwaF | Points | 12.5 | 3 of 6 | 12.5 | 2 of 5 | Members |
| Pts+Rebs+Asts | 21.5 | 3 of 6 | 19.5 | 2 of 5 | Members | |
| Pts+Rebs | 19.5 | 4 of 6 | 18.5 | 3 of 5 | Members | |
| Rebounds | 7.5 | 2 of 6 | 6 | 2 of 5 | Members | |
| Rebs+Asts | 9.5 | 2 of 6 | 7 | 2 of 5 | Members | |
| Zach LaVineG | Points | 21.5 | 4 of 6 | 23.5 | 3 of 5 | Members |
| Pts+Rebs+Asts | 27.5 | 5 of 6 | 29.5 | 4 of 5 | Members | |
| Pts+Rebs | 24.5 | 4 of 6 | 26.3 | 3 of 5 | Members | |
| Pts+Asts | 24.5 | 4 of 6 | 26.7 | 3 of 5 | Members | |
| De'Andre HunterF | Points | 13.5 | 3 of 6 | 14 | 3 of 5 | Members |
| Pts+Rebs+Asts | 19.5 | 3 of 6 | 19.8 | 3 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Cooper FlaggF | Points | 24.5 | 4 of 5 | 26.8 | 4 of 5 | Members |
| Pts+Rebs+Asts | 37.5 | 4 of 5 | 39.4 | 4 of 5 | Members | |
| Pts+Rebs | 31.5 | 3 of 5 | 32.8 | 3 of 5 | Members | |
| Pts+Asts | 30.5 | 4 of 5 | 33.4 | 4 of 5 | Members | |
| Rebs+Asts | 12.5 | 3 of 5 | 12.6 | 3 of 5 | Members | |
| Rebounds | 6.5 | 1 of 5 | 6 | 1 of 5 | Members | |
| 3-PT Made | 1.5 | 3 of 5 | 1.4 | 3 of 5 | Members | |
| Steals | 1.5 | 4 of 5 | 2.6 | 4 of 5 | Members | |
| Blks+Stls | 2.5 | 4 of 5 | 3.8 | 4 of 5 | Members | |
| Kyrie IrvingG | Points | 21.5 | 2 of 5 | 21.4 | 2 of 5 | Members |
| Pts+Rebs+Asts | 30.5 | 1 of 5 | 29.6 | 1 of 5 | Members | |
| Pts+Asts | 27.5 | 1 of 5 | 26.2 | 1 of 5 | Members | |
| Pts+Rebs | 25.5 | 1 of 5 | 24.8 | 1 of 5 | Members | |
| Assists | 5.5 | 2 of 5 | 4.8 | 2 of 5 | Members | |
| Rebs+Asts | 8.5 | 2 of 5 | 8.2 | 2 of 5 | Members | |
| Rebounds | 3.5 | 3 of 5 | 3.4 | 3 of 5 | Members | |
| P.J. WashingtonF | Points | 14.5 | 3 of 6 | 13.8 | 3 of 5 | Members |
| Pts+Rebs+Asts | 23.5 | 3 of 6 | 23.2 | 3 of 5 | Members | |
| Pts+Rebs | 21.5 | 3 of 6 | 22 | 3 of 5 | Members | |
| Rebounds | 6.5 | 4 of 6 | 8.2 | 4 of 5 | Members | |
| Rebs+Asts | 8.5 | 4 of 6 | 9.3 | 4 of 5 | Members | |
| 3-PT Made | 1.5 | 4 of 6 | 1.8 | 3 of 5 | Members | |
| Daniel GaffordF | Pts+Rebs+Asts | 19.5 | 4 of 6 | 18 | 4 of 5 | Members |
| Points | 10.5 | 2 of 6 | 8.5 | 2 of 5 | Members | |
| Rebounds | 7.5 | 3 of 6 | 7 | 3 of 5 | Members | |
| Rebs+Asts | 9.5 | 3 of 6 | 9.5 | 3 of 5 | Members | |
| Steals | 0.5 | 3 of 6 | 0.8 | 2 of 5 | Members | |
| Max ChristieG | Points | 10 | 3 of 6 | 8.3 | 3 of 5 | Members |
| Pts+Rebs+Asts | 15.5 | 3 of 6 | 14.2 | 3 of 5 | Members |
Members get the call on every prop in Kings vs Mavericks, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.