Every PrizePicks prop for the Chicago Bulls at the Philadelphia 76ers, Mon 7:30 PM ET: 57 lines on 12 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Caleb WilsonF | Pts+Rebs+Asts | 27.5 | 4 of 6 | 30.3 | 4 of 5 | Members |
| Pts+Rebs | 24.5 | 4 of 6 | 27.8 | 4 of 5 | Members | |
| Pts+Asts | 21.5 | 4 of 6 | 23.7 | 4 of 5 | Members | |
| Points | 19.5 | 4 of 6 | 21.2 | 4 of 5 | Members | |
| Rebs+Asts | 8.5 | 3 of 6 | 9.2 | 3 of 5 | Members | |
| Rebounds | 5.5 | 3 of 6 | 6.7 | 3 of 5 | Members | |
| Assists | 2.5 | 4 of 6 | 2.5 | 4 of 5 | Members | |
| Jalen SmithF | Pts+Rebs+Asts | 21.5 | 3 of 6 | 22.5 | 2 of 5 | Members |
| Pts+Rebs | 19.5 | 3 of 6 | 20.8 | 2 of 5 | Members | |
| Pts+Asts | 12.5 | 4 of 6 | 13.7 | 3 of 5 | Members | |
| Points | 11.5 | 4 of 6 | 12 | 3 of 5 | Members | |
| Rebs+Asts | 9.5 | 3 of 6 | 10.5 | 3 of 5 | Members | |
| 3-PT Made | 1.5 | 4 of 6 | 1.5 | 4 of 5 | Members | |
| Assists | 1.5 | 1 of 6 | 1.7 | 1 of 5 | Members | |
| Tre JonesG | Pts+Rebs+Asts | 16.5 | 3 of 6 | 16.7 | 3 of 5 | Members |
| Pts+Asts | 13.5 | 3 of 6 | 13.8 | 3 of 5 | Members | |
| Pts+Rebs | 12.5 | 4 of 6 | 13.7 | 3 of 5 | Members | |
| Points | 9.5 | 5 of 6 | 10.8 | 4 of 5 | Members | |
| Assists | 3.5 | 2 of 6 | 3 | 2 of 5 | Members | |
| Norman PowellG | Pts+Rebs+Asts | 25.5 | 2 of 6 | 25.3 | 2 of 5 | Members |
| Pts+Asts | 22.5 | 2 of 6 | 22.7 | 2 of 5 | Members | |
| Pts+Rebs | 22.5 | 2 of 6 | 23.3 | 2 of 5 | Members | |
| Points | 19.5 | 3 of 6 | 20.7 | 3 of 5 | Members | |
| Josh GiddeyG | Pts+Rebs+Asts | 25.5 | 2 of 6 | 21.3 | 2 of 5 | Members |
| Pts+Asts | 19.5 | 1 of 6 | 16 | 1 of 5 | Members | |
| Pts+Rebs | 18.5 | 0 of 6 | 13.8 | 0 of 5 | Members | |
| Matas BuzelisF | Pts+Rebs+Asts | 22.5 | 3 of 6 | 20.8 | 2 of 5 | Members |
| Pts+Rebs | 20.5 | 3 of 6 | 19 | 2 of 5 | Members | |
| Pts+Asts | 17.5 | 2 of 6 | 16.3 | 2 of 5 | Members | |
| Leonard MillerF | Pts+Rebs | 13.5 | 2 of 6 | 12.5 | 2 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Jaylen BrownG | Pts+Rebs+Asts | 33.5 | 1 of 6 | 30.2 | 1 of 5 | Members |
| Pts+Rebs | 29.5 | 2 of 6 | 26 | 2 of 5 | Members | |
| Pts+Asts | 26.5 | 1 of 6 | 24 | 1 of 5 | Members | |
| Points | 22.5 | 1 of 6 | 19.8 | 1 of 5 | Members | |
| Rebs+Asts | 10.5 | 3 of 6 | 10.3 | 2 of 5 | Members | |
| Rebounds | 6.5 | 3 of 6 | 6.2 | 2 of 5 | Members | |
| LeBron JamesF | Pts+Rebs+Asts | 32.5 | 1 of 5 | 30.4 | 1 of 5 | Members |
| Pts+Rebs | 25.5 | 2 of 5 | 23.4 | 2 of 5 | Members | |
| Pts+Asts | 25.5 | 1 of 5 | 23.4 | 1 of 5 | Members | |
| Points | 18.5 | 1 of 5 | 16.4 | 1 of 5 | Members | |
| Rebs+Asts | 13.5 | 4 of 5 | 14 | 4 of 5 | Members | |
| Rebounds | 6.5 | 3 of 5 | 7 | 3 of 5 | Members | |
| Tyrese MaxeyG | Pts+Rebs+Asts | 34.5 | 6 of 7 | 38.1 | 4 of 5 | Members |
| Pts+Asts | 30.5 | 6 of 7 | 34 | 4 of 5 | Members | |
| Pts+Rebs | 29.5 | 7 of 7 | 33.7 | 5 of 5 | Members | |
| Points | 25.5 | 7 of 7 | 29.6 | 5 of 5 | Members | |
| Rebs+Asts | 8.5 | 4 of 7 | 8.6 | 2 of 5 | Members | |
| Assists | 4.5 | 2 of 7 | 4.4 | 0 of 5 | Members | |
| Joel EmbiidC | Pts+Rebs+Asts | 35.5 | 1 of 5 | 33.8 | 1 of 5 | Members |
| Pts+Rebs | 30.5 | 3 of 5 | 28.6 | 3 of 5 | Members | |
| Pts+Asts | 27.5 | 1 of 5 | 24.4 | 1 of 5 | Members | |
| Points | 22.5 | 2 of 5 | 19.2 | 2 of 5 | Members | |
| Rebounds | 7.5 | 3 of 5 | 9.4 | 3 of 5 | Members | |
| VJ EdgecombeG | Pts+Rebs+Asts | 22.5 | 3 of 6 | 21.8 | 3 of 5 | Members |
| Pts+Rebs | 19.5 | 2 of 6 | 19.2 | 2 of 5 | Members | |
| Pts+Asts | 16.5 | 2 of 6 | 14 | 2 of 5 | Members | |
| 3-PT Made | 1.5 | 2 of 6 | 1.7 | 2 of 5 | Members |
Members get the call on every prop in Bulls vs 76ers, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.