Every PrizePicks prop for the Washington Wizards at the Orlando Magic, Mon 7:30 PM ET: 63 lines on 10 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Trae YoungG | Pts+Rebs+Asts | 31.5 | 5 of 6 | 34.5 | 4 of 5 | Members |
| Pts+Asts | 28.5 | 5 of 6 | 30.8 | 4 of 5 | Members | |
| Pts+Rebs | 22.5 | 4 of 6 | 24.3 | 4 of 5 | Members | |
| Points | 19.5 | 5 of 6 | 20.7 | 4 of 5 | Members | |
| Rebs+Asts | 12.5 | 6 of 6 | 13.8 | 5 of 5 | Members | |
| Assists | 9.5 | 3 of 6 | 10.2 | 2 of 5 | Members | |
| Rebounds | 2.5 | 4 of 6 | 3.7 | 4 of 5 | Members | |
| Anthony DavisF | Pts+Rebs+Asts | 35.5 | 3 of 6 | 33.5 | 2 of 5 | Members |
| Pts+Rebs | 33.5 | 3 of 6 | 31.5 | 2 of 5 | Members | |
| Pts+Asts | 24.5 | 3 of 6 | 24.3 | 2 of 5 | Members | |
| Points | 21.5 | 3 of 6 | 22.3 | 2 of 5 | Members | |
| Rebs+Asts | 13.5 | 2 of 6 | 11.2 | 1 of 5 | Members | |
| Rebounds | 11.5 | 2 of 6 | 9.2 | 1 of 5 | Members | |
| Kyshawn GeorgeF | Pts+Rebs+Asts | 22.5 | 3 of 6 | 24 | 2 of 5 | Members |
| Points | 13.5 | 3 of 6 | 15.2 | 2 of 5 | Members | |
| Rebs+Asts | 8.5 | 2 of 6 | 8.8 | 2 of 5 | Members | |
| Rebounds | 4.5 | 2 of 6 | 4.3 | 1 of 5 | Members | |
| Assists | 3.5 | 2 of 6 | 4.5 | 2 of 5 | Members | |
| 3-PT Made | 1.5 | 2 of 6 | 1.3 | 2 of 5 | Members | |
| AJ DybantsaF | Pts+Rebs+Asts | 23.5 | — | — | — | Members |
| Pts+Rebs | 21.5 | — | — | — | Members | |
| Points | 16.5 | — | — | — | Members | |
| Rebs+Asts | 7.5 | — | — | — | Members | |
| Alex SarrC | Pts+Rebs+Asts | 19.5 | 1 of 6 | 17 | 1 of 5 | Members |
| Points | 10.5 | 2 of 6 | 9.3 | 2 of 5 | Members | |
| Rebs+Asts | 8.5 | 2 of 6 | 7.7 | 1 of 5 | Members | |
| Rebounds | 6.5 | 2 of 6 | 5.5 | 1 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Anthony BlackG | Pts+Rebs+Asts | 23.5 | 3 of 4 | 26 | 3 of 4 | Members |
| Pts+Rebs | 19.5 | 3 of 4 | 21.3 | 3 of 4 | Members | |
| Pts+Asts | 19.5 | 3 of 4 | 21.3 | 3 of 4 | Members | |
| Points | 14.5 | 3 of 4 | 16.5 | 3 of 4 | Members | |
| Rebs+Asts | 8.5 | 2 of 4 | 9.5 | 2 of 4 | Members | |
| Rebounds | 4.5 | 2 of 4 | 4.8 | 2 of 4 | Members | |
| Steals | 1.5 | 2 of 4 | 1.3 | 2 of 4 | Members | |
| 3-PT Made | 1.5 | 2 of 4 | 2.3 | 2 of 4 | Members | |
| Turnovers | 1.5 | 2 of 4 | 2.3 | 2 of 4 | Members | |
| Franz WagnerF | Pts+Rebs+Asts | 37.5 | 2 of 6 | 34.2 | 2 of 5 | Members |
| Pts+Asts | 30.5 | 2 of 6 | 27.5 | 2 of 5 | Members | |
| Pts+Rebs | 30.5 | 2 of 6 | 26.3 | 2 of 5 | Members | |
| Points | 23.5 | 1 of 6 | 19.7 | 1 of 5 | Members | |
| Rebs+Asts | 12.5 | 3 of 6 | 14.5 | 3 of 5 | Members | |
| Assists | 6.5 | 3 of 6 | 7.8 | 3 of 5 | Members | |
| Rebounds | 6.5 | 1 of 6 | 6.7 | 1 of 5 | Members | |
| Blks+Stls | 1.5 | 1 of 6 | 0.8 | 1 of 5 | Members | |
| 3-PT Made | 1.5 | 2 of 6 | 1 | 1 of 5 | Members | |
| Wendell Carter Jr.C | Pts+Rebs+Asts | 24.5 | 3 of 6 | 23.5 | 2 of 5 | Members |
| Pts+Rebs | 21.5 | 3 of 6 | 22.3 | 2 of 5 | Members | |
| Points | 12.5 | 3 of 6 | 13.5 | 2 of 5 | Members | |
| Rebs+Asts | 11.5 | 2 of 6 | 10 | 2 of 5 | Members | |
| Rebounds | 9.5 | 3 of 6 | 8.8 | 3 of 5 | Members | |
| Blocks | 0.5 | 2 of 6 | 0.5 | 2 of 5 | Members | |
| Blks+Stls | 1.5 | 4 of 6 | 1.7 | 4 of 5 | Members | |
| Turnovers | 1.5 | 5 of 6 | 1.8 | 5 of 5 | Members | |
| Desmond BaneG | Pts+Rebs+Asts | 28.5 | 2 of 6 | 23.7 | 2 of 5 | Members |
| Pts+Rebs | 24.5 | 2 of 6 | 21.2 | 2 of 5 | Members | |
| Pts+Asts | 23.5 | 2 of 6 | 20 | 2 of 5 | Members | |
| Points | 19.5 | 2 of 6 | 17.5 | 2 of 5 | Members | |
| Rebs+Asts | 8.5 | 1 of 6 | 6.2 | 1 of 5 | Members | |
| Rebounds | 4.5 | 3 of 6 | 3.7 | 2 of 5 | Members | |
| Assists | 3.5 | 2 of 6 | 2.5 | 2 of 5 | Members | |
| Jase RichardsonG | Pts+Rebs+Asts | 12.5 | 0 of 6 | 9.3 | 0 of 5 | Members |
| Points | 7.5 | 1 of 6 | 5.3 | 1 of 5 | Members | |
| Rebounds | 2.5 | 1 of 6 | 2 | 1 of 5 | Members |
Members get the call on every prop in Wizards vs Magic, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.