Every PrizePicks prop for the Oklahoma City Thunder at the Cleveland Cavaliers, Mon 7:00 PM ET: 86 lines on 13 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Aday MaraC | Pts+Rebs+Asts | 15.5 | 2 of 6 | 12.2 | 2 of 5 | Members |
| Pts+Rebs | 13.5 | 2 of 6 | 10.8 | 2 of 5 | Members | |
| Points | 8.5 | 1 of 6 | 5.8 | 1 of 5 | Members | |
| Rebs+Asts | 7.5 | 2 of 6 | 6.3 | 2 of 5 | Members | |
| Rebounds | 5 | 2 of 6 | 5 | 2 of 5 | Members | |
| Blocks | 1.5 | 3 of 6 | 1.8 | 3 of 5 | Members | |
| Assists | 1.5 | 2 of 6 | 1.3 | 2 of 5 | Members | |
| Turnovers | 1.5 | 4 of 6 | 2.2 | 4 of 5 | Members | |
| Isaiah HartensteinC | Pts+Rebs+Asts | 23.5 | 3 of 6 | 20.7 | 3 of 5 | Members |
| Pts+Rebs | 20.5 | 3 of 6 | 18.7 | 3 of 5 | Members | |
| Rebs+Asts | 13.5 | 2 of 6 | 11.2 | 2 of 5 | Members | |
| Pts+Asts | 13.5 | 1 of 6 | 11.5 | 1 of 5 | Members | |
| Rebounds | 9.5 | 3 of 6 | 9.2 | 3 of 5 | Members | |
| Points | 10.5 | 2 of 6 | 9.5 | 2 of 5 | Members | |
| Blocks | 0.5 | 2 of 6 | 0.3 | 1 of 5 | Members | |
| Blks+Stls | 1.5 | 2 of 6 | 1.2 | 1 of 5 | Members | |
| Ajay MitchellG | Pts+Rebs+Asts | 25.5 | 3 of 6 | 23.7 | 3 of 5 | Members |
| Pts+Rebs | 21.5 | 3 of 6 | 19.8 | 3 of 5 | Members | |
| Pts+Asts | 21.5 | 3 of 6 | 20.3 | 3 of 5 | Members | |
| Points | 17.5 | 3 of 6 | 16.5 | 3 of 5 | Members | |
| Rebs+Asts | 7.5 | 3 of 6 | 7.2 | 2 of 5 | Members | |
| Rebounds | 3.5 | 3 of 6 | 3.3 | 2 of 5 | Members | |
| Blks+Stls | 1.5 | 3 of 6 | 2.3 | 3 of 5 | Members | |
| Shai Gilgeous-AlexanderG | Pts+Rebs+Asts | 39.5 | 2 of 6 | 33.8 | 1 of 5 | Members |
| Pts+Asts | 34.5 | 2 of 6 | 29.3 | 1 of 5 | Members | |
| Pts+Rebs | 33.5 | 2 of 6 | 30.5 | 1 of 5 | Members | |
| Points | 29.5 | 2 of 6 | 26 | 1 of 5 | Members | |
| Rebs+Asts | 9.5 | 2 of 6 | 7.8 | 1 of 5 | Members | |
| Assists | 5.5 | 0 of 6 | 3.3 | 0 of 5 | Members | |
| Turnovers | 2.5 | 1 of 6 | 1.8 | 1 of 5 | Members | |
| Jared McCainG | Pts+Rebs+Asts | 19.5 | 2 of 6 | 15.3 | 1 of 5 | Members |
| Pts+Rebs | 17.5 | 2 of 6 | 13.2 | 1 of 5 | Members | |
| Pts+Asts | 16.5 | 2 of 6 | 13 | 1 of 5 | Members | |
| Points | 14.5 | 2 of 6 | 10.8 | 1 of 5 | Members | |
| 3-PT Made | 2.5 | 2 of 6 | 1.8 | 1 of 5 | Members | |
| Turnovers | 1.5 | 5 of 6 | 2 | 4 of 5 | Members | |
| Bennett StirtzG | Pts+Rebs+Asts | 11.5 | 1 of 6 | 6.3 | 1 of 5 | Members |
| Pts+Rebs | 9.5 | 1 of 6 | 5.2 | 1 of 5 | Members | |
| Points | 7.5 | 2 of 6 | 4.7 | 2 of 5 | Members | |
| Steals | 0.5 | 1 of 6 | 0.2 | 1 of 5 | Members | |
| Rebounds | 1.5 | 0 of 6 | 0.5 | 0 of 5 | Members | |
| Kenrich WilliamsG | Pts+Rebs+Asts | 13.5 | 1 of 6 | 9.2 | 1 of 5 | Members |
| Pts+Rebs | 12.5 | 1 of 6 | 8.5 | 1 of 5 | Members | |
| Points | 7.5 | 1 of 6 | 5 | 1 of 5 | Members | |
| Rebounds | 4.5 | 2 of 6 | 3.5 | 2 of 5 | Members | |
| Steals | 0.5 | 1 of 6 | 0.2 | 1 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Donovan MitchellG | Pts+Rebs+Asts | 33.5 | 2 of 6 | 32.5 | 1 of 5 | Members |
| Pts+Asts | 28.5 | 2 of 6 | 27.2 | 1 of 5 | Members | |
| Pts+Rebs | 27.5 | 2 of 6 | 28 | 1 of 5 | Members | |
| Points | 22.5 | 2 of 6 | 22.7 | 1 of 5 | Members | |
| Rebs+Asts | 9.5 | 3 of 6 | 9.8 | 2 of 5 | Members | |
| 3-PT Made | 2.5 | 1 of 6 | 2.3 | 1 of 5 | Members | |
| Assists | 4.5 | 2 of 6 | 4.5 | 2 of 5 | Members | |
| Rebounds | 4.5 | 4 of 6 | 5.3 | 3 of 5 | Members | |
| Turnovers | 2.5 | 4 of 6 | 3.2 | 3 of 5 | Members | |
| James HardenG | Pts+Rebs+Asts | 30.5 | 2 of 6 | 27.8 | 2 of 5 | Members |
| Pts+Asts | 25.5 | 2 of 6 | 23 | 2 of 5 | Members | |
| Pts+Rebs | 23.5 | 2 of 6 | 21.5 | 2 of 5 | Members | |
| Points | 18.5 | 2 of 6 | 16.7 | 2 of 5 | Members | |
| Rebs+Asts | 11.5 | 3 of 6 | 11.2 | 3 of 5 | Members | |
| Assists | 6.5 | 3 of 6 | 6.3 | 3 of 5 | Members | |
| 3-PT Made | 2.5 | 4 of 6 | 2.5 | 3 of 5 | Members | |
| Rebounds | 4.5 | 4 of 6 | 4.8 | 4 of 5 | Members | |
| Evan MobleyC | Pts+Rebs+Asts | 28.5 | 4 of 6 | 31.3 | 4 of 5 | Members |
| Pts+Rebs | 24.5 | 5 of 6 | 27.8 | 4 of 5 | Members | |
| Pts+Asts | 20.5 | 4 of 6 | 23.2 | 4 of 5 | Members | |
| Points | 16.5 | 5 of 6 | 19.7 | 4 of 5 | Members | |
| Rebs+Asts | 12.5 | 3 of 6 | 11.7 | 3 of 5 | Members | |
| Rebounds | 8.5 | 3 of 6 | 8.2 | 3 of 5 | Members | |
| Steals | 0.5 | 2 of 6 | 0.5 | 2 of 5 | Members | |
| Jarrett AllenC | Pts+Rebs+Asts | 21.5 | 4 of 6 | 26 | 4 of 5 | Members |
| Pts+Rebs | 19.5 | 5 of 6 | 24.5 | 4 of 5 | Members | |
| Pts+Asts | 13.5 | 4 of 6 | 16.8 | 3 of 5 | Members | |
| Points | 11.5 | 4 of 6 | 15.3 | 3 of 5 | Members | |
| Rebs+Asts | 9.5 | 3 of 6 | 10.7 | 3 of 5 | Members | |
| Rebounds | 8 | 3 of 6 | 9.2 | 3 of 5 | Members | |
| Peyton WatsonG | Pts+Rebs+Asts | 18.5 | 2 of 6 | 17.8 | 2 of 5 | Members |
| Pts+Rebs | 17.5 | 2 of 6 | 14.8 | 2 of 5 | Members | |
| Pts+Asts | 14.5 | 3 of 6 | 13.8 | 3 of 5 | Members | |
| Points | 12.5 | 2 of 6 | 10.8 | 2 of 5 | Members | |
| Assists | 1.5 | 5 of 6 | 3 | 4 of 5 | Members | |
| Sam MerrillG | Pts+Rebs+Asts | 12.5 | 3 of 6 | 13.8 | 3 of 5 | Members |
| Pts+Rebs | 11.5 | 2 of 6 | 11.5 | 2 of 5 | Members | |
| Points | 9.5 | 1 of 6 | 8.5 | 1 of 5 | Members | |
| Steals | 0.5 | 5 of 6 | 0.8 | 4 of 5 | Members | |
| Turnovers | 0.5 | 1 of 6 | 0.3 | 1 of 5 | Members |
Members get the call on every prop in Thunder vs Cavaliers, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.