Pts+Rebs+Asts
12.5
25-26 season15 of 18over · 83%
Average15.6+3.1 vs the line
Last 54 of 5over
vs OKC4 of 5over · avg 18.4

PrizePicks has 4 lines on Jordan Goodwin for the Phoenix Suns at the Oklahoma City Thunder, Mon 8:00 PM ET. He's gone over 12.5 pts+rebs+asts in 15 of 18 games this season, averaging 15.6.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts12.5 | Pts+Rebs10.5 | Pts+Asts8.5 | Blks+Stls1.5 |
|---|---|---|---|---|---|
| 4/19 | OKC | 2 | 2 | 2 | 0 |
| 4/17 | GSW | 30 | 28 | 21 | 6 |
| 4/14 | POR | 16 | 16 | 12 | 1 |
| 4/8 | DAL | 13 | 12 | 10 | 1 |
| 4/7 | HOU | 17 | 15 | 13 | 2 |
| 4/5 | CHI | 20 | 19 | 13 | 0 |
| 4/2 | CHA | 4 | 4 | 3 | 1 |
| 3/31 | ORL | 16 | 14 | 11 | 3 |
| 3/30 | MEM | 21 | 13 | 17 | 6 |
| 3/28 | UTA | 18 | 17 | 9 | 2 |
Members get the call on each of Goodwin's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.