Every PrizePicks prop for the Detroit Pistons at the Charlotte Hornets, Mon 7:30 PM ET: 81 lines on 15 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Ausar ThompsonG | Pts+Rebs+Asts | 21.5 | 3 of 5 | 21.4 | 3 of 5 | Members |
| Pts+Rebs | 17.5 | 2 of 5 | 16.2 | 2 of 5 | Members | |
| Rebs+Asts | 10.5 | 3 of 5 | 12.6 | 3 of 5 | Members | |
| Points | 10.5 | 3 of 5 | 8.8 | 3 of 5 | Members | |
| Rebounds | 6.5 | 3 of 5 | 7.4 | 3 of 5 | Members | |
| Assists | 4.5 | 4 of 5 | 5.2 | 4 of 5 | Members | |
| Steals | 1.5 | 2 of 5 | 1.2 | 2 of 5 | Members | |
| Daniss JenkinsG | Pts+Rebs+Asts | 17.5 | 3 of 6 | 19 | 3 of 5 | Members |
| Pts+Asts | 14.5 | 3 of 6 | 15.2 | 3 of 5 | Members | |
| Pts+Rebs | 13.5 | 4 of 6 | 15 | 4 of 5 | Members | |
| Points | 10.5 | 4 of 6 | 11.2 | 4 of 5 | Members | |
| Rebs+Asts | 6.5 | 3 of 6 | 7.8 | 3 of 5 | Members | |
| Assists | 3.5 | 3 of 6 | 4 | 3 of 5 | Members | |
| Steals | 0.5 | 2 of 6 | 0.5 | 2 of 5 | Members | |
| Paul ReedF | Pts+Rebs+Asts | 24.5 | 2 of 6 | 22.7 | 2 of 5 | Members |
| Pts+Rebs | 22.5 | 2 of 6 | 20.8 | 2 of 5 | Members | |
| Pts+Asts | 16.5 | 2 of 6 | 15.7 | 2 of 5 | Members | |
| Points | 13.5 | 3 of 6 | 13.8 | 3 of 5 | Members | |
| Rebs+Asts | 10.5 | 2 of 6 | 8.8 | 2 of 5 | Members | |
| Rebounds | 8.5 | 2 of 6 | 7 | 2 of 5 | Members | |
| Blks+Stls | 2.5 | 2 of 6 | 1.8 | 2 of 5 | Members | |
| Cade CunninghamG | Pts+Rebs+Asts | 37.5 | 2 of 6 | 34.8 | 2 of 5 | Members |
| Pts+Asts | 32.5 | 2 of 6 | 29.3 | 2 of 5 | Members | |
| Pts+Rebs | 28.5 | 2 of 6 | 27.7 | 2 of 5 | Members | |
| Points | 22.5 | 2 of 6 | 22.2 | 2 of 5 | Members | |
| Rebs+Asts | 14.5 | 2 of 6 | 12.7 | 2 of 5 | Members | |
| Rebounds | 5.5 | 2 of 6 | 5.5 | 2 of 5 | Members | |
| Duncan RobinsonF | Pts+Rebs+Asts | 17.5 | 4 of 6 | 21 | 3 of 5 | Members |
| Pts+Asts | 15.5 | 4 of 6 | 19 | 3 of 5 | Members | |
| Pts+Rebs | 15.5 | 4 of 6 | 18.8 | 3 of 5 | Members | |
| Points | 12.5 | 5 of 6 | 16.8 | 4 of 5 | Members | |
| Rebs+Asts | 4.5 | 2 of 6 | 4.2 | 2 of 5 | Members | |
| John CollinsF | Pts+Rebs+Asts | 20.5 | 2 of 6 | 16.8 | 2 of 5 | Members |
| Pts+Rebs | 19.5 | 2 of 6 | 16.3 | 2 of 5 | Members | |
| Points | 12.5 | 2 of 6 | 9.2 | 2 of 5 | Members | |
| Rebounds | 6.5 | 4 of 6 | 7.2 | 4 of 5 | Members | |
| Steals | 0.5 | 2 of 6 | 0.3 | 1 of 5 | Members | |
| Kevin HuerterG | Pts+Rebs+Asts | 11.5 | 3 of 6 | 10.5 | 3 of 5 | Members |
| Rebounds | 2.5 | 3 of 6 | 2.7 | 2 of 5 | Members | |
| Ronald Holland IIF | Points | 6.5 | 2 of 6 | 5.3 | 2 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Brandon MillerF | Pts+Rebs+Asts | 31.5 | 4 of 7 | 32.9 | 4 of 5 | Members |
| Pts+Rebs | 28.5 | 4 of 7 | 30.6 | 4 of 5 | Members | |
| Pts+Asts | 25.5 | 4 of 7 | 26.7 | 4 of 5 | Members | |
| Points | 22.5 | 4 of 7 | 24.4 | 4 of 5 | Members | |
| Rebs+Asts | 7.5 | 4 of 7 | 8.4 | 4 of 5 | Members | |
| 3-PT Made | 3.5 | 2 of 7 | 3.3 | 2 of 5 | Members | |
| Rebounds | 5 | 4 of 7 | 6.1 | 4 of 5 | Members | |
| Assists | 2.5 | 3 of 7 | 2.3 | 3 of 5 | Members | |
| Grayson AllenG | Pts+Rebs+Asts | 18.5 | 3 of 7 | 21.4 | 2 of 5 | Members |
| Pts+Asts | 15.5 | 4 of 7 | 18.3 | 3 of 5 | Members | |
| Pts+Rebs | 15.5 | 4 of 7 | 18.6 | 3 of 5 | Members | |
| Points | 12.5 | 4 of 7 | 15.4 | 3 of 5 | Members | |
| Rebs+Asts | 5.5 | 4 of 7 | 6 | 3 of 5 | Members | |
| Assists | 2.5 | 4 of 7 | 2.9 | 2 of 5 | Members | |
| Turnovers | 1.5 | 6 of 7 | 2.7 | 4 of 5 | Members | |
| Naz ReidC | Pts+Rebs+Asts | 26.5 | 3 of 7 | 26.3 | 2 of 5 | Members |
| Pts+Rebs | 23.5 | 3 of 7 | 24.4 | 2 of 5 | Members | |
| Pts+Asts | 17.5 | 4 of 7 | 17.7 | 2 of 5 | Members | |
| Points | 15.5 | 4 of 7 | 15.9 | 2 of 5 | Members | |
| Rebs+Asts | 10.5 | 3 of 7 | 10.4 | 2 of 5 | Members | |
| Rebounds | 8.5 | 4 of 7 | 8.6 | 3 of 5 | Members | |
| Turnovers | 2.5 | 4 of 7 | 3 | 3 of 5 | Members | |
| Dennis SchröderG | Pts+Rebs+Asts | 20.5 | 3 of 7 | 20.7 | 2 of 5 | Members |
| Pts+Asts | 16.5 | 3 of 7 | 17.1 | 2 of 5 | Members | |
| Points | 11.5 | 3 of 7 | 11.7 | 2 of 5 | Members | |
| Rebs+Asts | 7.5 | 5 of 7 | 9 | 4 of 5 | Members | |
| Assists | 5.5 | 3 of 7 | 5.4 | 2 of 5 | Members | |
| Rebounds | 2.5 | 5 of 7 | 3.6 | 3 of 5 | Members | |
| Moussa DiabatéF | Pts+Rebs+Asts | 19.5 | 5 of 7 | 21.1 | 4 of 5 | Members |
| Pts+Rebs | 17.5 | 5 of 7 | 19 | 4 of 5 | Members | |
| Rebs+Asts | 10.5 | 5 of 7 | 11.7 | 4 of 5 | Members | |
| Rebounds | 10 | 2 of 7 | 9.6 | 2 of 5 | Members | |
| Points | 7.5 | 5 of 7 | 9.4 | 4 of 5 | Members | |
| Sion JamesG | Pts+Rebs+Asts | 11.5 | 1 of 7 | 9.7 | 1 of 5 | Members |
| Pts+Asts | 8.5 | 1 of 7 | 6.7 | 1 of 5 | Members | |
| Pts+Rebs | 8.5 | 1 of 7 | 6.7 | 1 of 5 | Members | |
| Points | 5.5 | 1 of 7 | 3.7 | 1 of 5 | Members | |
| Steals | 0.5 | 3 of 7 | 0.6 | 2 of 5 | Members | |
| Coby WhiteG | Pts+Rebs+Asts | 16.5 | 15 of 20 | 21.5 | 3 of 5 | Members |
| Points | 11.5 | 14 of 20 | 15.7 | 3 of 5 | Members | |
| Turnovers | 1.5 | 12 of 20 | 1.9 | 3 of 5 | Members |
Members get the call on every prop in Pistons vs Hornets, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.