Every PrizePicks prop for the New Orleans Pelicans at the Memphis Grizzlies, Mon 8:00 PM ET: 64 lines on 16 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Derik QueenC | Pts+Rebs+Asts | 19.5 | 5 of 6 | 21.2 | 4 of 5 | Members |
| Points | 9.5 | 4 of 6 | 11.2 | 3 of 5 | Members | |
| Pts+Rebs | 17.5 | 4 of 6 | 19 | 3 of 5 | Members | |
| Pts+Asts | 12.5 | 2 of 6 | 13.3 | 2 of 5 | Members | |
| Rebs+Asts | 9.5 | 4 of 6 | 10 | 3 of 5 | Members | |
| Assists | 2.5 | 2 of 6 | 2.2 | 2 of 5 | Members | |
| Jeremiah FearsG | Points | 13.5 | 2 of 6 | 13 | 2 of 5 | Members |
| Pts+Rebs+Asts | 21.5 | 2 of 6 | 21.8 | 2 of 5 | Members | |
| Pts+Rebs | 18.5 | 2 of 6 | 17.3 | 2 of 5 | Members | |
| Pts+Asts | 17.5 | 2 of 6 | 17.5 | 2 of 5 | Members | |
| Rebs+Asts | 7.5 | 3 of 6 | 8.8 | 3 of 5 | Members | |
| Assists | 3.5 | 2 of 6 | 4.5 | 2 of 5 | Members | |
| Zion WilliamsonF | Points | 22.5 | 2 of 6 | 20.7 | 2 of 5 | Members |
| Pts+Rebs+Asts | 30.5 | 1 of 6 | 27.5 | 1 of 5 | Members | |
| Pts+Rebs | 27.5 | 3 of 6 | 25 | 3 of 5 | Members | |
| Pts+Asts | 24.5 | 3 of 6 | 23.2 | 2 of 5 | Members | |
| Rebs+Asts | 7.5 | 2 of 6 | 6.8 | 2 of 5 | Members | |
| Assists | 2.5 | 2 of 6 | 2.5 | 1 of 5 | Members | |
| Dejounte MurrayG | Pts+Rebs+Asts | 30.5 | 2 of 4 | 29.5 | 2 of 4 | Members |
| Points | 17.5 | 2 of 4 | 17.8 | 2 of 4 | Members | |
| Pts+Asts | 24.5 | 2 of 4 | 23.8 | 2 of 4 | Members | |
| Pts+Rebs | 23.5 | 2 of 4 | 23.5 | 2 of 4 | Members | |
| Rebs+Asts | 12.5 | 1 of 4 | 11.8 | 1 of 4 | Members | |
| Saddiq BeyF | Points | 12.5 | 4 of 6 | 15.2 | 3 of 5 | Members |
| Pts+Rebs+Asts | 18.5 | 3 of 6 | 20.7 | 3 of 5 | Members | |
| Pts+Rebs | 16.5 | 4 of 6 | 18.8 | 3 of 5 | Members | |
| Pts+Asts | 14.5 | 3 of 6 | 17 | 3 of 5 | Members | |
| 3-PT Made | 1.5 | 3 of 6 | 1.7 | 2 of 5 | Members | |
| Trey Murphy IIIF | Points | 14.5 | 3 of 6 | 14.3 | 3 of 5 | Members |
| Pts+Rebs+Asts | 22.5 | 3 of 6 | 22 | 3 of 5 | Members | |
| Pts+Rebs | 19.5 | 3 of 6 | 18.8 | 3 of 5 | Members | |
| Pts+Asts | 17.5 | 3 of 6 | 17.5 | 3 of 5 | Members | |
| Rebs+Asts | 7.5 | 4 of 6 | 7.7 | 4 of 5 | Members | |
| Karlo MatkovićF | Points | 6.5 | 3 of 5 | 7 | 3 of 5 | Members |
| Pts+Rebs | 11.5 | 2 of 5 | 11.2 | 2 of 5 | Members | |
| Bennedict MathurinG | Points | 8.5 | 3 of 6 | 7.7 | 2 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Cameron BoozerF | Pts+Rebs+Asts | 30.5 | 3 of 6 | 33.5 | 3 of 5 | Members |
| Points | 16.5 | 3 of 6 | 17.3 | 3 of 5 | Members | |
| Pts+Rebs | 25.5 | 3 of 6 | 27.8 | 3 of 5 | Members | |
| Pts+Asts | 21.5 | 3 of 6 | 23 | 3 of 5 | Members | |
| Rebounds | 8.5 | 5 of 6 | 10.5 | 4 of 5 | Members | |
| Cedric CowardF | Points | 13.5 | 3 of 5 | 13.4 | 3 of 5 | Members |
| Pts+Rebs+Asts | 23.5 | 3 of 5 | 24.4 | 3 of 5 | Members | |
| Pts+Rebs | 21.5 | 3 of 5 | 22 | 3 of 5 | Members | |
| Pts+Asts | 16.5 | 3 of 5 | 15.8 | 3 of 5 | Members | |
| 3-PT Made | 1.5 | 4 of 5 | 2.6 | 4 of 5 | Members | |
| Ty JeromeG | Points | 22.5 | 3 of 5 | 25.8 | 3 of 5 | Members |
| Pts+Rebs+Asts | 32.5 | 3 of 5 | 34.8 | 3 of 5 | Members | |
| Pts+Asts | 28.5 | 3 of 5 | 31.6 | 3 of 5 | Members | |
| Pts+Rebs | 25.5 | 3 of 5 | 29 | 3 of 5 | Members | |
| Assists | 6.5 | 2 of 5 | 5.8 | 2 of 5 | Members | |
| GG JacksonF | Points | 9.5 | 3 of 6 | 8.7 | 2 of 5 | Members |
| Pts+Rebs | 13.5 | 3 of 6 | 13 | 2 of 5 | Members | |
| Rebounds | 3.5 | 3 of 6 | 4.3 | 2 of 5 | Members | |
| Jaylen WellsF | Points | 11.5 | 4 of 6 | 12.2 | 3 of 5 | Members |
| Pts+Rebs | 15.5 | 4 of 6 | 15.8 | 3 of 5 | Members | |
| Rebounds | 3.5 | 3 of 6 | 3.7 | 2 of 5 | Members | |
| Zach EdeyC | Points | 8.5 | 1 of 5 | 7 | 1 of 5 | Members |
| Pts+Rebs | 16.5 | 2 of 5 | 14 | 2 of 5 | Members | |
| Rebounds | 7.5 | 2 of 5 | 7 | 2 of 5 | Members | |
| Isaiah StewartC | Points | 8.5 | 3 of 5 | 12.6 | 3 of 5 | Members |
| Pts+Rebs | 12.5 | 3 of 5 | 16.2 | 3 of 5 | Members | |
| Jerami GrantF | Points | 10.5 | 3 of 6 | 9.2 | 2 of 5 | Members |
| 3-PT Made | 1.5 | 2 of 6 | 1.3 | 1 of 5 | Members |
Members get the call on every prop in Pelicans vs Grizzlies, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.