Every PrizePicks prop for the Toronto Raptors at the LA Clippers, Mon 10:00 PM ET: 24 lines on 5 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| RJ BarrettF | Points | 20.5 | 3 of 6 | 19.8 | 3 of 5 | Members |
| Pts+Rebs+Asts | 30.5 | 3 of 6 | 30.2 | 3 of 5 | Members | |
| Pts+Rebs | 26.5 | 3 of 6 | 26 | 3 of 5 | Members | |
| Pts+Asts | 24.5 | 3 of 6 | 24 | 3 of 5 | Members | |
| Rebs+Asts | 9.5 | 3 of 6 | 10.3 | 3 of 5 | Members | |
| 3-PT Made | 1.5 | 2 of 6 | 1.5 | 2 of 5 | Members | |
| Scottie BarnesF | Pts+Rebs+Asts | 36.5 | 4 of 6 | 36 | 4 of 5 | Members |
| Points | 23.5 | 4 of 6 | 24.8 | 4 of 5 | Members | |
| Pts+Rebs | 31.5 | 4 of 6 | 31.5 | 4 of 5 | Members | |
| Pts+Asts | 28.5 | 4 of 6 | 29.3 | 4 of 5 | Members | |
| Rebounds | 7.5 | 1 of 6 | 6.7 | 1 of 5 | Members | |
| Assists | 5.5 | 0 of 6 | 4.5 | 0 of 5 | Members | |
| Immanuel QuickleyG | Points | 17.5 | 2 of 6 | 16.5 | 1 of 5 | Members |
| Pts+Rebs+Asts | 27.5 | 2 of 6 | 26.5 | 1 of 5 | Members | |
| Pts+Asts | 23.5 | 2 of 6 | 22.7 | 1 of 5 | Members | |
| Pts+Rebs | 21.5 | 3 of 6 | 20.3 | 2 of 5 | Members | |
| Rebounds | 3.5 | 3 of 6 | 3.8 | 2 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Keaton WaglerG | Points | 15.5 | 1 of 6 | 13.2 | 1 of 5 | Members |
| Pts+Rebs+Asts | 24.5 | 2 of 6 | 21.2 | 1 of 5 | Members | |
| Pts+Rebs | 20.5 | 1 of 6 | 17.7 | 1 of 5 | Members | |
| Pts+Asts | 19.5 | 2 of 6 | 16.7 | 1 of 5 | Members | |
| Rui HachimuraF | Points | 17.5 | 1 of 5 | 13.4 | 1 of 5 | Members |
| Pts+Rebs | 22.5 | 1 of 5 | 19.4 | 1 of 5 | Members | |
| 3-PT Made | 2.5 | 2 of 5 | 2.4 | 2 of 5 | Members |
Members get the call on every prop in Raptors vs Clippers, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.