Pts+Rebs+Asts
32.5
25-26 season10 of 20over · 50%
Average35.2+2.7 vs the line
Last 53 of 5over
vs HOU1 of 4over · avg 30

PrizePicks has 7 lines on Cooper Flagg for the Dallas Mavericks at the Houston Rockets, Wed 8:30 PM ET. He's gone over 32.5 pts+rebs+asts in 10 of 20 games this season, averaging 35.2.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts32.5 | Pts+Rebs27.5 | Pts+Asts26.5 | Points20.5 | Rebs+Asts11.5 | Rebounds6.5 | Turnovers2.5 |
|---|---|---|---|---|---|---|---|---|
| 4/12 | CHI | 15 | 14 | 11 | 10 | 5 | 4 | 0 |
| 4/10 | SAS | 44 | 39 | 38 | 33 | 11 | 6 | 2 |
| 4/8 | PHX | 28 | 22 | 17 | 11 | 17 | 11 | 2 |
| 4/7 | LAC | 36 | 34 | 27 | 25 | 11 | 9 | 1 |
| 4/5 | LAL | 62 | 53 | 54 | 45 | 17 | 8 | 2 |
| 4/3 | ORL | 60 | 57 | 54 | 51 | 9 | 6 | 1 |
| 3/31 | MIL | 32 | 29 | 22 | 19 | 13 | 10 | 3 |
| 3/30 | MIN | 17 | 16 | 13 | 12 | 5 | 4 | 2 |
| 3/27 | POR | 29 | 27 | 26 | 24 | 5 | 3 | 3 |
| 3/25 | DEN | 41 | 34 | 33 | 26 | 15 | 8 | 0 |
Members get the call on each of Flagg's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.