Every PrizePicks prop for the Minnesota Timberwolves at the New Orleans Pelicans, Fri 8:00 PM ET: 85 lines on 13 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Jonathan KumingaF | Pts+Rebs+Asts | 23.5 | 21.2 | 22.4 | Members |
| Pts+Rebs | 20.5 | 18.3 | 19.2 | Members | |
| Pts+Asts | 16.5 | 15.6 | 16.8 | Members | |
| Points | 14.5 | 12.7 | 13.6 | Members | |
| Rebs+Asts | 8.5 | 8.6 | 8.8 | Members | |
| 3-PT Made | 1.5 | 2.1 | 2.4 | Members | |
| Blocks | 0.5 | 1 | 1.4 | Members | |
| Blks+Stls | 1.5 | 2.2 | 2 | Members | |
| LaMelo BallG | Pts+Rebs+Asts | 32.5 | 26.6 | 29.4 | Members |
| Pts+Asts | 27.5 | 23.1 | 24.8 | Members | |
| Pts+Rebs | 25.5 | 20.7 | 23.8 | Members | |
| Points | 20.5 | 17.2 | 19.2 | Members | |
| Rebs+Asts | 11.5 | 9.3 | 10.2 | Members | |
| Rebounds | 4.5 | 3.4 | 4.6 | Members | |
| 3-PT Made | 3.5 | 3.3 | 3.6 | Members | |
| Steals | 1.5 | 1.9 | 2 | Members | |
| Rudy GobertC | Pts+Rebs+Asts | 22.5 | 20.9 | 20.2 | Members |
| Pts+Rebs | 20.5 | 19.4 | 18.2 | Members | |
| Points | 9.5 | 7.5 | 6.6 | Members | |
| Rebs+Asts | 12.5 | 13.4 | 13.6 | Members | |
| Pts+Asts | 11.5 | 9 | 8.6 | Members | |
| Assists | 1.5 | 1.5 | 2 | Members | |
| Blocks | 1.5 | 1 | 1.4 | Members | |
| Blks+Stls | 2.5 | 1.5 | 2.2 | Members | |
| Ayo DosunmuG | Pts+Rebs+Asts | 27.5 | 26 | 30.8 | Members |
| Pts+Rebs | 22.5 | 21.7 | 26.2 | Members | |
| Pts+Asts | 21.5 | 20.7 | 24.4 | Members | |
| Points | 17.5 | 16.3 | 19.8 | Members | |
| Rebs+Asts | 9.5 | 9.7 | 11 | Members | |
| Assists | 4.5 | 4.3 | 4.6 | Members | |
| Turnovers | 2.5 | 1.9 | 1.6 | Members | |
| Jaden McDanielsF | Pts+Rebs+Asts | 25.5 | 26.2 | 27.8 | Members |
| Pts+Rebs | 22.5 | 22.7 | 23.6 | Members | |
| Pts+Asts | 19.5 | 20 | 21.8 | Members | |
| Points | 16.5 | 16.4 | 17.6 | Members | |
| Rebs+Asts | 8.5 | 9.8 | 10.2 | Members | |
| Rebounds | 5.5 | 6.2 | 6 | Members | |
| 3-PT Made | 1.5 | 1.3 | 1.2 | Members | |
| Terrence Shannon Jr.G | Pts+Rebs | 15.5 | 15.6 | 16.2 | Members |
| Points | 11.5 | 12 | 12.2 | Members | |
| Pts+Rebs+Asts | 16.5 | 18.1 | 19.4 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Dejounte MurrayG | Pts+Rebs+Asts | 28.5 | 30 | 30 | Members |
| Pts+Asts | 22.5 | 23.8 | 23.8 | Members | |
| Pts+Rebs | 22.5 | 24.4 | 24.4 | Members | |
| Points | 16.5 | 18.2 | 18.2 | Members | |
| Rebs+Asts | 11.5 | 11.8 | 11.8 | Members | |
| Assists | 5.5 | 5.6 | 5.6 | Members | |
| Turnovers | 2.5 | 3 | 3 | Members | |
| Blks+Stls | 2.5 | 3.2 | 3.2 | Members | |
| Saddiq BeyF | Pts+Rebs+Asts | 18.5 | 22.1 | 22.8 | Members |
| Pts+Rebs | 16.5 | 20.3 | 20.6 | Members | |
| Points | 12.5 | 16.4 | 16.8 | Members | |
| Pts+Asts | 14.5 | 18.3 | 19 | Members | |
| Rebs+Asts | 5.5 | 5.8 | 6 | Members | |
| 3-PT Made | 1.5 | 1.8 | 1.4 | Members | |
| Assists | 1.5 | 1.9 | 2.2 | Members | |
| Steals | 0.5 | 1.1 | 1.6 | Members | |
| Derik QueenC | Pts+Rebs+Asts | 20.5 | 24.3 | 25 | Members |
| Pts+Rebs | 17.5 | 21.3 | 21.2 | Members | |
| Pts+Asts | 13.5 | 16.4 | 17.4 | Members | |
| Points | 10.5 | 13.4 | 13.6 | Members | |
| Rebs+Asts | 9.5 | 10.9 | 11.4 | Members | |
| Assists | 2.5 | 3 | 3.8 | Members | |
| Blks+Stls | 1.5 | 1.6 | 1.4 | Members | |
| Jeremiah FearsG | Pts+Rebs+Asts | 22.5 | 22.6 | 28.6 | Members |
| Pts+Rebs | 18.5 | 18.1 | 22.2 | Members | |
| Points | 14.5 | 13.6 | 16.8 | Members | |
| Pts+Asts | 17.5 | 18.1 | 23.2 | Members | |
| Assists | 3.5 | 4.5 | 6.4 | Members | |
| Blks+Stls | 1.5 | 1.5 | 2 | Members | |
| Trey Murphy IIIF | Pts+Rebs+Asts | 22.5 | 22.9 | 25.2 | Members |
| Pts+Rebs | 19.5 | 19.4 | 21.2 | Members | |
| Points | 15.5 | 14.9 | 16.8 | Members | |
| Pts+Asts | 18.5 | 18.3 | 20.8 | Members | |
| Rebounds | 4.5 | 4.6 | 4.4 | Members | |
| Blks+Stls | 1.5 | 1 | 1.2 | Members | |
| Zion WilliamsonF | Pts+Rebs+Asts | 27.5 | 29.3 | 31.2 | Members |
| Pts+Rebs | 24.5 | 26.6 | 28.4 | Members | |
| Pts+Asts | 21.5 | 24.1 | 24.8 | Members | |
| Points | 18.5 | 21.5 | 22 | Members | |
| Blocks | 0.5 | 0.6 | 0.6 | Members | |
| Karlo MatkovićF | Points | 6.5 | 9.3 | 11 | Members |
| Pts+Rebs+Asts | 12.5 | 14.7 | 17.6 | Members | |
| Rebounds | 4.5 | 4.4 | 5.4 | Members | |
| Steals | 0.5 | 1.1 | 1.2 | Members |
Members get the call on every prop in Timberwolves vs Pelicans, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.