Every PrizePicks prop for the Philadelphia 76ers at the Cleveland Cavaliers, Fri 7:30 PM ET: 62 lines on 10 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Joel EmbiidC | Pts+Rebs+Asts | 32.5 | 34 | 35.2 | Members |
| Pts+Rebs | 28.5 | 29.6 | 30.4 | Members | |
| Pts+Asts | 24.5 | 24 | 24.8 | Members | |
| Points | 20.5 | 19.6 | 20 | Members | |
| Rebs+Asts | 11.5 | 14.4 | 15.2 | Members | |
| Rebounds | 7.5 | 10 | 10.4 | Members | |
| Steals | 0.5 | 0.7 | 0.6 | Members | |
| Blks+Stls | 1.5 | 1.4 | 1 | Members | |
| Jaylen BrownG | Pts+Rebs+Asts | 29.5 | 32.5 | 31.8 | Members |
| Pts+Rebs | 25.5 | 28.6 | 28.6 | Members | |
| Pts+Asts | 23.5 | 25.6 | 24.6 | Members | |
| Points | 19.5 | 21.8 | 21.4 | Members | |
| Rebs+Asts | 9.5 | 10.8 | 10.4 | Members | |
| Assists | 3.5 | 3.9 | 3.2 | Members | |
| Blks+Stls | 1.5 | 1.8 | 1.6 | Members | |
| VJ EdgecombeG | Pts+Rebs+Asts | 20.5 | 22.5 | 22 | Members |
| Pts+Rebs | 17.5 | 19.5 | 19 | Members | |
| Pts+Asts | 14.5 | 15.5 | 15.6 | Members | |
| Points | 11.5 | 12.5 | 12.6 | Members | |
| Rebs+Asts | 8.5 | 10 | 9.4 | Members | |
| Rebounds | 5.5 | 7 | 6.4 | Members | |
| Blks+Stls | 1.5 | 1.6 | 1.2 | Members | |
| Tyrese MaxeyG | Pts+Rebs+Asts | 33.5 | 37.2 | 37 | Members |
| Pts+Rebs | 28.5 | 31.8 | 31 | Members | |
| Pts+Asts | 29.5 | 33.4 | 33.4 | Members | |
| Points | 24.5 | 28 | 27.4 | Members | |
| Rebs+Asts | 8.5 | 9.2 | 9.6 | Members | |
| Rebounds | 3.5 | 3.8 | 3.6 | Members | |
| LeBron JamesF | Pts+Rebs+Asts | 29.5 | 30.6 | 30.4 | Members |
| Pts+Asts | 23.5 | 23.1 | 23.8 | Members | |
| Pts+Rebs | 23.5 | 23.1 | 22.4 | Members | |
| Points | 16.5 | 15.7 | 15.8 | Members | |
| Rebs+Asts | 12.5 | 14.9 | 14.6 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Evan MobleyC | Pts+Rebs+Asts | 30.5 | 30.5 | 30.2 | Members |
| Pts+Rebs | 27.5 | 27 | 26.4 | Members | |
| Pts+Asts | 21.5 | 22.3 | 22.6 | Members | |
| Points | 18.5 | 18.8 | 18.8 | Members | |
| Rebs+Asts | 12.5 | 11.8 | 11.4 | Members | |
| Assists | 3.5 | 3.5 | 3.8 | Members | |
| Steals | 0.5 | 0.5 | 0.4 | Members | |
| James HardenG | Pts+Rebs+Asts | 30.5 | 28.1 | 28.2 | Members |
| Pts+Asts | 25.5 | 22.9 | 23 | Members | |
| Pts+Rebs | 23.5 | 21.9 | 22.4 | Members | |
| Points | 18.5 | 16.6 | 17.2 | Members | |
| Rebs+Asts | 11.5 | 11.5 | 11 | Members | |
| Assists | 6.5 | 6.3 | 5.8 | Members | |
| 3-PT Made | 2.5 | 2.6 | 2.8 | Members | |
| Donovan MitchellG | Pts+Rebs+Asts | 34.5 | 33 | 30 | Members |
| Pts+Asts | 29.5 | 28 | 26 | Members | |
| Pts+Rebs | 29.5 | 27.5 | 24 | Members | |
| Points | 23.5 | 22.5 | 20 | Members | |
| Rebs+Asts | 10.5 | 10.5 | 10 | Members | |
| 3-PT Made | 2.5 | 2.9 | 2.8 | Members | |
| Jarrett AllenC | Pts+Rebs+Asts | 22.5 | 22.3 | 21.4 | Members |
| Pts+Rebs | 20.5 | 21 | 19.8 | Members | |
| Points | 12.5 | 13.3 | 12.2 | Members | |
| Rebs+Asts | 9.5 | 9 | 9.2 | Members | |
| Rebounds | 7.5 | 7.8 | 7.6 | Members | |
| Peyton WatsonG | Pts+Rebs+Asts | 18.5 | 17.8 | 19.2 | Members |
| Points | 11.5 | 10.8 | 11.4 | Members | |
| Steals | 0.5 | 1.2 | 1 | Members | |
| Blks+Stls | 1.5 | 3 | 3 | Members |
Members get the call on every prop in 76ers vs Cavaliers, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.