Every PrizePicks prop for the Boston Celtics at the Charlotte Hornets, Fri 7:00 PM ET: 63 lines on 11 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Jayson TatumF | Pts+Rebs+Asts | 40.5 | 40.9 | 41.2 | Members |
| Pts+Rebs | 34.5 | 33 | 33.8 | Members | |
| Pts+Asts | 33.5 | 34.9 | 35.4 | Members | |
| Points | 26.5 | 27 | 28 | Members | |
| Rebs+Asts | 14.5 | 13.9 | 13.2 | Members | |
| Rebounds | 7.5 | 6 | 5.8 | Members | |
| Assists | 6.5 | 7.9 | 7.4 | Members | |
| Turnovers | 2.5 | 2.9 | 3.2 | Members | |
| 3-PT Made | 2.5 | 1.6 | 1.6 | Members | |
| Derrick WhiteG | Pts+Rebs+Asts | 22.5 | 21.1 | 21.2 | Members |
| Points | 14.5 | 12.8 | 13.6 | Members | |
| Rebs+Asts | 7.5 | 8.4 | 7.6 | Members | |
| Assists | 4.5 | 5.1 | 4.6 | Members | |
| Rebounds | 3.5 | 3.3 | 3 | Members | |
| Blocks | 0.5 | 0.4 | 0.4 | Members | |
| Blks+Stls | 1.5 | 1.8 | 1.6 | Members | |
| Paul GeorgeF | Pts+Rebs+Asts | 26.5 | 31.9 | 30.6 | Members |
| Pts+Rebs | 22.5 | 26.9 | 24.6 | Members | |
| Points | 17.5 | 21.3 | 19.2 | Members | |
| Rebs+Asts | 8.5 | 10.6 | 11.4 | Members | |
| Rebounds | 4.5 | 5.6 | 5.4 | Members | |
| Assists | 3.5 | 5 | 6 | Members | |
| 3-PT Made | 2.5 | 3.4 | 2.8 | Members | |
| Neemias QuetaC | Pts+Rebs+Asts | 19.5 | 17.4 | 19 | Members |
| Points | 10.5 | 9.8 | 10.6 | Members | |
| Rebs+Asts | 9.5 | 7.6 | 8.4 | Members | |
| Rebounds | 7.5 | 6.3 | 7 | Members | |
| Payton PritchardG | Pts+Rebs+Asts | 21.5 | 19.4 | 18.2 | Members |
| Points | 13.5 | 13 | 11 | Members | |
| Assists | 3.5 | 3.6 | 4 | Members | |
| Steals | 0.5 | 0.8 | 0.8 | Members | |
| Hugo GonzálezG | Rebounds | 2.5 | 2.3 | 2 | Members |
| Blks+Stls | 0.5 | 0.8 | 1 | Members | |
| 3-PT Made | 0.5 | 0.3 | 0.2 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Brandon MillerF | Pts+Rebs+Asts | 31.5 | 29.7 | 29 | Members |
| Pts+Rebs | 27.5 | 27.3 | 26 | Members | |
| Pts+Asts | 26.5 | 24.3 | 23.2 | Members | |
| Points | 23.5 | 22 | 20.2 | Members | |
| Rebs+Asts | 7.5 | 7.7 | 8.8 | Members | |
| Rebounds | 4.5 | 5.3 | 5.8 | Members | |
| 3-PT Made | 3.5 | 3 | 3 | Members | |
| Assists | 3.5 | 2.3 | 3 | Members | |
| Turnovers | 2.5 | 2.6 | 2.2 | Members | |
| Naz ReidC | Pts+Rebs+Asts | 26.5 | 27.1 | 23.6 | Members |
| Pts+Rebs | 23.5 | 25.2 | 22.2 | Members | |
| Points | 16.5 | 16.9 | 14.8 | Members | |
| Rebs+Asts | 9.5 | 10.2 | 8.8 | Members | |
| Rebounds | 7.5 | 8.3 | 7.4 | Members | |
| Steals | 0.5 | 0.6 | 0.6 | Members | |
| Blocks | 0.5 | 0.6 | 0.6 | Members | |
| 3-PT Made | 2.5 | 2.3 | 1.4 | Members | |
| Moussa DiabatéF | Pts+Rebs+Asts | 18.5 | 20.1 | 19.4 | Members |
| Rebs+Asts | 10.5 | 11.2 | 10.8 | Members | |
| Rebounds | 8.5 | 9.1 | 8.8 | Members | |
| Points | 7.5 | 8.9 | 8.6 | Members | |
| Blocks | 0.5 | 0.9 | 0.8 | Members | |
| Sion JamesG | Pts+Rebs+Asts | 12.5 | 11 | 12.6 | Members |
| Points | 5.5 | 5.2 | 7.2 | Members | |
| Rebounds | 3.5 | 3 | 3 | Members | |
| Assists | 2.5 | 2.8 | 2.4 | Members | |
| Coby WhiteG | Pts+Rebs+Asts | 18.5 | 21.4 | 17 | Members |
| Points | 12.5 | 15.8 | 14 | Members | |
| Rebounds | 2.5 | 3 | 1.6 | Members |
Members get the call on every prop in Celtics vs Hornets, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.