Pts+Rebs+Asts
19.5
25-26 season8 of 20over · 40%
Average18.6-0.9 vs the line
Last 52 of 5over
vs MIA—haven't met

PrizePicks has 7 lines on Jonathan Kuminga for the Minnesota Timberwolves at the Miami Heat, Wed 7:30 PM ET. He's gone over 19.5 pts+rebs+asts in 8 of 20 games this season, averaging 18.6.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts19.5 | Pts+Rebs17.5 | Points12.5 | Pts+Asts13.5 | Rebounds5.5 | Steals0.5 | Turnovers1.5 |
|---|---|---|---|---|---|---|---|---|
| 4/30 | NYK | 16 | 13 | 11 | 14 | 2 | 0 | 1 |
| 4/28 | NYK | 18 | 17 | 13 | 14 | 4 | 0 | 1 |
| 4/23 | NYK | 25 | 25 | 21 | 21 | 4 | 1 | 1 |
| 4/20 | NYK | 24 | 23 | 19 | 20 | 4 | 2 | 1 |
| 4/18 | NYK | 13 | 12 | 8 | 9 | 4 | 0 | 0 |
| 4/10 | CLE | 21 | 20 | 15 | 16 | 5 | 2 | 0 |
| 4/8 | CLE | 33 | 30 | 24 | 27 | 6 | 0 | 1 |
| 4/6 | NYK | 12 | 10 | 5 | 7 | 5 | 1 | 1 |
| 4/3 | BKN | 15 | 14 | 12 | 13 | 2 | 1 | 1 |
| 4/1 | ORL | 13 | 12 | 12 | 13 | 0 | 1 | 0 |
Members get the call on each of Kuminga's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.