Every PrizePicks prop for the Washington Wizards at the Atlanta Hawks, Fri 7:00 PM ET: 91 lines on 15 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Trae YoungG | Pts+Rebs+Asts | 32.5 | 32.5 | 30.8 | Members |
| Pts+Asts | 29.5 | 29.1 | 26.4 | Members | |
| Pts+Rebs | 23.5 | 23 | 22.4 | Members | |
| Points | 19.5 | 19.6 | 18 | Members | |
| Rebs+Asts | 12.5 | 12.9 | 12.8 | Members | |
| Assists | 8.5 | 9.5 | 8.4 | Members | |
| Rebounds | 3.5 | 3.4 | 4.4 | Members | |
| Turnovers | 3.5 | 3 | 3.4 | Members | |
| Anthony DavisF | Pts+Rebs+Asts | 35.5 | 34.6 | 36 | Members |
| Pts+Rebs | 32.5 | 32.6 | 34.4 | Members | |
| Pts+Asts | 23.5 | 25.4 | 26.6 | Members | |
| Points | 22.5 | 23.4 | 25 | Members | |
| Rebs+Asts | 12.5 | 11.3 | 11 | Members | |
| Rebounds | 10.5 | 9.3 | 9.4 | Members | |
| 3-PT Made | 0.5 | 0.9 | 1.2 | Members | |
| Kyshawn GeorgeF | Pts+Rebs+Asts | 24.5 | 26.4 | 26.4 | Members |
| Pts+Rebs | 20.5 | 21.5 | 20.8 | Members | |
| Pts+Asts | 19.5 | 22.1 | 23 | Members | |
| Points | 15.5 | 17.3 | 17.4 | Members | |
| Rebs+Asts | 8.5 | 9.1 | 9 | Members | |
| Rebounds | 4.5 | 4.3 | 3.4 | Members | |
| 3-PT Made | 1.5 | 1.9 | 2.6 | Members | |
| Alex SarrC | Pts+Rebs+Asts | 21.5 | 17.6 | 18 | Members |
| Pts+Rebs | 19.5 | 15.6 | 16.6 | Members | |
| Points | 11.5 | 9.6 | 10.8 | Members | |
| Rebs+Asts | 9.5 | 8 | 7.2 | Members | |
| Rebounds | 7.5 | 6 | 5.8 | Members | |
| Turnovers | 1.5 | 1.3 | 1.6 | Members | |
| AJ DybantsaF | Pts+Rebs+Asts | 25.5 | 23.5 | 23.5 | Members |
| Pts+Rebs | 23.5 | 21.5 | 21.5 | Members | |
| Pts+Asts | 19.5 | 18.5 | 18.5 | Members | |
| Points | 17.5 | 16.5 | 16.5 | Members | |
| Rebs+Asts | 8.5 | 7 | 7 | Members | |
| Bilal CoulibalyG | Pts+Rebs+Asts | 13.5 | 12.1 | 11 | Members |
| Points | 7.5 | 7.9 | 6.8 | Members | |
| Rebounds | 4.5 | 3.4 | 3 | Members | |
| 3-PT Made | 0.5 | 0.4 | 0.2 | Members | |
| Bub CarringtonG | Pts+Rebs+Asts | 10.5 | 9.5 | 9 | Members |
| Points | 5.5 | 5.4 | 4.2 | Members | |
| Rebounds | 2.5 | 1.8 | 2 | Members | |
| Assists | 2.5 | 2.4 | 2.8 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Jalen JohnsonF | Pts+Rebs+Asts | 37.5 | 35.1 | 34.4 | Members |
| Pts+Rebs | 30.5 | 27.3 | 26.2 | Members | |
| Pts+Asts | 27.5 | 26.1 | 26 | Members | |
| Points | 20.5 | 18.3 | 17.8 | Members | |
| Rebs+Asts | 15.5 | 16.9 | 16.6 | Members | |
| Rebounds | 9.5 | 9 | 8.4 | Members | |
| Assists | 6.5 | 7.9 | 8.2 | Members | |
| 3-PT Made | 1.5 | 1.1 | 1.6 | Members | |
| Blks+Stls | 1.5 | 1.6 | 1.4 | Members | |
| Onyeka OkongwuF | Pts+Rebs+Asts | 26.5 | 23.4 | 27.8 | Members |
| Pts+Rebs | 23.5 | 20.7 | 25 | Members | |
| Points | 13.5 | 12.2 | 14.6 | Members | |
| Rebs+Asts | 12.5 | 11.2 | 13.2 | Members | |
| Rebounds | 9.5 | 8.4 | 10.4 | Members | |
| Assists | 2.5 | 2.8 | 2.8 | Members | |
| 3-PT Made | 1.5 | 1.3 | 1.8 | Members | |
| Turnovers | 1.5 | 1.1 | 1.2 | Members | |
| Dyson DanielsG | Pts+Rebs+Asts | 23.5 | 20.8 | 19.8 | Members |
| Rebs+Asts | 12.5 | 11.2 | 13.2 | Members | |
| Points | 10.5 | 9.6 | 6.6 | Members | |
| Rebounds | 7.5 | 6.7 | 7.8 | Members | |
| Assists | 4.5 | 4.6 | 5.4 | Members | |
| Blks+Stls | 2.5 | 3 | 2.4 | Members | |
| Turnovers | 1.5 | 1.1 | 1.4 | Members | |
| Nickeil Alexander-WalkerG | Pts+Rebs+Asts | 28.5 | 27.7 | 29 | Members |
| Pts+Rebs | 25.5 | 25 | 27.2 | Members | |
| Pts+Asts | 24.5 | 24.3 | 25.8 | Members | |
| Points | 21.5 | 21.7 | 24 | Members | |
| Rebounds | 3.5 | 3.3 | 3.2 | Members | |
| 3-PT Made | 3.5 | 4.1 | 4.8 | Members | |
| Assists | 2.5 | 2.7 | 1.8 | Members | |
| CJ McCollumG | Pts+Rebs+Asts | 24.5 | 21.4 | 21.8 | Members |
| Pts+Asts | 20.5 | 18.4 | 17.6 | Members | |
| Pts+Rebs | 19.5 | 17.3 | 16.2 | Members | |
| Points | 16.5 | 14.3 | 12 | Members | |
| Rebs+Asts | 7.5 | 7.1 | 9.8 | Members | |
| 3-PT Made | 2.5 | 2 | 1.4 | Members | |
| Kingston FlemingsG | Pts+Rebs+Asts | 18.5 | 15.5 | 18.6 | Members |
| Points | 10.5 | 8 | 11.4 | Members | |
| Rebs+Asts | 7.5 | 7.5 | 7.2 | Members | |
| Assists | 4.5 | 4.6 | 4.8 | Members | |
| Rebounds | 3.5 | 2.9 | 2.4 | Members | |
| Turnovers | 1.5 | 2.3 | 2.2 | Members | |
| Aaron WigginsG | Pts+Rebs+Asts | 16.5 | 19.4 | 18.6 | Members |
| Points | 10.5 | 13.9 | 12.4 | Members | |
| Rebounds | 3.5 | 3.7 | 4 | Members | |
| 3-PT Made | 1.5 | 2.7 | 2.4 | Members | |
| Luguentz DortG | Pts+Rebs+Asts | 13.5 | 13.4 | 13.4 | Members |
| Points | 8.5 | 8.9 | 9 | Members | |
| 3-PT Made | 1.5 | 1.6 | 2 | Members |
Members get the call on every prop in Wizards vs Hawks, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.