Every PrizePicks prop for the Oklahoma City Thunder at the Memphis Grizzlies, Fri 8:00 PM ET: 90 lines on 14 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Aday MaraC | Pts+Rebs | 16.5 | 12.3 | 15.8 | Members |
| Points | 8.5 | 6.8 | 8.6 | Members | |
| Pts+Rebs+Asts | 18.5 | 13.5 | 17.4 | Members | |
| Rebounds | 7.5 | 5.5 | 7.2 | Members | |
| Rebs+Asts | 8.5 | 6.8 | 8.8 | Members | |
| Blocks | 1.5 | 1.9 | 2.4 | Members | |
| Steals | 0.5 | 0.1 | 0 | Members | |
| Turnovers | 1.5 | 1.9 | 2.2 | Members | |
| Isaiah HartensteinC | Pts+Rebs+Asts | 22.5 | 20.8 | 23.4 | Members |
| Pts+Rebs | 19.5 | 18.3 | 20.6 | Members | |
| Pts+Asts | 12.5 | 10.6 | 11.4 | Members | |
| Rebs+Asts | 13.5 | 12.6 | 14.8 | Members | |
| Points | 8.5 | 8.1 | 8.6 | Members | |
| Rebounds | 10.5 | 10.1 | 12 | Members | |
| Blks+Stls | 1.5 | 1.4 | 1.4 | Members | |
| Turnovers | 1.5 | 1.5 | 1.2 | Members | |
| Shai Gilgeous-AlexanderG | Pts+Rebs+Asts | 43.5 | 38.9 | 40.4 | Members |
| Points | 32.5 | 30.1 | 31.6 | Members | |
| Pts+Rebs | 36.5 | 34.4 | 35.6 | Members | |
| Pts+Asts | 38.5 | 34.6 | 36.4 | Members | |
| Rebs+Asts | 11 | 8.8 | 8.8 | Members | |
| Assists | 6.5 | 4.5 | 4.8 | Members | |
| Rebounds | 4.5 | 4.3 | 4 | Members | |
| Turnovers | 2.5 | 2 | 2.4 | Members | |
| Alex CarusoG | Pts+Rebs+Asts | 15.5 | 17 | 17 | Members |
| Pts+Rebs | 12.5 | 13.4 | 13.4 | Members | |
| Pts+Asts | 11.5 | 12.4 | 12.4 | Members | |
| Points | 8.5 | 8.8 | 8.8 | Members | |
| Rebs+Asts | 6.5 | 8.2 | 8.2 | Members | |
| Rebounds | 3.5 | 4.6 | 4.6 | Members | |
| 3-PT Made | 1.5 | 1.8 | 1.8 | Members | |
| Ajay MitchellG | Pts+Rebs+Asts | 26.5 | 25.3 | 29.4 | Members |
| Pts+Asts | 22.5 | 21.3 | 25.2 | Members | |
| Pts+Rebs | 22.5 | 21.8 | 25.8 | Members | |
| Points | 17.5 | 17.8 | 21.6 | Members | |
| Rebs+Asts | 8 | 7.5 | 7.8 | Members | |
| Turnovers | 1.5 | 1.4 | 1 | Members | |
| Jared McCainG | Pts+Rebs | 16.5 | 13.1 | 15 | Members |
| Pts+Rebs+Asts | 18.5 | 15 | 17.4 | Members | |
| Points | 12.5 | 10.1 | 10.8 | Members | |
| 3-PT Made | 1.5 | 1.5 | 1 | Members | |
| Turnovers | 1.5 | 1.9 | 2 | Members | |
| Kenrich WilliamsG | Pts+Rebs | 15.5 | 10.4 | 14 | Members |
| Points | 10.5 | 6.9 | 9.2 | Members | |
| Pts+Rebs+Asts | 15.5 | 11.3 | 15.2 | Members | |
| 3-PT Made | 1.5 | 1.5 | 1.8 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Cameron BoozerF | Pts+Rebs+Asts | 30.5 | 31.6 | 31.4 | Members |
| Pts+Rebs | 25.5 | 26.3 | 25.8 | Members | |
| Pts+Asts | 21.5 | 21.9 | 22.8 | Members | |
| Points | 16.5 | 16.5 | 17.2 | Members | |
| Rebounds | 8.5 | 9.8 | 8.6 | Members | |
| Assists | 4.5 | 5.4 | 5.6 | Members | |
| Steals | 0.5 | 0.4 | 0.2 | Members | |
| Blocks | 0.5 | 0.8 | 0.8 | Members | |
| Ty JeromeG | Pts+Rebs+Asts | 31.5 | 36.3 | 32.2 | Members |
| Pts+Asts | 27.5 | 32.7 | 29 | Members | |
| Pts+Rebs | 25.5 | 31 | 27 | Members | |
| Points | 22.5 | 27.4 | 23.8 | Members | |
| Rebs+Asts | 8.5 | 8.9 | 8.4 | Members | |
| Assists | 5.5 | 5.3 | 5.2 | Members | |
| Rebounds | 3.5 | 3.6 | 3.2 | Members | |
| 3-PT Made | 2.5 | 2.6 | 2 | Members | |
| Cedric CowardF | Pts+Rebs+Asts | 22.5 | 25.7 | 27 | Members |
| Pts+Rebs | 20.5 | 23 | 23.8 | Members | |
| Pts+Asts | 15.5 | 17 | 18.4 | Members | |
| Points | 12.5 | 14.3 | 15.2 | Members | |
| Rebs+Asts | 10 | 11.4 | 11.8 | Members | |
| Rebounds | 6.5 | 8.7 | 8.6 | Members | |
| Assists | 2.5 | 2.7 | 3.2 | Members | |
| Cam SpencerG | Pts+Rebs+Asts | 16.5 | 18.6 | 22.2 | Members |
| Rebs+Asts | 8.5 | 9.5 | 13 | Members | |
| Points | 7.5 | 9.1 | 9.2 | Members | |
| Assists | 5.5 | 5.8 | 8.4 | Members | |
| Steals | 0.5 | 0.8 | 0.8 | Members | |
| Rebounds | 2.5 | 3.8 | 4.6 | Members | |
| Jerami GrantF | Pts+Rebs+Asts | 15.5 | 14.1 | 14 | Members |
| Points | 11.5 | 9.6 | 10.2 | Members | |
| Steals | 0.5 | 0.4 | 0.2 | Members | |
| Rebounds | 2.5 | 2.4 | 2.2 | Members | |
| Turnovers | 1.5 | 1.5 | 1.2 | Members | |
| 3-PT Made | 1.5 | 1.5 | 1.6 | Members | |
| Zach EdeyC | Pts+Rebs | 16.5 | 15.6 | 15.2 | Members |
| Pts+Rebs+Asts | 17.5 | 16.6 | 16 | Members | |
| Points | 7.5 | 7.4 | 7.6 | Members | |
| Rebs+Asts | 9.5 | 9.1 | 8.4 | Members | |
| Turnovers | 1.5 | 1.1 | 1.6 | Members | |
| Jaylen WellsF | Pts+Rebs | 14.5 | 14.4 | 10.8 | Members |
| Points | 10.5 | 11.1 | 8.8 | Members | |
| Pts+Rebs+Asts | 14.5 | 15.9 | 12 | Members | |
| Rebounds | 2.5 | 3.3 | 2 | Members |
Members get the call on every prop in Thunder vs Grizzlies, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.