Pts+Rebs+Asts
33.5
25-26 season16 of 20over · 80%
Average40.9+7.4 vs the line
Last 52 of 5over
vs NYK2 of 5over · avg 35.2

PrizePicks has 6 lines on Joel Embiid for the Philadelphia 76ers at the New York Knicks, Tue 7:10 PM ET. He's gone over 33.5 pts+rebs+asts in 16 of 20 games this season, averaging 40.9.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts33.5 | Pts+Rebs30.5 | Pts+Asts26 | Points22.5 | Rebs+Asts11 | Blks+Stls1.5 |
|---|---|---|---|---|---|---|---|
| 5/10 | NYK | 33 | 29 | 28 | 24 | 9 | 0 |
| 5/8 | NYK | 29 | 24 | 23 | 18 | 11 | 3 |
| 5/4 | NYK | 19 | 18 | 15 | 14 | 5 | 0 |
| 5/2 | BOS | 52 | 46 | 40 | 34 | 18 | 1 |
| 4/30 | BOS | 37 | 29 | 27 | 19 | 18 | 1 |
| 4/28 | BOS | 45 | 37 | 41 | 33 | 12 | 1 |
| 4/26 | BOS | 42 | 36 | 32 | 26 | 16 | 2 |
| 4/6 | SAS | 47 | 46 | 35 | 34 | 13 | 4 |
| 4/3 | MIN | 39 | 32 | 26 | 19 | 20 | 3 |
| 3/30 | MIA | 36 | 33 | 29 | 26 | 10 | 1 |
Members get the call on each of Embiid's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.