Pts+Rebs+Asts
30.5
25-26 season16 of 20over · 80%
Average39.1+8.6 vs the line
Last 53 of 5over
vs NYK2 of 3over · avg 37.3

PrizePicks has 6 lines on Jaylen Brown for the Philadelphia 76ers at the New York Knicks, Tue 7:10 PM ET. He's gone over 30.5 pts+rebs+asts in 16 of 20 games this season, averaging 39.1.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts30.5 | Pts+Rebs26.5 | Pts+Asts24.5 | Points20.5 | Rebs+Asts9.5 | Turnovers2.5 |
|---|---|---|---|---|---|---|---|
| 5/2 | PHI | 46 | 42 | 37 | 33 | 13 | 3 |
| 4/30 | PHI | 21 | 19 | 20 | 18 | 3 | 5 |
| 4/28 | PHI | 32 | 27 | 27 | 22 | 10 | 3 |
| 4/26 | PHI | 28 | 27 | 21 | 20 | 8 | 3 |
| 4/24 | PHI | 36 | 32 | 29 | 25 | 11 | 6 |
| 4/21 | PHI | 47 | 43 | 40 | 36 | 11 | 3 |
| 4/19 | PHI | 33 | 30 | 29 | 26 | 7 | 2 |
| 4/10 | NOP | 27 | 26 | 24 | 23 | 4 | 7 |
| 4/7 | CHA | 47 | 44 | 38 | 35 | 12 | 5 |
| 4/5 | TOR | 35 | 32 | 29 | 26 | 9 | 5 |
Members get the call on each of Brown's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.