Pts+Rebs
16.5
25-26 season16 of 20over · 80%
Average18.8+2.3 vs the line
Last 53 of 5over
vs TOR2 of 3over · avg 18.3

PrizePicks has 5 lines on Jalen Smith for the Chicago Bulls at the Toronto Raptors, Wed 7:30 PM ET. He's gone over 16.5 pts+rebs in 16 of 20 games this season, averaging 18.8.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs16.5 | Points9.5 | Rebounds6.5 | Rebs+Asts7.5 | Blocks0.5 |
|---|---|---|---|---|---|---|
| 3/25 | PHI | 1 | 0 | 1 | 1 | 1 |
| 3/23 | HOU | 21 | 15 | 6 | 8 | 2 |
| 3/18 | TOR | 14 | 10 | 4 | 5 | 0 |
| 3/16 | MEM | 18 | 13 | 5 | 5 | 0 |
| 3/12 | LAL | 18 | 14 | 4 | 4 | 0 |
| 3/10 | GSW | 24 | 12 | 12 | 15 | 1 |
| 3/8 | SAC | 7 | 4 | 3 | 3 | 1 |
| 2/22 | NYK | 17 | 12 | 5 | 6 | 0 |
| 2/21 | DET | 22 | 15 | 7 | 9 | 3 |
| 2/19 | TOR | 19 | 9 | 10 | 12 | 1 |
Members get the call on each of Smith's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.