Every PrizePicks prop for the Miami Heat at the Golden State Warriors, Thu 10:00 PM ET: 112 lines on 14 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Giannis AntetokounmpoF | Pts+Rebs+Asts | 46.5 | 46.5 | 50.8 | Members |
| Pts+Rebs | 39.5 | 40.8 | 43.4 | Members | |
| Pts+Asts | 35.5 | 34 | 35.6 | Members | |
| Points | 28.5 | 28.3 | 28.2 | Members | |
| Rebs+Asts | 17.5 | 18.3 | 22.6 | Members | |
| FG Attempted | 18 | 19.1 | 19.4 | Members | |
| Rebounds | 11 | 12.5 | 15.2 | Members | |
| Assists | 6 | 5.8 | 7.4 | Members | |
| FG Made | 11 | 10.8 | 10.8 | Members | |
| Free Throws Made | 6.5 | 6.3 | 6 | Members | |
| Turnovers | 3.5 | 3.4 | 3.6 | Members | |
| 3-PT Made | 0.5 | 0.5 | 0.6 | Members | |
| Bam AdebayoC | Pts+Rebs+Asts | 34.5 | 30.4 | 34.4 | Members |
| Pts+Rebs | 30.5 | 26.9 | 31 | Members | |
| Pts+Asts | 24.5 | 22.1 | 25.4 | Members | |
| Points | 21.5 | 18.6 | 22 | Members | |
| Rebs+Asts | 13.5 | 11.8 | 12.4 | Members | |
| Rebounds | 10 | 8.3 | 9 | Members | |
| FG Attempted | 15 | 13.1 | 14 | Members | |
| FG Made | 8 | 7 | 8.2 | Members | |
| Assists | 3.5 | 3.5 | 3.4 | Members | |
| Steals | 1.5 | 2.1 | 2.2 | Members | |
| Free Throws Made | 4 | 4 | 5.2 | Members | |
| Davion MitchellG | Pts+Rebs+Asts | 23.5 | 25.1 | 24.2 | Members |
| Pts+Asts | 20.5 | 23.6 | 22.4 | Members | |
| Pts+Rebs | 15.5 | 16.9 | 16.2 | Members | |
| Points | 12.5 | 15.4 | 14.4 | Members | |
| Rebs+Asts | 10 | 9.8 | 9.8 | Members | |
| Assists | 7.5 | 8.3 | 8 | Members | |
| 3-PT Made | 1.5 | 2 | 1.8 | Members | |
| Blks+Stls | 1.5 | 2 | 2.4 | Members | |
| Andrew WigginsF | Pts+Rebs+Asts | 18.5 | 13.5 | 14 | Members |
| Pts+Rebs | 16 | 12.1 | 12.6 | Members | |
| Points | 12 | 9.4 | 10.4 | Members | |
| Rebounds | 3.5 | 2.8 | 2.2 | Members | |
| 3-PT Made | 1.5 | 1.4 | 1.8 | Members | |
| Turnovers | 1.5 | 1.1 | 1.2 | Members | |
| Pelle LarssonG | Pts+Rebs+Asts | 20.5 | 18 | 19.8 | Members |
| Pts+Asts | 16.5 | 14.6 | 16.8 | Members | |
| Pts+Rebs | 16.5 | 14.3 | 15.6 | Members | |
| Points | 12.5 | 10.9 | 12.6 | Members | |
| Rebs+Asts | 7.5 | 7.1 | 7.2 | Members | |
| Rebounds | 3.5 | 3.4 | 3 | Members | |
| Klay ThompsonG | Pts+Rebs+Asts | 17.5 | 17.4 | 20.2 | Members |
| Pts+Rebs | 15.5 | 15.9 | 18.2 | Members | |
| Points | 13 | 14.1 | 16.6 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Stephen CurryG | Pts+Rebs+Asts | 36.5 | 38.7 | 41.2 | Members |
| Pts+Rebs | 31 | 34.2 | 36 | Members | |
| Pts+Asts | 32.5 | 34.5 | 36.6 | Members | |
| Points | 27.5 | 30 | 31.4 | Members | |
| Rebs+Asts | 8.5 | 8.7 | 9.8 | Members | |
| 3-PT Attempted | 10.5 | 10.5 | 11.2 | Members | |
| Assists | 4.5 | 4.5 | 5.2 | Members | |
| 3-PT Made | 4 | 4.5 | 5 | Members | |
| FG Made | 8.5 | 8.5 | 8.8 | Members | |
| Rebounds | 3.5 | 4.2 | 4.6 | Members | |
| Free Throws Made | 5 | 8.5 | 8.8 | Members | |
| Turnovers | 2.5 | 2 | 2 | Members | |
| Yaxel LendeborgF | Pts+Rebs+Asts | 30.5 | 32.4 | 33 | Members |
| Pts+Rebs | 26.5 | 28.5 | 29.4 | Members | |
| Points | 18.5 | 21.5 | 23.2 | Members | |
| Pts+Asts | 22.5 | 25.4 | 26.8 | Members | |
| Rebs+Asts | 11 | 10.9 | 9.8 | Members | |
| Rebounds | 7 | 7 | 6.2 | Members | |
| Assists | 3.5 | 3.9 | 3.6 | Members | |
| FG Made | 7 | 7 | 7.6 | Members | |
| 3-PT Attempted | 6 | 6.3 | 6.4 | Members | |
| Fouls | 3.5 | 2.9 | 3.2 | Members | |
| Free Throws Made | 3 | 5 | 5.6 | Members | |
| Turnovers | 2.5 | 3.4 | 3.8 | Members | |
| Draymond GreenF | Pts+Rebs+Asts | 17.5 | 14.5 | 14.6 | Members |
| Pts+Rebs | 10.5 | 8.2 | 8.6 | Members | |
| Pts+Asts | 11.5 | 9.5 | 9.4 | Members | |
| Rebs+Asts | 11.5 | 11.3 | 11.2 | Members | |
| Points | 5.5 | 3.2 | 3.4 | Members | |
| Assists | 6 | 6.3 | 6 | Members | |
| Rebounds | 5 | 5 | 5.2 | Members | |
| FG Attempted | 4 | 3 | 2.8 | Members | |
| Blocks | 0.5 | 0.8 | 0.8 | Members | |
| Turnovers | 1.5 | 3.2 | 3 | Members | |
| 3-PT Made | 0.5 | 0.3 | 0.4 | Members | |
| Brandin PodziemskiG | Pts+Rebs+Asts | 26 | 27 | 27.8 | Members |
| Pts+Rebs | 21.5 | 22 | 22.4 | Members | |
| Pts+Asts | 20.5 | 22 | 22.2 | Members | |
| Points | 16.5 | 17 | 16.8 | Members | |
| Rebs+Asts | 9.5 | 10 | 11 | Members | |
| FG Attempted | 13.5 | 13.3 | 12.6 | Members | |
| Rebounds | 5 | 5 | 5.6 | Members | |
| Assists | 4 | 5 | 5.4 | Members | |
| 3-PT Attempted | 6 | 6.7 | 6.4 | Members | |
| FG Made | 6 | 6.2 | 6 | Members | |
| De'Anthony MeltonG | Pts+Rebs+Asts | 16.5 | 17.4 | 17.8 | Members |
| Points | 10.5 | 10.6 | 10 | Members | |
| Pts+Rebs | 14.5 | 15.1 | 15.6 | Members | |
| Pts+Asts | 12.5 | 12.9 | 12.2 | Members | |
| Rebs+Asts | 6 | 6.8 | 7.8 | Members | |
| Rebounds | 3.5 | 4.5 | 5.6 | Members | |
| FG Attempted | 7.5 | 7.8 | 8.2 | Members | |
| 3-PT Made | 1.5 | 2.4 | 2.6 | Members | |
| 3-PT Attempted | 4.5 | 5.1 | 5.6 | Members | |
| Free Throws Made | 1.5 | 1.5 | 1.4 | Members | |
| Georges NiangF | Points | 7.5 | 7.3 | 8.6 | Members |
| Pts+Rebs | 11 | 10.3 | 11.6 | Members | |
| Pts+Rebs+Asts | 12.5 | 11.8 | 13.2 | Members | |
| FG Attempted | 6.5 | 6.6 | 6.2 | Members | |
| FG Made | 2.5 | 2.9 | 3.2 | Members | |
| Brandon WilliamsG | Pts+Rebs+Asts | 14.5 | 16.9 | 18 | Members |
| Points | 9.5 | 11.6 | 12.6 | Members | |
| FG Attempted | 7.5 | 9 | 9.2 | Members | |
| Assists | 2.5 | 2.4 | 2.6 | Members | |
| Will RichardG | Pts+Rebs | 8.5 | 6.6 | 5.8 | Members |
| Points | 5.5 | 4.6 | 3.6 | Members |
Members get the call on every prop in Heat vs Warriors, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.