Every PrizePicks prop for the Orlando Magic at the Phoenix Suns, Thu 9:00 PM ET: 126 lines on 14 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Desmond BaneG | Pts+Rebs+Asts | 28.5 | 24 | 27.2 | Members |
| Pts+Rebs | 25.5 | 21.4 | 24 | Members | |
| Pts+Asts | 24.5 | 20.4 | 23.6 | Members | |
| Points | 20.5 | 17.9 | 20.4 | Members | |
| FG Attempted | 15.5 | 14.4 | 15 | Members | |
| Rebs+Asts | 8 | 6.1 | 6.8 | Members | |
| 3-PT Attempted | 9 | 9.6 | 9.6 | Members | |
| Rebounds | 4 | 3.6 | 3.6 | Members | |
| Assists | 3.5 | 2.6 | 3.2 | Members | |
| FG Made | 7 | 5.6 | 6.4 | Members | |
| 3-PT Made | 3 | 3.6 | 4.2 | Members | |
| Fouls | 3.5 | 3.9 | 3.4 | Members | |
| Blocks | 0.5 | 0.9 | 1.2 | Members | |
| Free Throws Made | 2.5 | 3.1 | 3.4 | Members | |
| Franz WagnerF | Pts+Rebs+Asts | 36.5 | 34 | 35.2 | Members |
| Pts+Asts | 30.5 | 27.9 | 29 | Members | |
| Pts+Rebs | 29.5 | 26.4 | 26.6 | Members | |
| Points | 23.5 | 20.3 | 20.4 | Members | |
| Rebs+Asts | 13 | 13.7 | 14.8 | Members | |
| FG Attempted | 18 | 17.7 | 18 | Members | |
| Assists | 6.5 | 7.6 | 8.6 | Members | |
| Rebounds | 6 | 6.1 | 6.2 | Members | |
| FG Made | 9 | 7.4 | 7.2 | Members | |
| Free Throws Made | 4 | 4.4 | 5.2 | Members | |
| Blks+Stls | 1.5 | 0.9 | 0.8 | Members | |
| Wendell Carter Jr.C | Pts+Rebs+Asts | 23.5 | 22.3 | 19.4 | Members |
| Pts+Rebs | 21.5 | 21.3 | 18.2 | Members | |
| Points | 12.5 | 12.4 | 9 | Members | |
| Pts+Asts | 14.5 | 13.4 | 10.2 | Members | |
| Rebs+Asts | 10.5 | 9.9 | 10.4 | Members | |
| Rebounds | 8.5 | 8.9 | 9.2 | Members | |
| FG Attempted | 8 | 7 | 6 | Members | |
| Assists | 1.5 | 1 | 1.2 | Members | |
| FG Made | 4 | 4.3 | 2.8 | Members | |
| Blks+Stls | 1.5 | 1.6 | 1.6 | Members | |
| Anthony BlackG | Pts+Rebs+Asts | 24.5 | 26 | 26 | Members |
| Pts+Rebs | 19.5 | 21.3 | 21.3 | Members | |
| Pts+Asts | 19.5 | 21.3 | 21.3 | Members | |
| Points | 15 | 16.5 | 16.5 | Members | |
| FG Attempted | 11.5 | 10 | 10 | Members | |
| Rebounds | 4.5 | 4.8 | 4.8 | Members | |
| Assists | 4 | 4.8 | 4.8 | Members | |
| 3-PT Attempted | 5 | 4.8 | 4.8 | Members | |
| FG Made | 5 | 5.3 | 5.3 | Members | |
| Jase RichardsonG | Pts+Rebs+Asts | 14 | 10.1 | 10.8 | Members |
| Pts+Asts | 11.5 | 8.3 | 8.8 | Members | |
| Pts+Rebs | 11.5 | 7.7 | 8.6 | Members | |
| Points | 8.5 | 5.9 | 6.6 | Members | |
| Rebs+Asts | 5 | 4.3 | 4.2 | Members | |
| FG Attempted | 7 | 6.3 | 7.2 | Members | |
| Rebounds | 2.5 | 1.9 | 2 | Members | |
| Assists | 2.5 | 2.4 | 2.2 | Members | |
| Tristan da SilvaF | Pts+Rebs+Asts | 18.5 | 19.3 | 21.4 | Members |
| Pts+Rebs | 16.5 | 17.6 | 19.8 | Members | |
| Points | 12.5 | 14.1 | 16 | Members | |
| Pts+Asts | 13.5 | 15.9 | 17.6 | Members | |
| Rebs+Asts | 6 | 5.1 | 5.4 | Members | |
| FG Attempted | 10.5 | 10.9 | 11.2 | Members | |
| 3-PT Attempted | 7 | 7.4 | 7 | Members | |
| Steals | 0.5 | 0.3 | 0 | Members | |
| Jamal CainF | Points | 6 | 6 | 8.4 | Members |
| Pts+Rebs+Asts | 9.5 | 7.9 | 10.8 | Members | |
| 3-PT Attempted | 2.5 | 2.7 | 2.6 | Members | |
| Rebounds | 2.5 | 1.6 | 2 | Members | |
| Turnovers | 0.5 | 1.1 | 1.2 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Devin BookerG | Pts+Rebs+Asts | 34.5 | 32.5 | 33.2 | Members |
| Pts+Rebs | 29.5 | 27.8 | 28 | Members | |
| Pts+Asts | 30.5 | 29.3 | 30.2 | Members | |
| Points | 25.5 | 24.7 | 25 | Members | |
| FG Attempted | 18 | 16.8 | 17.6 | Members | |
| Rebs+Asts | 9 | 7.8 | 8.2 | Members | |
| Assists | 5 | 4.7 | 5.2 | Members | |
| Rebounds | 4 | 3.2 | 3 | Members | |
| FG Made | 8 | 8.2 | 8.4 | Members | |
| Free Throws Made | 6.5 | 6.8 | 6.4 | Members | |
| 3-PT Attempted | 5 | 4.7 | 5.6 | Members | |
| 3-PT Made | 1.5 | 1.5 | 1.8 | Members | |
| Steals | 0.5 | 0.5 | 0.4 | Members | |
| Dillon BrooksF | Pts+Rebs+Asts | 23 | 23.8 | 25.8 | Members |
| Pts+Rebs | 20.5 | 20.8 | 22.2 | Members | |
| Points | 16.5 | 16.5 | 17.8 | Members | |
| Pts+Asts | 18.5 | 19.5 | 21.4 | Members | |
| Rebs+Asts | 6.5 | 7.3 | 8 | Members | |
| Rebounds | 4 | 4.3 | 4.4 | Members | |
| FG Made | 6 | 5.8 | 6.2 | Members | |
| 3-PT Attempted | 5 | 4.3 | 4.8 | Members | |
| Fouls | 3.5 | 3.7 | 4 | Members | |
| Blks+Stls | 1.5 | 1 | 1.2 | Members | |
| Jalen GreenG | Pts+Rebs+Asts | 23 | 19.5 | 20.4 | Members |
| Pts+Rebs | 19.5 | 16.2 | 17 | Members | |
| Points | 16.5 | 12.8 | 13.4 | Members | |
| Pts+Asts | 19.5 | 16.2 | 16.8 | Members | |
| FG Attempted | 14 | 12 | 12 | Members | |
| Rebs+Asts | 6.5 | 6.7 | 7 | Members | |
| Rebounds | 3.5 | 3.3 | 3.6 | Members | |
| FG Made | 6 | 4.8 | 5 | Members | |
| 3-PT Attempted | 5 | 4.3 | 4 | Members | |
| Blocks | 0.5 | 1 | 1 | Members | |
| Miles BridgesF | Pts+Rebs+Asts | 26 | 27.2 | 30.2 | Members |
| Pts+Rebs | 22.5 | 24.3 | 26.8 | Members | |
| Pts+Asts | 19.5 | 20.2 | 22.6 | Members | |
| Points | 16.5 | 17.3 | 19.2 | Members | |
| Rebs+Asts | 9.5 | 9.8 | 11 | Members | |
| FG Attempted | 13 | 14.2 | 14.8 | Members | |
| 3-PT Attempted | 6 | 6.5 | 6.8 | Members | |
| FG Made | 6 | 6.5 | 7.2 | Members | |
| Blks+Stls | 1.5 | 2.3 | 2.4 | Members | |
| Collin GillespieG | Pts+Rebs+Asts | 16.5 | 13.5 | 15.6 | Members |
| Pts+Asts | 13.5 | 11.3 | 13.2 | Members | |
| Pts+Rebs | 13 | 9 | 10.6 | Members | |
| Points | 9.5 | 6.8 | 8.2 | Members | |
| Rebs+Asts | 7 | 6.7 | 7.4 | Members | |
| Assists | 3.5 | 4.5 | 5 | Members | |
| 3-PT Made | 2 | 1.7 | 2 | Members | |
| Blks+Stls | 1.5 | 2.8 | 2.6 | Members | |
| Oso IghodaroF | Pts+Rebs+Asts | 15.5 | 17.8 | 17.8 | Members |
| Pts+Rebs | 12.5 | 13.5 | 13.5 | Members | |
| Pts+Asts | 9.5 | 12.5 | 12.5 | Members | |
| Points | 6.5 | 8.3 | 8.3 | Members | |
| Rebs+Asts | 8 | 9.5 | 9.5 | Members | |
| Rebounds | 5 | 5.3 | 5.3 | Members | |
| Assists | 2.5 | 4.3 | 4.3 | Members | |
| Steals | 0.5 | 0 | 0 | Members | |
| Khaman MaluachC | Pts+Rebs | 11.5 | 13.2 | 14.2 | Members |
| Points | 5.5 | 7.2 | 8.2 | Members | |
| 3-PT Attempted | 0.5 | 0.7 | 0.8 | Members |
Members get the call on every prop in Magic vs Suns, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.