Rebounds
3.5
25-26 season9 of 18over · 50%
Average3.6+0.1 vs the line
Last 52 of 5over
vs IND0 of 3over · avg 2

PrizePicks has 3 lines on Dean Wade for the Philadelphia 76ers at the Indiana Pacers, Wed 7:00 PM ET. He's gone over 3.5 rebounds in 9 of 18 games this season, averaging 3.6.
His last 10 games, each market against today's line.
| Game | Opp | Rebounds3.5 | Steals0.5 | 3-PT Made0.5 |
|---|---|---|---|---|
| 5/25 | NYK | 1 | 2 | 0 |
| 5/21 | NYK | 3 | 0 | 1 |
| 5/19 | NYK | 5 | 0 | 3 |
| 5/17 | DET | 6 | 0 | 1 |
| 5/15 | DET | 3 | 0 | 1 |
| 5/11 | DET | 5 | 0 | 0 |
| 5/9 | DET | 1 | 0 | 1 |
| 5/5 | DET | 3 | 1 | 1 |
| 5/3 | TOR | 4 | 1 | 1 |
| 5/1 | TOR | 5 | 1 | 2 |
Members get the call on each of Wade's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.