Every PrizePicks prop for the Philadelphia 76ers at the Indiana Pacers, Wed 7:00 PM ET: 92 lines on 18 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Jaylen BrownG | Points | 20.5 | 2 of 4 | 20.8 | 2 of 4 | Members |
| Pts+Rebs+Asts | 30.5 | 3 of 4 | 31.3 | 3 of 4 | Members | |
| Pts+Rebs | 26.5 | 3 of 4 | 26.5 | 3 of 4 | Members | |
| Pts+Asts | 23.5 | 3 of 4 | 25.5 | 3 of 4 | Members | |
| Rebounds | 6.5 | 2 of 4 | 5.8 | 2 of 4 | Members | |
| Rebs+Asts | 9.5 | 2 of 4 | 10.5 | 2 of 4 | Members | |
| Assists | 3.5 | 4 of 4 | 4.8 | 4 of 4 | Members | |
| Turnovers | 2.5 | 2 of 4 | 2.5 | 2 of 4 | Members | |
| Blks+Stls | 1.5 | 2 of 4 | 1.8 | 2 of 4 | Members | |
| Joel EmbiidC | Points | 22.5 | 2 of 3 | 21.7 | 2 of 3 | Members |
| Pts+Rebs+Asts | 36.5 | 1 of 3 | 37 | 1 of 3 | Members | |
| Pts+Rebs | 32.5 | 1 of 3 | 31.3 | 1 of 3 | Members | |
| Pts+Asts | 26.5 | 1 of 3 | 27.3 | 1 of 3 | Members | |
| Rebounds | 9.5 | 2 of 3 | 9.7 | 2 of 3 | Members | |
| Rebs+Asts | 13.5 | 2 of 3 | 15.3 | 2 of 3 | Members | |
| Assists | 3.5 | 2 of 3 | 5.7 | 2 of 3 | Members | |
| Tyrese MaxeyG | Points | 22.5 | 4 of 4 | 28.8 | 4 of 4 | Members |
| Pts+Rebs+Asts | 31.5 | 4 of 4 | 37.5 | 4 of 4 | Members | |
| Pts+Asts | 27.5 | 4 of 4 | 33.5 | 4 of 4 | Members | |
| Pts+Rebs | 26.5 | 4 of 4 | 32.8 | 4 of 4 | Members | |
| Rebs+Asts | 8.5 | 3 of 4 | 8.8 | 3 of 4 | Members | |
| Assists | 4.5 | 2 of 4 | 4.8 | 2 of 4 | Members | |
| Rebounds | 3.5 | 3 of 4 | 4 | 3 of 4 | Members | |
| LeBron JamesF | Points | 16.5 | 2 of 3 | 16.3 | 2 of 3 | Members |
| Pts+Rebs+Asts | 28.5 | 2 of 3 | 29 | 2 of 3 | Members | |
| Pts+Rebs | 23.5 | 1 of 3 | 23.3 | 1 of 3 | Members | |
| Pts+Asts | 21.5 | 2 of 3 | 22 | 2 of 3 | Members | |
| Rebs+Asts | 12.5 | 2 of 3 | 12.7 | 2 of 3 | Members | |
| Rebounds | 6.5 | 2 of 3 | 7 | 2 of 3 | Members | |
| VJ EdgecombeG | Points | 11.5 | 1 of 3 | 12.3 | 1 of 3 | Members |
| Pts+Rebs+Asts | 21.5 | 2 of 3 | 23.3 | 2 of 3 | Members | |
| Rebs+Asts | 9.5 | 2 of 3 | 11 | 2 of 3 | Members | |
| 3-PT Made | 1.5 | 1 of 3 | 2 | 1 of 3 | Members | |
| Blks+Stls | 1.5 | 2 of 3 | 2.3 | 2 of 3 | Members | |
| Anfernee SimonsG | Pts+Rebs+Asts | 13.5 | 1 of 4 | 9.5 | 1 of 4 | Members |
| Points | 9.5 | 1 of 4 | 6 | 1 of 4 | Members | |
| Rebounds | 2.5 | 2 of 4 | 2.3 | 2 of 4 | Members | |
| Steals | 0.5 | 2 of 4 | 0.5 | 2 of 4 | Members | |
| Dean WadeF | Rebounds | 3.5 | 9 of 18 | 3.6 | 2 of 5 | Members |
| Steals | 0.5 | 10 of 18 | 0.8 | 1 of 5 | Members | |
| 3-PT Made | 0.5 | 15 of 18 | 1.1 | 4 of 5 | Members | |
| Kentavious Caldwell-PopeG | Pts+Rebs+Asts | 10.5 | 3 of 4 | 12.8 | 3 of 4 | Members |
| Rebounds | 2.5 | 3 of 4 | 3 | 3 of 4 | Members | |
| Turnovers | 0.5 | 2 of 4 | 0.5 | 2 of 4 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Tyrese HaliburtonG | Points | 18.5 | 3 of 4 | 21.8 | 3 of 4 | Members |
| Pts+Rebs+Asts | 32.5 | 3 of 4 | 35.8 | 3 of 4 | Members | |
| Pts+Asts | 28.5 | 3 of 4 | 31.3 | 3 of 4 | Members | |
| Pts+Rebs | 23.5 | 4 of 4 | 26.3 | 4 of 4 | Members | |
| Assists | 9.5 | 2 of 4 | 9.5 | 2 of 4 | Members | |
| Rebs+Asts | 13.5 | 3 of 4 | 14 | 3 of 4 | Members | |
| 3-PT Made | 2.5 | 2 of 4 | 2.5 | 2 of 4 | Members | |
| Rebounds | 4.5 | 2 of 4 | 4.5 | 2 of 4 | Members | |
| Blocks | 0.5 | 2 of 4 | 0.8 | 2 of 4 | Members | |
| Pascal SiakamF | Points | 22.5 | 2 of 4 | 23.5 | 2 of 4 | Members |
| Pts+Rebs+Asts | 33.5 | 3 of 4 | 35.3 | 3 of 4 | Members | |
| Pts+Rebs | 29.5 | 2 of 4 | 31.3 | 2 of 4 | Members | |
| Pts+Asts | 26.5 | 2 of 4 | 27.5 | 2 of 4 | Members | |
| Rebounds | 6.5 | 3 of 4 | 7.8 | 3 of 4 | Members | |
| Rebs+Asts | 10.5 | 2 of 4 | 11.8 | 2 of 4 | Members | |
| Assists | 3.5 | 2 of 4 | 4 | 2 of 4 | Members | |
| 3-PT Made | 1.5 | 2 of 4 | 2 | 2 of 4 | Members | |
| Andrew NembhardG | Points | 13.5 | 3 of 3 | 16 | 3 of 3 | Members |
| Pts+Rebs+Asts | 23.5 | 1 of 3 | 23.3 | 1 of 3 | Members | |
| Pts+Asts | 20.5 | 2 of 3 | 21.7 | 2 of 3 | Members | |
| Assists | 6.5 | 1 of 3 | 5.7 | 1 of 3 | Members | |
| Rebs+Asts | 9.5 | 1 of 3 | 7.3 | 1 of 3 | Members | |
| 3-PT Made | 1.5 | 1 of 3 | 1.7 | 1 of 3 | Members | |
| Jarace WalkerF | Points | 11.5 | 0 of 4 | 5.3 | 0 of 4 | Members |
| Pts+Rebs+Asts | 19.5 | 1 of 4 | 12.3 | 1 of 4 | Members | |
| Rebounds | 5.5 | 3 of 4 | 5.5 | 3 of 4 | Members | |
| Rebs+Asts | 7.5 | 3 of 4 | 7 | 3 of 4 | Members | |
| 3-PT Made | 1.5 | 1 of 4 | 0.8 | 1 of 4 | Members | |
| Steals | 0.5 | 2 of 4 | 0.8 | 2 of 4 | Members | |
| Jay HuffC | Pts+Rebs+Asts | 14.5 | 1 of 3 | 11.3 | 1 of 3 | Members |
| Points | 8.5 | 1 of 3 | 6.7 | 1 of 3 | Members | |
| Rebounds | 4.5 | 1 of 3 | 3.3 | 1 of 3 | Members | |
| Blks+Stls | 1.5 | 1 of 3 | 1 | 1 of 3 | Members | |
| Obi ToppinF | Points | 11.5 | 4 of 4 | 15.8 | 4 of 4 | Members |
| Pts+Rebs+Asts | 18.5 | 4 of 4 | 22.3 | 4 of 4 | Members | |
| Rebs+Asts | 7.5 | 2 of 4 | 6.5 | 2 of 4 | Members | |
| 3-PT Made | 1.5 | 3 of 4 | 2.5 | 3 of 4 | Members | |
| Kelly OubreG | Points | 10.5 | 1 of 4 | 7.5 | 1 of 4 | Members |
| Pts+Rebs+Asts | 16.5 | 1 of 4 | 11.8 | 1 of 4 | Members | |
| Steals | 0.5 | 2 of 4 | 0.5 | 2 of 4 | Members | |
| Larry NanceF | Pts+Rebs+Asts | 11.5 | 1 of 4 | 4.8 | 1 of 4 | Members |
| Rebounds | 4.5 | 1 of 4 | 2.3 | 1 of 4 | Members | |
| Steals | 0.5 | 2 of 4 | 0.5 | 2 of 4 | Members | |
| Quenton JacksonG | Pts+Rebs+Asts | 16.5 | 0 of 4 | 10.3 | 0 of 4 | Members |
| Points | 9.5 | 0 of 4 | 5.8 | 0 of 4 | Members | |
| Assists | 3.5 | 1 of 4 | 2.5 | 1 of 4 | Members | |
| Aaron NesmithG | Points | 10.5 | 2 of 3 | 11.7 | 2 of 3 | Members |
| Pts+Rebs+Asts | 15.5 | 1 of 3 | 14.7 | 1 of 3 | Members |
Members get the call on every prop in 76ers vs Pacers, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.