Every PrizePicks prop for the New York Knicks at the Chicago Bulls, Wed 8:00 PM ET: 63 lines on 10 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Josh HartG | Pts+Rebs+Asts | 24.5 | 1 of 4 | 22 | 1 of 4 | Members |
| Pts+Rebs | 19.5 | 3 of 4 | 18.5 | 3 of 4 | Members | |
| Points | 11.5 | 2 of 4 | 10.8 | 2 of 4 | Members | |
| Rebs+Asts | 12.5 | 1 of 4 | 11.3 | 1 of 4 | Members | |
| Pts+Asts | 16.5 | 1 of 4 | 14.3 | 1 of 4 | Members | |
| Rebounds | 7.5 | 2 of 4 | 7.8 | 2 of 4 | Members | |
| Assists | 4.5 | 1 of 4 | 3.5 | 1 of 4 | Members | |
| 3-PT Made | 1.5 | 4 of 4 | 2.3 | 4 of 4 | Members | |
| Steals | 1.5 | 3 of 4 | 2.8 | 3 of 4 | Members | |
| Karl-Anthony TownsC | Pts+Rebs | 35.5 | 2 of 4 | 36.5 | 2 of 4 | Members |
| Pts+Rebs+Asts | 39.5 | 2 of 4 | 39.3 | 2 of 4 | Members | |
| Points | 21.5 | 3 of 4 | 22.5 | 3 of 4 | Members | |
| Pts+Asts | 25.5 | 2 of 4 | 25.3 | 2 of 4 | Members | |
| Rebs+Asts | 16.5 | 2 of 4 | 16.8 | 2 of 4 | Members | |
| Assists | 3.5 | 1 of 4 | 2.8 | 1 of 4 | Members | |
| Blks+Stls | 1.5 | 2 of 4 | 1.3 | 2 of 4 | Members | |
| Jalen BrunsonG | Pts+Asts | 32.5 | 0 of 4 | 27.3 | 0 of 4 | Members |
| Points | 26.5 | 1 of 4 | 22.8 | 1 of 4 | Members | |
| Pts+Rebs+Asts | 35.5 | 0 of 4 | 30 | 0 of 4 | Members | |
| Pts+Rebs | 29.5 | 1 of 4 | 25.5 | 1 of 4 | Members | |
| Rebs+Asts | 8.5 | 0 of 4 | 7.3 | 0 of 4 | Members | |
| Turnovers | 2.5 | 2 of 4 | 2.3 | 2 of 4 | Members | |
| OG AnunobyF | Pts+Asts | 19.5 | 2 of 4 | 19.3 | 2 of 4 | Members |
| Points | 17.5 | 2 of 4 | 16.3 | 2 of 4 | Members | |
| Pts+Rebs+Asts | 25.5 | 2 of 4 | 25.5 | 2 of 4 | Members | |
| Pts+Rebs | 22.5 | 2 of 4 | 22.5 | 2 of 4 | Members | |
| Rebs+Asts | 7.5 | 2 of 4 | 9.3 | 2 of 4 | Members | |
| Rebounds | 5.5 | 2 of 4 | 6.3 | 2 of 4 | Members | |
| Mikal BridgesG | Points | 11.5 | 1 of 4 | 5.5 | 1 of 4 | Members |
| Pts+Rebs+Asts | 17.5 | 1 of 4 | 11 | 1 of 4 | Members | |
| 3-PT Made | 1.5 | 1 of 4 | 1 | 1 of 4 | Members | |
| Rebounds | 3.5 | 1 of 4 | 3 | 1 of 4 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Jalen SmithF | Points | 11.5 | 3 of 4 | 12.5 | 3 of 4 | Members |
| Pts+Rebs+Asts | 19.5 | 2 of 4 | 21 | 2 of 4 | Members | |
| Pts+Rebs | 18.5 | 2 of 4 | 20 | 2 of 4 | Members | |
| Rebs+Asts | 7.5 | 2 of 4 | 8.5 | 2 of 4 | Members | |
| Rebounds | 7.5 | 2 of 4 | 7.5 | 2 of 4 | Members | |
| 3-PT Made | 1.5 | 3 of 4 | 1.5 | 3 of 4 | Members | |
| Blocks | 0.5 | 1 of 4 | 0.3 | 1 of 4 | Members | |
| Steals | 0.5 | 1 of 4 | 0.8 | 1 of 4 | Members | |
| Caleb WilsonF | Pts+Rebs | 22.5 | 2 of 4 | 28.3 | 2 of 4 | Members |
| Points | 17.5 | 2 of 4 | 21 | 2 of 4 | Members | |
| Pts+Rebs+Asts | 24.5 | 3 of 4 | 30 | 3 of 4 | Members | |
| Pts+Asts | 17.5 | 3 of 4 | 22.8 | 3 of 4 | Members | |
| Rebs+Asts | 8.5 | 1 of 4 | 9 | 1 of 4 | Members | |
| 3-PT Made | 1.5 | 1 of 4 | 1.3 | 1 of 4 | Members | |
| Blks+Stls | 2.5 | 4 of 4 | 3.3 | 4 of 4 | Members | |
| Josh GiddeyG | Pts+Rebs+Asts | 24.5 | 1 of 4 | 19.3 | 1 of 4 | Members |
| Pts+Asts | 18.5 | 1 of 4 | 14.3 | 1 of 4 | Members | |
| Points | 10.5 | 1 of 4 | 7 | 1 of 4 | Members | |
| Rebs+Asts | 13.5 | 1 of 4 | 12.3 | 1 of 4 | Members | |
| Pts+Rebs | 17.5 | 0 of 4 | 12 | 0 of 4 | Members | |
| Assists | 7.5 | 2 of 4 | 7.3 | 2 of 4 | Members | |
| Rebounds | 5.5 | 2 of 4 | 5 | 2 of 4 | Members | |
| Norman PowellG | Pts+Rebs+Asts | 23.5 | 1 of 4 | 24.3 | 1 of 4 | Members |
| Pts+Rebs | 21.5 | 1 of 4 | 22.5 | 1 of 4 | Members | |
| Pts+Asts | 20.5 | 3 of 4 | 21.3 | 3 of 4 | Members | |
| Points | 18.5 | 2 of 4 | 19.5 | 2 of 4 | Members | |
| 3-PT Made | 2.5 | 2 of 4 | 2.8 | 2 of 4 | Members | |
| Matas BuzelisF | Points | 13.5 | 2 of 4 | 14 | 2 of 4 | Members |
| Pts+Rebs+Asts | 20.5 | 2 of 4 | 20 | 2 of 4 | Members | |
| Pts+Rebs | 19.5 | 2 of 4 | 18.3 | 2 of 4 | Members | |
| Steals | 0.5 | 2 of 4 | 0.5 | 2 of 4 | Members |
Members get the call on every prop in Knicks vs Bulls, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.