Every PrizePicks prop for the Charlotte Hornets at the Detroit Pistons, Wed 7:00 PM ET: 53 lines on 10 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Brandon MillerF | Pts+Rebs+Asts | 33.5 | 2 of 4 | 30.5 | 2 of 4 | Members |
| Pts+Rebs | 30.5 | 2 of 4 | 29 | 2 of 4 | Members | |
| Pts+Asts | 28.5 | 2 of 4 | 25.8 | 2 of 4 | Members | |
| Points | 25.5 | 2 of 4 | 24.3 | 2 of 4 | Members | |
| Rebs+Asts | 8 | 1 of 4 | 6.3 | 1 of 4 | Members | |
| Turnovers | 3.5 | 1 of 4 | 3 | 1 of 4 | Members | |
| Blocks | 0.5 | 4 of 4 | 1.3 | 4 of 4 | Members | |
| Dennis SchröderG | Pts+Rebs+Asts | 21.5 | 2 of 4 | 22.5 | 2 of 4 | Members |
| Pts+Asts | 18.5 | 2 of 4 | 18.5 | 2 of 4 | Members | |
| Pts+Rebs | 16.5 | 2 of 4 | 18 | 2 of 4 | Members | |
| Points | 12.5 | 2 of 4 | 14 | 2 of 4 | Members | |
| Assists | 5.5 | 1 of 4 | 4.5 | 1 of 4 | Members | |
| Naz ReidC | Pts+Rebs+Asts | 28.5 | 3 of 4 | 31.5 | 3 of 4 | Members |
| Pts+Rebs | 26.5 | 3 of 4 | 29 | 3 of 4 | Members | |
| Pts+Asts | 20.5 | 2 of 4 | 22 | 2 of 4 | Members | |
| Points | 17.5 | 3 of 4 | 19.5 | 3 of 4 | Members | |
| Rebs+Asts | 10.5 | 2 of 4 | 12 | 2 of 4 | Members | |
| Moussa DiabatéF | Pts+Rebs | 17.5 | 2 of 4 | 18.8 | 2 of 4 | Members |
| Pts+Rebs+Asts | 19.5 | 2 of 4 | 21 | 2 of 4 | Members | |
| Points | 8.5 | 2 of 4 | 9.3 | 2 of 4 | Members | |
| Rebs+Asts | 11 | 1 of 4 | 11.8 | 1 of 4 | Members | |
| Sion JamesG | Pts+Rebs+Asts | 11.5 | 0 of 4 | 9 | 0 of 4 | Members |
| Assists | 2.5 | 3 of 4 | 3.3 | 3 of 4 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Cade CunninghamG | Points | 24.5 | 1 of 4 | 20.8 | 1 of 4 | Members |
| Pts+Rebs+Asts | 36.5 | 1 of 4 | 34.5 | 1 of 4 | Members | |
| Pts+Asts | 31.5 | 1 of 4 | 28.8 | 1 of 4 | Members | |
| Pts+Rebs | 29.5 | 1 of 4 | 26.5 | 1 of 4 | Members | |
| Rebs+Asts | 14.5 | 2 of 4 | 13.8 | 2 of 4 | Members | |
| Assists | 8.5 | 0 of 4 | 8 | 0 of 4 | Members | |
| Rebounds | 5.5 | 2 of 4 | 5.8 | 2 of 4 | Members | |
| Paul ReedF | Points | 13.5 | 2 of 4 | 13.8 | 2 of 4 | Members |
| Pts+Rebs+Asts | 25.5 | 2 of 4 | 24.8 | 2 of 4 | Members | |
| Pts+Rebs | 23.5 | 2 of 4 | 22.3 | 2 of 4 | Members | |
| Rebounds | 9.5 | 1 of 4 | 8.5 | 1 of 4 | Members | |
| Rebs+Asts | 11.5 | 2 of 4 | 11 | 2 of 4 | Members | |
| Assists | 2.5 | 2 of 4 | 2.5 | 2 of 4 | Members | |
| Blks+Stls | 2.5 | 1 of 4 | 1.5 | 1 of 4 | Members | |
| Ausar ThompsonG | Pts+Rebs+Asts | 17.5 | 2 of 3 | 19.3 | 2 of 3 | Members |
| Rebs+Asts | 8.5 | 1 of 3 | 10.7 | 1 of 3 | Members | |
| Points | 8.5 | 2 of 3 | 8.7 | 2 of 3 | Members | |
| Rebounds | 5.5 | 2 of 3 | 6.7 | 2 of 3 | Members | |
| Steals | 1.5 | 1 of 3 | 1.3 | 1 of 3 | Members | |
| Turnovers | 1.5 | 3 of 3 | 3.3 | 3 of 3 | Members | |
| John CollinsF | Points | 14.5 | 2 of 4 | 11.8 | 2 of 4 | Members |
| Pts+Rebs+Asts | 23.5 | 2 of 4 | 20.5 | 2 of 4 | Members | |
| Pts+Rebs | 22.5 | 2 of 4 | 19.8 | 2 of 4 | Members | |
| Rebounds | 7.5 | 2 of 4 | 8 | 2 of 4 | Members | |
| Rebs+Asts | 8.5 | 2 of 4 | 8.8 | 2 of 4 | Members | |
| Blks+Stls | 1.5 | 3 of 4 | 1.8 | 3 of 4 | Members | |
| Duncan RobinsonF | Points | 14.5 | 3 of 4 | 17.8 | 3 of 4 | Members |
| Pts+Rebs+Asts | 20.5 | 2 of 4 | 21.5 | 2 of 4 | Members | |
| Rebounds | 2.5 | 1 of 4 | 1.5 | 1 of 4 | Members | |
| Assists | 2.5 | 1 of 4 | 2.3 | 1 of 4 | Members |
Members get the call on every prop in Hornets vs Pistons, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.