Every PrizePicks prop for the Buffalo Bills at the Minnesota Vikings, Mon 8:15 PM ET: 67 lines on 17 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Josh AllenQB | Pass+Rush Yds | 269.5 | 295 | 278 | Members |
| Pass Yds | 237.5 | 256 | 242 | Members | |
| Rush Yds | 30.5 | 38.6 | 35.6 | Members | |
| Pass Att | 30.5 | 29.3 | 29 | Members | |
| Completions | 20.5 | 19.3 | 19 | Members | |
| Longest Rush | 12.5 | 12.1 | 10 | Members | |
| Rush Att | 7.5 | 7.9 | 7 | Members | |
| INTs | 0.5 | 0.7 | 1 | Members | |
| James Cook IIIRB | Rush+Rec Yds | 98.5 | 117 | 122 | Members |
| Rush Yds | 82.5 | 101 | 103 | Members | |
| Rec Yds | 9.5 | 15.7 | 18.8 | Members | |
| Longest Rec | 7.5 | 8.7 | 10.2 | Members | |
| Rush Att | 18.5 | 19.7 | 20.8 | Members | |
| Longest Rush | 16.5 | 19.1 | 17.4 | Members | |
| Targets | 2.5 | 2.4 | 2 | Members | |
| Dalton KincaidTE | Rec Yds | 36.5 | 57.3 | 35.2 | Members |
| Longest Rec | 17.5 | 22.4 | 18.4 | Members | |
| Targets | 4.5 | 5 | 4.2 | Members | |
| Dawson KnoxTE | Rec Yds | 7.5 | 6 | 6 | Members |
| Longest Rec | 7.5 | 5.1 | 5 | Members | |
| Targets | 1.5 | 1.7 | 1.8 | Members | |
| DJ MooreWR | Rec Yds | 47.5 | 52 | 52 | Members |
| Longest Rec | 20.5 | 23.8 | 23.8 | Members | |
| Targets | 6 | 5.4 | 5.4 | Members | |
| Keon ColemanWR | Rec Yds | 28.5 | 41 | 44.6 | Members |
| Longest Rec | 16.5 | 18 | 20.6 | Members | |
| Targets | 4 | 3.9 | 4 | Members | |
| Khalil ShakirWR | Rec Yds | 38.5 | 50.6 | 53.2 | Members |
| Longest Rec | 17.5 | 27.3 | 31.2 | Members | |
| Targets | 5.5 | 5.4 | 5.2 | Members | |
| Ty JohnsonRB | Rec Yds | 15.5 | 34.8 | 34.8 | Members |
| Longest Rec | 9.5 | 22 | 22 | Members | |
| Targets | 2.5 | 3 | 3 | Members | |
| Ray DavisRB | Rush Yds | 5.5 | 6 | 7.8 | Members |
| Rush Att | 1.5 | 1.6 | 2 | Members | |
| Skyler BellWR | Rec Yds | 5.5 | 0 | 0 | Members |
| Longest Rec | 5.5 | 0 | 0 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Carson WentzQB | Pass Yds | 209.5 | 138 | 138 | Members |
| Pass+Rush Yds | 216.5 | 141 | 141 | Members | |
| Pass Att | 30.5 | 19.5 | 19.5 | Members | |
| Rush Yds | 7.5 | 2.5 | 2.5 | Members | |
| Completions | 19.5 | 11.5 | 11.5 | Members | |
| Longest Rush | 6.5 | 2.5 | 2.5 | Members | |
| INTs | 0.5 | 0 | 0 | Members | |
| Aaron Jones Sr.RB | Rush+Rec Yds | 42.5 | 78.3 | 80.6 | Members |
| Rush Yds | 31.5 | 65.4 | 62.6 | Members | |
| Rec Yds | 7.5 | 12.9 | 18 | Members | |
| Longest Rec | 6.5 | 6.3 | 8.8 | Members | |
| Longest Rush | 10.5 | 14.9 | 15.2 | Members | |
| Rush Att | 8.5 | 15.7 | 15 | Members | |
| Jordan AddisonWR | Rec Yds | 39.5 | 41.5 | 49.8 | Members |
| Longest Rec | 19.5 | 24.2 | 29 | Members | |
| Receptions | 3.5 | 2.7 | 3.2 | Members | |
| Targets | 5.5 | 5.5 | 6.2 | Members | |
| Justin JeffersonWR | Rec Yds | 77.5 | 55.8 | 48.6 | Members |
| Longest Rec | 23.5 | 23.7 | 20.6 | Members | |
| Receptions | 6.5 | 4.7 | 4 | Members | |
| Targets | 9 | 6.7 | 6.2 | Members | |
| T.J. HockensonTE | Rec Yds | 41.5 | 42.1 | 46 | Members |
| Longest Rec | 16.5 | 16.3 | 15.8 | Members | |
| Receptions | 4.5 | 4.4 | 4.8 | Members | |
| Targets | 6.5 | 5.3 | 5.6 | Members | |
| Jordan MasonRB | Rush Yds | 47.5 | 49 | 49 | Members |
| Longest Rush | 12.5 | 17 | 17 | Members | |
| Rush Att | 12 | 12.7 | 12.7 | Members | |
| Ben YurosekTE | Rec Yds | 2.5 | 11.3 | 11.3 | Members |
| Longest Rec | 2.5 | 11.3 | 11.3 | Members |
Members get the call on every prop in Bills vs Vikings, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.