Every PrizePicks prop from the Jacksonville Jaguars at the Baltimore Ravens on Nov 5, and what each player finished with: 91 lines. 23 went over, 66 under, 2 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Trevor Lawrence | |||
| Rush Yds | 12.5 | -1 | Under |
| Pass Yds | 233.5 | 242 | Over |
| Pass TDs | 1.5 | 1 | Under |
| Pass+Rush Yds | 248.5 | 241 | Under |
| Pass Att | 29.5 | 26 | Under |
| Rush Att | 3.5 | 1 | Under |
| INTs | 0.5 | 0 | Under |
| Completions | 19.5 | 16 | Under |
| Longest Rush | 7.5 | -1 | Under |
| Bhayshul Tuten | |||
| Rec Yds | 13.5 | 0 | Under |
| Rush+Rec Yds | 78.5 | 29 | Under |
| Rush Yds | 57.5 | 29 | Under |
| Longest Rec | 8.5 | 0 | Under |
| Targets | 2.5 | 0 | Under |
| Rush Att | 16.5 | 12 | Under |
| Longest Rush | 13.5 | 6 | Under |
| Chris Rodriguez Jr. | |||
| Rush Yds | 31.5 | 19 | Under |
| Longest Rush | 9.5 | 5 | Under |
| Rec Yds | 0.5 | 13 | Over |
| Longest Rec | 1.5 | 8 | Over |
| Rush Att | 7.5 | 10 | Over |
| Receptions | 0.5 | 2 | Over |
| Brenton Strange | |||
| Rec Yds | 36.5 | 22 | Under |
| Targets | 5 | 2 | Under |
| Longest Rec | 16.5 | 15 | Under |
| Receptions | 3.5 | 2 | Under |
| Josh Cameron | |||
| Rec Yds | 10.5 | 6 | Under |
| Targets | 2 | 1 | Under |
| Longest Rec | 8.5 | 6 | Under |
| Receptions | 1.5 | 1 | Under |
| Parker Washington | |||
| Rec Yds | 60.5 | 61 | Over |
| Longest Rec | 25.5 | 50 | Over |
| Targets | 7 | 7 | Push |
| Receptions | 4.5 | 2 | Under |
| Brian Thomas Jr. | |||
| Targets | 2 | 0 | Under |
| Rec Yds | 15.5 | 0 | Under |
| Longest Rec | 13.5 | 0 | Under |
| Jakobi Meyers | |||
| Targets | 5 | 6 | Over |
| Rec Yds | 39.5 | 65 | Over |
| Longest Rec | 19.5 | 18 | Under |
| Nate Boerkircher | |||
| Rec Yds | 8.5 | 61 | Over |
| Longest Rec | 6.5 | 52 | Over |
| Targets | 1.5 | 3 | Over |
| Travis Hunter | |||
| Rec Yds | 8.5 | -1 | Under |
| Targets | 1.5 | 1 | Under |
| Longest Rec | 8.5 | -1 | Under |
| LeQuint Allen Jr. | |||
| Receptions | 0.5 | 0 | Under |
| Prop | Line | Final | Result |
|---|---|---|---|
| Derrick Henry | |||
| Rush Att | 17 | 17 | Push |
| Longest Rush | 14.5 | 8 | Under |
| Longest Rec | 5.5 | 0 | Under |
| Rush+Rec Yds | 79.5 | 57 | Under |
| Targets | 1.5 | 0 | Under |
| Receptions | 1.5 | 0 | Under |
| Rec Yds | 6.5 | 0 | Under |
| Rush Yds | 70.5 | 57 | Under |
| Joe Fagnano | |||
| Pass TDs | 0.5 | 0 | Under |
| Pass Yds | 165.5 | 60 | Under |
| Pass Att | 28.5 | 18 | Under |
| Completions | 17.5 | 10 | Under |
| Longest Rush | 3.5 | 9 | Over |
| Pass+Rush Yds | 169.5 | 73 | Under |
| Rush Yds | 2.5 | 13 | Over |
| Rush Att | 2.5 | 3 | Over |
| Justice Hill | |||
| Longest Rec | 8.5 | 3 | Under |
| Receptions | 2.5 | 3 | Over |
| Rush+Rec Yds | 31.5 | 92 | Over |
| Rush Yds | 13.5 | 85 | Over |
| Rec Yds | 15.5 | 7 | Under |
| Longest Rush | 6.5 | 65 | Over |
| Rush Att | 3.5 | 9 | Over |
| Targets | 3.5 | 3 | Under |
| Ja'Kobi Lane | |||
| Targets | 2.5 | 0 | Under |
| Rec Yds | 15.5 | 0 | Under |
| Longest Rec | 10.5 | 0 | Under |
| Receptions | 1.5 | 0 | Under |
| Mark Andrews | |||
| Rec Yds | 18.5 | 19 | Over |
| Longest Rec | 9.5 | 12 | Over |
| Targets | 4 | 2 | Under |
| Receptions | 2.5 | 2 | Under |
| Rashod Bateman | |||
| Longest Rec | 11.5 | 6 | Under |
| Targets | 3 | 2 | Under |
| Rec Yds | 14.5 | 6 | Under |
| Receptions | 1.5 | 1 | Under |
| Zay Flowers | |||
| Targets | 7 | 6 | Under |
| Rec Yds | 49.5 | 6 | Under |
| Longest Rec | 19.5 | 5 | Under |
| Receptions | 4.5 | 3 | Under |
| Josh Cuevas | |||
| Longest Rec | 7.5 | 0 | Under |
| Rec Yds | 7.5 | 0 | Under |
| Targets | 1.5 | 0 | Under |
| Matt Hibner | |||
| Receptions | 0.5 | 1 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.