Every PrizePicks prop from the Cleveland Browns at the New Orleans Saints on Nov 8, and what each player finished with: 91 lines. 91 still waiting on the box score.
| Prop | Line | Final | Result |
|---|---|---|---|
| Dylan Sampson | |||
| Longest Rush | 6.5 | — | Pending |
| Receptions | 2.5 | — | Pending |
| Rush Yds | 16.5 | — | Pending |
| Longest Rec | 10.5 | — | Pending |
| Rush+Rec Yds | 38.5 | — | Pending |
| Rush Att | 4.5 | — | Pending |
| Targets | 3.5 | — | Pending |
| Rec Yds | 19.5 | — | Pending |
| Shedeur Sanders | |||
| INTs | 0.5 | — | Pending |
| Pass Yds | 189.5 | — | Pending |
| Rush Yds | 16.5 | — | Pending |
| Completions | 18.5 | — | Pending |
| Pass Att | 30.5 | — | Pending |
| Longest Rush | 9.5 | — | Pending |
| Pass+Rush Yds | 210.5 | — | Pending |
| Rush Att | 3.5 | — | Pending |
| Deshaun Watson | |||
| Pass+Rush Yds | 256.5 | — | Pending |
| Pass Att | 32.5 | — | Pending |
| Completions | 21.5 | — | Pending |
| Longest Rush | 10.5 | — | Pending |
| Rush Att | 5.5 | — | Pending |
| Pass Yds | 219.5 | — | Pending |
| Rush Yds | 23.5 | — | Pending |
| Quinshon Judkins | |||
| Longest Rush | 12.5 | — | Pending |
| Rush Yds | 64.5 | — | Pending |
| Rush Att | 16.5 | — | Pending |
| Longest Rec | 8.5 | — | Pending |
| Rec Yds | 6.5 | — | Pending |
| Receptions | 1.5 | — | Pending |
| Rush+Rec Yds | 73.5 | — | Pending |
| Denzel Boston | |||
| Longest Rec | 20.5 | — | Pending |
| Rec Yds | 43.5 | — | Pending |
| Receptions | 3 | — | Pending |
| Targets | 5 | — | Pending |
| Harold Fannin Jr. | |||
| Receptions | 4.5 | — | Pending |
| Longest Rec | 18.5 | — | Pending |
| Targets | 6.5 | — | Pending |
| Rec Yds | 45.5 | — | Pending |
| KC Concepcion Jr. | |||
| Longest Rec | 19.5 | — | Pending |
| Targets | 7 | — | Pending |
| Receptions | 4.5 | — | Pending |
| Rec Yds | 42.5 | — | Pending |
| Jerry Jeudy | |||
| Rec Yds | 13.5 | — | Pending |
| Targets | 2.5 | — | Pending |
| Longest Rec | 10.5 | — | Pending |
| Prop | Line | Final | Result |
|---|---|---|---|
| Tyler Shough | |||
| Pass Att | 34 | — | Pending |
| Rush Yds | 14.5 | — | Pending |
| Longest Rush | 9.5 | — | Pending |
| Rush Att | 4 | — | Pending |
| Completions | 22.5 | — | Pending |
| INTs | 0.5 | — | Pending |
| Pass+Rush Yds | 250.5 | — | Pending |
| Pass Yds | 228.5 | — | Pending |
| Pass TDs | 1.5 | — | Pending |
| Alvin Kamara | |||
| Rush+Rec Yds | 58.5 | — | Pending |
| Rush Yds | 35.5 | — | Pending |
| Rec Yds | 18.5 | — | Pending |
| Receptions | 3.5 | — | Pending |
| Longest Rec | 9.5 | — | Pending |
| Longest Rush | 9.5 | — | Pending |
| Rush Att | 11 | — | Pending |
| Targets | 4.5 | — | Pending |
| Audric Estime | |||
| Rush Yds | 34.5 | — | Pending |
| Rush Att | 9.5 | — | Pending |
| Rec Yds | 3.5 | — | Pending |
| Longest Rush | 11.5 | — | Pending |
| Longest Rec | 4.5 | — | Pending |
| Rush+Rec Yds | 39.5 | — | Pending |
| Kendre Miller | |||
| Rush+Rec Yds | 44.5 | — | Pending |
| Rush Att | 11.5 | — | Pending |
| Rush Yds | 35.5 | — | Pending |
| Longest Rec | 5.5 | — | Pending |
| Rec Yds | 5.5 | — | Pending |
| Longest Rush | 11.5 | — | Pending |
| Chris Olave | |||
| Longest Rec | 22.5 | — | Pending |
| Receptions | 5.5 | — | Pending |
| Targets | 8.5 | — | Pending |
| Rec Yds | 71.5 | — | Pending |
| Devaughn Vele | |||
| Longest Rec | 17.5 | — | Pending |
| Rec Yds | 35.5 | — | Pending |
| Targets | 5 | — | Pending |
| Receptions | 3.5 | — | Pending |
| Jordyn Tyson | |||
| Rec Yds | 25.5 | — | Pending |
| Longest Rec | 15.5 | — | Pending |
| Targets | 4.5 | — | Pending |
| Receptions | 2.5 | — | Pending |
| Juwan Johnson | |||
| Longest Rec | 14.5 | — | Pending |
| Targets | 4 | — | Pending |
| Rec Yds | 26.5 | — | Pending |
| Noah Fant | |||
| Rec Yds | 4.5 | — | Pending |
| Longest Rec | 6.5 | — | Pending |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.