Every PrizePicks prop from the Nashville Predators at the Colorado Avalanche on Nov 5, and what each player finished with: 37 lines. 24 went over, 11 under, 2 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Roman Josi | |||
| Blocks | 1.5 | 0 | Under |
| Points | 0.5 | 1 | Over |
| Time On Ice | 25.25 | 28.4 | Over |
| Shots | 2 | 2 | Push |
| Ryan O'Reilly | |||
| Points | 0.5 | 2 | Over |
| Shots | 1.5 | 2 | Over |
| Faceoffs Won | 10 | 10 | Push |
| Steven Stamkos | |||
| Points | 0.5 | 1 | Over |
| Shots | 2 | 3 | Over |
| Time On Ice | 18.5 | 19 | Over |
| Brady Skjei | |||
| Shots | 1.5 | 1 | Under |
| Blocks | 1.5 | 5 | Over |
| Adam Edstrom | |||
| Hits | 4 | 3 | Under |
| Filip Forsberg | |||
| Shots | 2.5 | 3 | Over |
| Mavrik Bourque | |||
| Shots | 1.5 | 3 | Over |
| Nick Perbix | |||
| Blocks | 1.5 | 0 | Under |
| Ross Colton | |||
| Shots | 1.5 | 2 | Over |
| Prop | Line | Final | Result |
|---|---|---|---|
| Cale Makar | |||
| Blocks | 1.5 | 1 | Under |
| Time On Ice | 23.5 | 26.9 | Over |
| Shots | 2.5 | 0 | Under |
| Nathan MacKinnon | |||
| Goals | 0.5 | 0 | Under |
| Time On Ice | 19.75 | 24 | Over |
| Faceoffs Won | 8.5 | 10 | Over |
| Mackenzie Blackwood | |||
| Goals Allowed | 2.5 | 3 | Over |
| Saves | 21.5 | 22 | Over |
| Martin Necas | |||
| Shots | 2.5 | 3 | Over |
| Assists | 0.5 | 1 | Over |
| Nazem Kadri | |||
| Points | 0.5 | 0 | Under |
| Shots | 2 | 3 | Over |
| Artturi Lehkonen | |||
| Points | 0.5 | 0 | Under |
| Brent Burns | |||
| Shots | 1.5 | 2 | Over |
| Brock Nelson | |||
| Shots | 1.5 | 1 | Under |
| Devon Toews | |||
| Shots | 1.5 | 3 | Over |
| Gabriel Landeskog | |||
| Shots | 1.5 | 4 | Over |
| Jaden Schwartz | |||
| Shots | 1.5 | 1 | Under |
| Noah Juulsen | |||
| Hits | 2.5 | 3 | Over |
| Sam Malinski | |||
| Shots | 1.5 | 3 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.