Every PrizePicks prop from the Chicago Blackhawks at the Tampa Bay Lightning on Nov 5, and what each player finished with: 34 lines. 15 went over, 16 under, 3 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Connor Bedard | |||
| Shots | 2.5 | 3 | Over |
| Time On Ice | 21 | 18.1 | Under |
| Roman Kantserov | |||
| Points | 0.5 | 1 | Over |
| Shots | 1.5 | 2 | Over |
| Alex Vlasic | |||
| Time On Ice | 21.25 | 24.9 | Over |
| Anton Frondell | |||
| Hits | 0.5 | 1 | Over |
| Artyom Levshunov | |||
| Hits | 2 | 1 | Under |
| Arvid Soderblom | |||
| Saves | 27.5 | 31 | Over |
| Cole Smith | |||
| Hits | 2 | 6 | Over |
| Frank Nazar | |||
| Shots | 1.5 | 1 | Under |
| Wyatt Kaiser | |||
| Blocks | 1.5 | 2 | Over |
| Prop | Line | Final | Result |
|---|---|---|---|
| Brandon Hagel | |||
| Shots | 3.5 | 3 | Under |
| Assists | 0.5 | 1 | Over |
| Time On Ice | 21 | 16.8 | Under |
| Jake Guentzel | |||
| Shots | 3 | 1 | Under |
| Assists | 0.5 | 1 | Over |
| Goals | 0.5 | 0 | Under |
| Anthony Cirelli | |||
| Points | 0.5 | 1 | Over |
| Shots | 2 | 2 | Push |
| Brayden Point | |||
| Shots | 2.5 | 0 | Under |
| Assists | 0.5 | 1 | Over |
| Charle-Edouard D'Astous | |||
| Points | 0.5 | 0 | Under |
| Shots | 1.5 | 1 | Under |
| John Carlson | |||
| Points | 0.5 | 0 | Under |
| Shots | 2 | 0 | Under |
| Nikita Kucherov | |||
| PP Points | 0.5 | 0 | Under |
| Points | 1.5 | 0 | Under |
| Andrei Vasilevskiy | |||
| Saves | 18.5 | 25 | Over |
| Conor Geekie | |||
| Hits | 3 | 2 | Under |
| Erik Cernak | |||
| Hits | 2 | 2 | Push |
| Ilya Mikheyev | |||
| Shots | 1.5 | 3 | Over |
| J.J. Moser | |||
| Shots | 1.5 | 2 | Over |
| Jeff Viel | |||
| Hits | 3 | 3 | Push |
| Max Crozier | |||
| Shots | 1.5 | 1 | Under |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.