Every PrizePicks prop from the Washington Commanders at the New York Giants on Nov 12, and what each player finished with: 84 lines. 34 went over, 48 under, 2 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Jayden Daniels | |||
| Longest Rush | 15.5 | 38 | Over |
| Rush Att | 6 | 9 | Over |
| Pass Yds | 201.5 | 199 | Under |
| Completions | 19.5 | 17 | Under |
| Rush Yds | 37.5 | 103 | Over |
| Pass+Rush Yds | 243.5 | 302 | Over |
| INTs | 0.5 | 0 | Under |
| Pass Att | 31 | 25 | Under |
| Austin Ekeler | |||
| Rush Att | 8.5 | 3 | Under |
| Longest Rec | 6.5 | 15 | Over |
| Rec Yds | 10.5 | 15 | Over |
| Rush+Rec Yds | 44.5 | 14 | Under |
| Longest Rush | 10.5 | 0 | Under |
| Rush Yds | 30.5 | -1 | Under |
| Receptions | 1.5 | 1 | Under |
| Rachaad White | |||
| Rec Yds | 12.5 | 2 | Under |
| Rush Att | 10.5 | 7 | Under |
| Longest Rec | 8.5 | 2 | Under |
| Rush+Rec Yds | 54.5 | 20 | Under |
| Longest Rush | 11.5 | 5 | Under |
| Targets | 2.5 | 1 | Under |
| Rush Yds | 38.5 | 18 | Under |
| Antonio Williams | |||
| Rec Yds | 37.5 | 31 | Under |
| Longest Rec | 16.5 | 17 | Over |
| Receptions | 3.5 | 3 | Under |
| Targets | 5.5 | 3 | Under |
| Chig Okonkwo | |||
| Longest Rec | 16.5 | 25 | Over |
| Rec Yds | 36.5 | 60 | Over |
| Receptions | 4 | 4 | Push |
| Targets | 5.5 | 6 | Over |
| Stefon Diggs | |||
| Longest Rec | 14.5 | 32 | Over |
| Rec Yds | 39.5 | 83 | Over |
| Targets | 6 | 10 | Over |
| Receptions | 4 | 6 | Over |
| Treylon Burks | |||
| Targets | 3.5 | 5 | Over |
| Longest Rec | 16.5 | 13 | Under |
| Rec Yds | 26.5 | 26 | Under |
| Receptions | 2 | 2 | Push |
| Van Jefferson | |||
| Targets | 2 | 0 | Under |
| Receptions | 1.5 | 0 | Under |
| Rec Yds | 7.5 | 0 | Under |
| Longest Rec | 7.5 | 0 | Under |
| John Bates | |||
| Rec Yds | 0.5 | 1 | Over |
| Prop | Line | Final | Result |
|---|---|---|---|
| Cam Skattebo | |||
| Rush Yds | 63.5 | 59 | Under |
| Rec Yds | 7.5 | 12 | Over |
| Targets | 2 | 3 | Over |
| Longest Rec | 6.5 | 7 | Over |
| Receptions | 1.5 | 2 | Over |
| Rush+Rec Yds | 75.5 | 71 | Under |
| Rush Att | 16.5 | 13 | Under |
| Longest Rush | 13.5 | 19 | Over |
| J.J. McCarthy | |||
| Completions | 18 | 0 | Under |
| Rush Att | 4.5 | 2 | Under |
| Pass Att | 29.5 | 0 | Under |
| Rush Yds | 15.5 | 2 | Under |
| Pass Yds | 201.5 | 0 | Under |
| Pass+Rush Yds | 225.5 | 2 | Under |
| Longest Rush | 10.5 | 2 | Under |
| INTs | 0.5 | 0 | Under |
| Devin Singletary | |||
| Rush Yds | 19.5 | 3 | Under |
| Rush+Rec Yds | 32.5 | 3 | Under |
| Rec Yds | 8.5 | 0 | Under |
| Rush Att | 5.5 | 1 | Under |
| Longest Rec | 7.5 | 0 | Under |
| Longest Rush | 7.5 | 3 | Under |
| Receptions | 1.5 | 0 | Under |
| Darnell Mooney | |||
| Receptions | 1.5 | 2 | Over |
| Longest Rec | 10.5 | 7 | Under |
| Targets | 3 | 7 | Over |
| Rec Yds | 13.5 | 14 | Over |
| Isaiah Likely | |||
| Rec Yds | 48.5 | 94 | Over |
| Receptions | 4.5 | 11 | Over |
| Longest Rec | 18.5 | 17 | Under |
| Targets | 6.5 | 13 | Over |
| Malik Nabers | |||
| Receptions | 5.5 | 11 | Over |
| Rec Yds | 67.5 | 121 | Over |
| Longest Rec | 23.5 | 28 | Over |
| Targets | 9 | 20 | Over |
| Malachi Fields | |||
| Targets | 3.5 | 2 | Under |
| Longest Rec | 16.5 | 13 | Under |
| Rec Yds | 25.5 | 20 | Under |
| Theo Johnson | |||
| Targets | 1.5 | 3 | Over |
| Longest Rec | 4.5 | 21 | Over |
| Rec Yds | 4.5 | 35 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.