PrizePicks props for the Baltimore Ravens at the Carolina Panthers, Sun 1:00 PM ET: 80 lines on 18 players. A few are below; members get every line with each player's games this season against it.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Derrick HenryRB | Rush Yds | 62.5 | 69.9 | 44.6 | Members |
| Rush+Rec Yds | 76.5 | 78.4 | 49.2 | Members | |
| Jacoby BrissettQB | Pass+Rush Yds | 239.5 | 239 | 257 | Members |
| Pass Yds | 228.5 | 229 | 248 | Members | |
| Justice HillRB | 7 lines for members | ||||
| Mark AndrewsTE | 4 lines for members | ||||
| Zay FlowersWR | 4 lines for members | ||||
| Ja'Kobi LaneWR | 3 lines for members | ||||
| Josh CuevasTE | 3 lines for members | ||||
| Matt HibnerTE | 3 lines for members | ||||
| Rashod BatemanWR | 3 lines for members | ||||
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Bryce YoungQB | Pass+Rush Yds | 246.5 | 272 | 232 | Members |
| Pass Yds | 235.5 | 266 | 226 | Members | |
| Chuba HubbardRB | Rush+Rec Yds | 97.5 | 106 | 114 | Members |
| Rush Yds | 74.5 | 79 | 81 | Members | |
| Darren WallerTE | 4 lines for members | ||||
| Jalen CokerWR | 4 lines for members | ||||
| Tetairoa McMillanWR | 4 lines for members | ||||
| Tommy TrembleTE | 4 lines for members | ||||
| Trevor EtienneRB | 3 lines for members | ||||
| John Metchie IIIWR | 2 lines for members | ||||
| Xavier LegetteWR | 2 lines for members | ||||
Members get the call on every prop in Ravens vs Panthers, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.