Every PrizePicks prop from the Seattle Seahawks at the Las Vegas Raiders on Nov 15, and what each player finished with: 74 lines. 23 went over, 49 under, 2 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Jadarian Price | |||
| Longest Rush | 12.5 | 12 | Under |
| Rush Att | 10.5 | 9 | Under |
| Receptions | 2 | 1 | Under |
| Targets | 2.5 | 1 | Under |
| Rush+Rec Yds | 58.5 | 44 | Under |
| Rush Yds | 41.5 | 36 | Under |
| Longest Rec | 8.5 | 8 | Under |
| Rec Yds | 11.5 | 8 | Under |
| Drew Lock | |||
| Rush Yds | 5.5 | 20 | Over |
| Pass+Rush Yds | 213.5 | 260 | Over |
| Longest Rush | 4.5 | 15 | Over |
| Completions | 19.5 | 14 | Under |
| Pass Yds | 200.5 | 240 | Over |
| Rush Att | 2.5 | 6 | Over |
| Pass Att | 28.5 | 17 | Under |
| Zach Charbonnet | |||
| Targets | 2.5 | 0 | Under |
| Longest Rec | 7.5 | 0 | Under |
| Rush Att | 15 | 20 | Over |
| Longest Rush | 15.5 | 24 | Over |
| Rush+Rec Yds | 76.5 | 94 | Over |
| Rush Yds | 66.5 | 94 | Over |
| Rec Yds | 9.5 | 0 | Under |
| AJ Barner | |||
| Rec Yds | 21.5 | 19 | Under |
| Receptions | 2.5 | 3 | Over |
| Longest Rec | 11.5 | 9 | Under |
| Targets | 3.5 | 3 | Under |
| Jaxon Smith-Njigba | |||
| Rec Yds | 89.5 | 171 | Over |
| Receptions | 7.5 | 8 | Over |
| Targets | 10 | 10 | Push |
| Longest Rec | 26.5 | 71 | Over |
| Rashid Shaheed | |||
| Receptions | 2 | 1 | Under |
| Rec Yds | 18.5 | 8 | Under |
| Longest Rec | 13.5 | 8 | Under |
| Targets | 3.5 | 2 | Under |
| Cooper Kupp | |||
| Longest Rec | 12.5 | 34 | Over |
| Targets | 3.5 | 1 | Under |
| Rec Yds | 18.5 | 34 | Over |
| Tory Horton | |||
| Longest Rec | 5.5 | 0 | Under |
| Rec Yds | 7.5 | 0 | Under |
| Targets | 1.5 | 0 | Under |
| Eric Saubert | |||
| Rec Yds | 0.5 | 0 | Under |
| Prop | Line | Final | Result |
|---|---|---|---|
| Fernando Mendoza | |||
| Pass+Rush Yds | 198.5 | 165 | Under |
| Rush Yds | 15.5 | 22 | Over |
| Rush Att | 3.5 | 6 | Over |
| Longest Rush | 8.5 | 10 | Over |
| Completions | 18 | 17 | Under |
| Pass Yds | 180.5 | 143 | Under |
| Pass Att | 30.5 | 29 | Under |
| Ashton Jeanty | |||
| Rush Att | 10.5 | 9 | Under |
| Targets | 5.5 | 4 | Under |
| Rec Yds | 25.5 | 46 | Over |
| Rush+Rec Yds | 67.5 | 64 | Under |
| Receptions | 4 | 4 | Push |
| Rush Yds | 36.5 | 18 | Under |
| Brock Bowers | |||
| Receptions | 5.5 | 2 | Under |
| Rec Yds | 59.5 | 18 | Under |
| Longest Rec | 21.5 | 12 | Under |
| Targets | 8 | 2 | Under |
| Mike Washington Jr. | |||
| Rush Yds | 25.5 | 23 | Under |
| Longest Rush | 9.5 | 9 | Under |
| Receptions | 0.5 | 1 | Over |
| Rush Att | 8.5 | 8 | Under |
| Jalen Nailor | |||
| Longest Rec | 8.5 | -1 | Under |
| Targets | 2.5 | 4 | Over |
| Rec Yds | 12.5 | -1 | Under |
| Michael Mayer | |||
| Rec Yds | 21.5 | 16 | Under |
| Receptions | 2.5 | 2 | Under |
| Targets | 3.5 | 3 | Under |
| Tre Tucker | |||
| Receptions | 2.5 | 1 | Under |
| Targets | 4.5 | 2 | Under |
| Rec Yds | 27.5 | 9 | Under |
| Jack Bech | |||
| Longest Rec | 6.5 | 6 | Under |
| Rec Yds | 4.5 | 10 | Over |
| Ian Thomas | |||
| Rec Yds | 0.5 | 13 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.