Every PrizePicks prop from the Kansas City Chiefs at the Atlanta Falcons on Nov 15, and what each player finished with: 70 lines. 42 went over, 25 under, 3 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Emmett Johnson | |||
| Longest Rush | 5.5 | 18 | Over |
| Longest Rec | 8.5 | 34 | Over |
| Rush+Rec Yds | 101.5 | 171 | Over |
| Rec Yds | 25.5 | 70 | Over |
| Rush Yds | 73.5 | 101 | Over |
| Rush Att | 16.5 | 22 | Over |
| Targets | 2.5 | 7 | Over |
| Patrick Mahomes | |||
| Completions | 22.5 | 22 | Under |
| Rush Yds | 8.5 | 15 | Over |
| Pass TDs | 1.5 | 5 | Over |
| Pass+Rush Yds | 255.5 | 363 | Over |
| Longest Rush | 7.5 | 9 | Over |
| Pass Att | 33 | 35 | Over |
| Pass Yds | 240.5 | 348 | Over |
| Rashee Rice | |||
| Longest Rec | 20.5 | 50 | Over |
| Targets | 7.5 | 6 | Under |
| Receptions | 5.5 | 5 | Under |
| Rec Yds | 55.5 | 82 | Over |
| Travis Kelce | |||
| Receptions | 4 | 2 | Under |
| Targets | 6 | 2 | Under |
| Longest Rec | 20.5 | 23 | Over |
| Rec Yds | 48.5 | 30 | Under |
| Xavier Worthy | |||
| Targets | 4.5 | 3 | Under |
| Longest Rec | 14.5 | 0 | Under |
| Receptions | 2.5 | 0 | Under |
| Rec Yds | 26.5 | 0 | Under |
| Noah Gray | |||
| Rec Yds | 12.5 | 6 | Under |
| Longest Rec | 9.5 | 6 | Under |
| Targets | 2 | 3 | Over |
| Josh Downs | |||
| Rec Yds | 21.5 | 53 | Over |
| Targets | 3.5 | 5 | Over |
| Prop | Line | Final | Result |
|---|---|---|---|
| Bijan Robinson | |||
| Longest Rush | 17.5 | 17 | Under |
| Receptions | 4 | 4 | Push |
| Rec Yds | 28.5 | 6 | Under |
| Longest Rec | 12.5 | 6 | Under |
| Rush Att | 19.5 | 16 | Under |
| Rush+Rec Yds | 120.5 | 77 | Under |
| Rush Yds | 83.5 | 71 | Under |
| Targets | 5 | 5 | Push |
| Michael Penix Jr. | |||
| Rush Att | 3.5 | 4 | Over |
| Rush Yds | 7.5 | 29 | Over |
| Completions | 19.5 | 23 | Over |
| INTs | 0.5 | 1 | Over |
| Longest Rush | 4.5 | 16 | Over |
| Pass Att | 31.5 | 43 | Over |
| Pass+Rush Yds | 225.5 | 315 | Over |
| Pass Yds | 215.5 | 286 | Over |
| Khalil Herbert | |||
| Longest Rec | 2.5 | 5 | Over |
| Longest Rush | 5.5 | 0 | Under |
| Rush+Rec Yds | 14.5 | 7 | Under |
| Rec Yds | 2.5 | 7 | Over |
| Rush Yds | 8.5 | 0 | Under |
| Drake London | |||
| Targets | 8.5 | 12 | Over |
| Longest Rec | 23.5 | 38 | Over |
| Receptions | 5.5 | 6 | Over |
| Rec Yds | 72.5 | 109 | Over |
| Jahan Dotson | |||
| Rec Yds | 28.5 | 63 | Over |
| Receptions | 2 | 3 | Over |
| Longest Rec | 18.5 | 37 | Over |
| Targets | 3.5 | 6 | Over |
| Kyle Pitts Sr. | |||
| Rec Yds | 37.5 | 50 | Over |
| Longest Rec | 16.5 | 28 | Over |
| Receptions | 4 | 4 | Push |
| Targets | 5.5 | 5 | Under |
| Charlie Woerner | |||
| Longest Rec | 1.5 | 0 | Under |
| Rec Yds | 2.5 | 0 | Under |
| Receptions | 0.5 | 0 | Under |
| Olamide Zaccheaus | |||
| Rec Yds | 9.5 | 17 | Over |
| Targets | 2 | 4 | Over |
| Longest Rec | 7.5 | 10 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.