Every PrizePicks prop for the Washington Wizards at the Oklahoma City Thunder, Sat 8:00 PM ET: 61 lines on 10 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Anthony DavisF | Points | 20.5 | 23.4 | 25 | Members |
| Pts+Rebs+Asts | 32.5 | 34.6 | 36 | Members | |
| Pts+Rebs | 30.5 | 32.6 | 34.4 | Members | |
| Pts+Asts | 22.5 | 25.4 | 26.6 | Members | |
| Rebounds | 10.5 | 9.3 | 9.4 | Members | |
| Rebs+Asts | 12.5 | 11.3 | 11 | Members | |
| Turnovers | 2.5 | 2 | 1.2 | Members | |
| 3-PT Made | 0.5 | 0.9 | 1.2 | Members | |
| Kyshawn GeorgeF | Points | 15.5 | 19 | 20 | Members |
| Pts+Rebs+Asts | 23.5 | 28.3 | 30 | Members | |
| Pts+Asts | 19.5 | 24.1 | 26.6 | Members | |
| Pts+Rebs | 19.5 | 23.2 | 23.4 | Members | |
| Rebs+Asts | 8.5 | 9.3 | 10 | Members | |
| Rebounds | 4.5 | 4.2 | 3.4 | Members | |
| Assists | 3.5 | 5.1 | 6.6 | Members | |
| Turnovers | 2.5 | 3.1 | 1.8 | Members | |
| Trae YoungG | Points | 17.5 | 20 | 18.2 | Members |
| Pts+Rebs+Asts | 28.5 | 32.8 | 30.2 | Members | |
| Pts+Asts | 26.5 | 29.6 | 26.6 | Members | |
| Pts+Rebs | 20.5 | 23.2 | 21.8 | Members | |
| Rebs+Asts | 10.5 | 12.8 | 12 | Members | |
| Assists | 8.5 | 9.6 | 8.4 | Members | |
| Rebounds | 2.5 | 3.2 | 3.6 | Members | |
| AJ DybantsaF | Points | 15.5 | 15.4 | 15.4 | Members |
| Pts+Rebs+Asts | 23.5 | 23.4 | 23.4 | Members | |
| Pts+Rebs | 21.5 | 21.2 | 21.2 | Members | |
| Rebs+Asts | 7.5 | 8 | 8 | Members | |
| Rebounds | 5.5 | 5.8 | 5.8 | Members | |
| Blks+Stls | 1.5 | 1.6 | 1.6 | Members | |
| Alex SarrC | Points | 9.5 | 10 | 11.4 | Members |
| Pts+Rebs+Asts | 17.5 | 18.4 | 19.8 | Members | |
| Rebounds | 6.5 | 6.3 | 7 | Members | |
| Rebs+Asts | 7.5 | 8.4 | 8.4 | Members |
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| Isaiah HartensteinC | Pts+Rebs+Asts | 22.5 | 20.1 | 20.2 | Members |
| Pts+Rebs | 19.5 | 17.1 | 16.6 | Members | |
| Points | 8.5 | 7.4 | 6 | Members | |
| Rebounds | 10.5 | 9.7 | 10.6 | Members | |
| Rebs+Asts | 13.5 | 12.7 | 14.2 | Members | |
| Turnovers | 1.5 | 1.7 | 1.6 | Members | |
| Blks+Stls | 1.5 | 1.4 | 1.8 | Members | |
| Shai Gilgeous-AlexanderG | Pts+Rebs+Asts | 41.5 | 38.4 | 41 | Members |
| Pts+Asts | 37.5 | 34.3 | 37 | Members | |
| Pts+Rebs | 35.5 | 34 | 36 | Members | |
| Points | 31.5 | 29.9 | 32 | Members | |
| Rebs+Asts | 9.5 | 8.6 | 9 | Members | |
| Assists | 5.5 | 4.4 | 5 | Members | |
| Turnovers | 2.5 | 2.2 | 2.4 | Members | |
| Ajay MitchellG | Points | 19.5 | 19.7 | 22.6 | Members |
| Pts+Rebs+Asts | 27.5 | 27 | 30.2 | Members | |
| Pts+Asts | 23.5 | 23.3 | 26.2 | Members | |
| Pts+Rebs | 23.5 | 23.3 | 26.6 | Members | |
| Rebs+Asts | 7.5 | 7.3 | 7.6 | Members | |
| Rebounds | 3.5 | 3.7 | 4 | Members | |
| Jared McCainG | Points | 13.5 | 11.3 | 11.4 | Members |
| Pts+Rebs+Asts | 19.5 | 16.2 | 17.6 | Members | |
| 3-PT Made | 2.5 | 1.7 | 0.8 | Members | |
| Rebounds | 3.5 | 3.2 | 4.6 | Members | |
| Kenrich WilliamsG | Pts+Rebs+Asts | 14.5 | 11.4 | 15.8 | Members |
| Points | 7.5 | 6.6 | 9.4 | Members | |
| Rebounds | 5.5 | 3.8 | 4.6 | Members | |
| Steals | 0.5 | 0.1 | 0 | Members |
Members get the call on every prop in Wizards vs Thunder, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.