Every PrizePicks prop for the Minnesota Timberwolves at the Houston Rockets, Wed 8:30 PM ET: 28 lines on 5 players, each with his games this season against the line.
| Player | Prop | Line | Avg | Last 5 avg | SZN Lab read |
|---|---|---|---|---|---|
| LaMelo BallG | Pts+Rebs+Asts | 29.5 | 26.4 | 27.2 | Members |
| Pts+Asts | 25.5 | 22.8 | 23 | Members | |
| Pts+Rebs | 22.5 | 20.5 | 21.6 | Members | |
| Points | 18.5 | 16.9 | 17.4 | Members | |
| Rebs+Asts | 10.5 | 9.5 | 9.8 | Members | |
| Assists | 6.5 | 5.9 | 5.6 | Members | |
| 3-PT Made | 3.5 | 3.3 | 3 | Members | |
| Ayo DosunmuG | Pts+Rebs+Asts | 24.5 | 25.8 | 27.2 | Members |
| Pts+Rebs | 20.5 | 21.6 | 23.8 | Members | |
| Pts+Asts | 19.5 | 19.9 | 20.8 | Members | |
| Points | 15.5 | 15.8 | 17.4 | Members | |
| Rebs+Asts | 8.5 | 10 | 9.8 | Members | |
| 3-PT Made | 1.5 | 1.6 | 2 | Members | |
| Jonathan KumingaF | Pts+Rebs | 20.5 | 17.6 | 18.4 | Members |
| Pts+Rebs+Asts | 22.5 | 20.3 | 20.8 | Members | |
| Pts+Asts | 16.5 | 14.9 | 14.8 | Members | |
| Points | 14.5 | 12.3 | 12.4 | Members | |
| Rebs+Asts | 7.5 | 8 | 8.4 | Members | |
| Rebounds | 5.5 | 5.4 | 6 | Members | |
| Rudy GobertC | Pts+Rebs | 19.5 | 19.4 | 18.6 | Members |
| Pts+Rebs+Asts | 21.5 | 20.9 | 20.2 | Members | |
| Points | 8.5 | 7.4 | 6.6 | Members | |
| Pts+Asts | 10.5 | 8.9 | 8.2 | Members | |
| Rebs+Asts | 12.5 | 13.4 | 13.6 | Members | |
| Jaden McDanielsF | Pts+Rebs+Asts | 24.5 | 26.3 | 27.4 | Members |
| Pts+Rebs | 21.5 | 22.8 | 23.2 | Members | |
| Points | 16.5 | 16.8 | 17.6 | Members | |
| Pts+Asts | 19.5 | 20.3 | 21.8 | Members |
Members get the call on every prop in Timberwolves vs Rockets, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.