No PrizePicks props for him right now. Here are his last 5 lines, which finished over in 1 and under in 4.
| Game | Prop | Line | He had | Result |
|---|---|---|---|---|
| Nov 17 vs STL | Shots | 1.5 | 1 | Under |
| Nov 15 vs CGY | Points | 0.5 | 1 | Over |
| Nov 14 vs NYI | Points | 0.5 | 0 | Under |
| Nov 11 vs NSH | Points | 0.5 | 0 | Under |
| Nov 11 vs NSH | Points | 0.5 | 0 | Under |
Members get every prop graded against his games, the matchup and the SZN model, the moment PrizePicks posts it.