Every PrizePicks prop from the Vegas Golden Knights at the Buffalo Sabres on Nov 8, and what each player finished with: 37 lines. 15 went over, 21 under, 1 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Jack Eichel | |||
| Faceoffs Won | 7.5 | 7 | Under |
| Time On Ice | 21.25 | 17.9 | Under |
| Shots | 2.5 | 5 | Over |
| Assists | 0.5 | 0 | Under |
| Shea Theodore | |||
| Time On Ice | 22.25 | 24.3 | Over |
| Blocks | 1.5 | 2 | Over |
| Shots | 1.5 | 0 | Under |
| Tomas Hertl | |||
| Hits | 3 | 4 | Over |
| Points | 0.5 | 2 | Over |
| Shots | 2 | 4 | Over |
| Mitch Marner | |||
| Shots | 2 | 3 | Over |
| Assists | 0.5 | 1 | Over |
| Victor Olofsson | |||
| Shots | 1.5 | 2 | Over |
| Points | 0.5 | 0 | Under |
| Brayden McNabb | |||
| Hits | 1.5 | 2 | Over |
| Brett Howden | |||
| Shots | 1.5 | 1 | Under |
| Ivan Barbashev | |||
| Hits | 2 | 2 | Push |
| Jeremy Lauzon | |||
| Hits | 4 | 3 | Under |
| Marc Gatcomb | |||
| Hits | 3.5 | 1 | Under |
| Mark Stone | |||
| Assists | 0.5 | 0 | Under |
| Rasmus Andersson | |||
| Blocks | 1.5 | 1 | Under |
| Trevor Connelly | |||
| Shots | 1.5 | 1 | Under |
| William Karlsson | |||
| Shots | 1.5 | 5 | Over |
| Prop | Line | Final | Result |
|---|---|---|---|
| Rasmus Dahlin | |||
| Time On Ice | 24.75 | 23.2 | Under |
| Hits | 1.5 | 0 | Under |
| Assists | 0.5 | 0 | Under |
| Jack Quinn | |||
| Shots | 2.5 | 2 | Under |
| Points | 0.5 | 0 | Under |
| Beck Malenstyn | |||
| Hits | 4 | 0 | Under |
| Colten Ellis | |||
| Saves | 22.5 | 22 | Under |
| Jason Zucker | |||
| Shots | 1.5 | 0 | Under |
| Josh Doan | |||
| Shots | 1.5 | 2 | Over |
| Noah Ostlund | |||
| Points | 0.5 | 0 | Under |
| Olen Zellweger | |||
| Shots | 1.5 | 2 | Over |
| Tage Thompson | |||
| Time On Ice | 19.5 | 19.1 | Under |
| Tyson Kozak | |||
| Hits | 1.5 | 2 | Over |
| Zach Benson | |||
| Shots | 2 | 3 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.