Every PrizePicks prop from the Pittsburgh Penguins at the Anaheim Ducks on Nov 8, and what each player finished with: 33 lines. 22 went over, 10 under, 1 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Sidney Crosby | |||
| Faceoffs Won | 10.5 | 21 | Over |
| Time On Ice | 19.5 | 23.1 | Over |
| Assists | 0.5 | 1 | Over |
| Hits | 0.5 | 1 | Over |
| Erik Karlsson | |||
| Time On Ice | 23.5 | 25.6 | Over |
| Shots | 2 | 8 | Over |
| Assists | 0.5 | 1 | Over |
| Arturs Silovs | |||
| Saves | 24.5 | 20 | Under |
| Goals Allowed | 3.5 | 4 | Over |
| Ben Kindel | |||
| Points | 0.5 | 0 | Under |
| Shots | 2 | 1 | Under |
| Evgeni Malkin | |||
| Points | 0.5 | 2 | Over |
| Shots | 2 | 5 | Over |
| Rickard Rakell | |||
| Shots | 2.5 | 3 | Over |
| Blocks | 0.5 | 1 | Over |
| Egor Chinakhov | |||
| Shots | 2 | 1 | Under |
| Kris Letang | |||
| Shots | 1.5 | 2 | Over |
| Nick Robertson | |||
| Shots | 1.5 | 0 | Under |
| Tommy Novak | |||
| Points | 0.5 | 0 | Under |
| Prop | Line | Final | Result |
|---|---|---|---|
| Mikael Granlund | |||
| Shots | 2 | 3 | Over |
| Time On Ice | 20.75 | 21.9 | Over |
| Faceoffs Won | 8.5 | 10 | Over |
| Assists | 0.5 | 3 | Over |
| Beckett Sennecke | |||
| Shots | 2.5 | 2 | Under |
| Assists | 0.5 | 1 | Over |
| Jackson LaCombe | |||
| Shots | 1.5 | 1 | Under |
| Time On Ice | 28 | 30.9 | Over |
| Leo Carlsson | |||
| Shots | 2.5 | 3 | Over |
| Assists | 0.5 | 0 | Under |
| Alex Killorn | |||
| Shots | 1.5 | 2 | Over |
| Jeff Malott | |||
| Hits | 3 | 3 | Push |
| Judd Caulfield | |||
| Shots | 1.5 | 0 | Under |
| Tim Washe | |||
| Hits | 2.5 | 4 | Over |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.