Every PrizePicks prop from the Florida Panthers at the Boston Bruins on Nov 8, and what each player finished with: 30 lines. 20 went over, 9 under, 1 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Matthew Tkachuk | |||
| Shots | 2.5 | 5 | Over |
| Hits | 1.5 | 5 | Over |
| Assists | 0.5 | 1 | Over |
| Sam Reinhart | |||
| Shots | 2.5 | 3 | Over |
| Hits | 1.5 | 2 | Over |
| Time On Ice | 20.5 | 18.6 | Under |
| Seth Jones | |||
| Time On Ice | 25 | 25.6 | Over |
| Shots | 2 | 3 | Over |
| Points | 0.5 | 0 | Under |
| Carter Verhaeghe | |||
| Points | 0.5 | 1 | Over |
| Shots | 2.5 | 2 | Under |
| Brady Tkachuk | |||
| Shots | 3.5 | 8 | Over |
| Garnet Hathaway | |||
| Hits | 4.5 | 7 | Over |
| Jacob Markstrom | |||
| Saves | 22.5 | 32 | Over |
| Prop | Line | Final | Result |
|---|---|---|---|
| Charlie McAvoy | |||
| Time On Ice | 24.75 | 21.1 | Under |
| Shots | 1.5 | 2 | Over |
| Assists | 0.5 | 1 | Over |
| Points | 0.5 | 1 | Over |
| Elias Lindholm | |||
| Points | 0.5 | 1 | Over |
| Faceoffs Won | 10 | 22 | Over |
| Hits | 0.5 | 1 | Over |
| David Pastrnak | |||
| Time On Ice | 21 | 21.3 | Over |
| Shots | 3 | 3 | Push |
| JJ Peterka | |||
| Shots | 2 | 7 | Over |
| Points | 0.5 | 1 | Over |
| Fraser Minten | |||
| Shots | 1.5 | 1 | Under |
| Mark Kastelic | |||
| Hits | 2 | 1 | Under |
| Nikita Zadorov | |||
| Hits | 3 | 2 | Under |
| Pavel Zacha | |||
| Hits | 0.5 | 0 | Under |
| Tanner Jeannot | |||
| Hits | 2.5 | 1 | Under |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.