Every PrizePicks prop for the New England Patriots at the Miami Dolphins, Sun 4:25 PM ET: 46 lines on 16 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Drake MayeQB | Pass+Rush Yds | 255.5 | 4 of 7 | 285 | 4 of 5 | Members |
| Pass Yds | 238.5 | 3 of 7 | 255 | 3 of 5 | Members | |
| Rush Yds | 25.5 | 3 of 7 | 30.1 | 2 of 5 | Members | |
| Pass Att | 29.5 | 5 of 7 | 30.6 | 4 of 5 | Members | |
| Longest Rush | 11.5 | 5 of 7 | 15.7 | 3 of 5 | Members | |
| Pass TDs | 1.5 | 4 of 7 | 1.9 | 4 of 5 | Members | |
| Rhamondre StevensonRB | Rush Yds | 52.5 | 1 of 7 | 40.7 | 1 of 5 | Members |
| Rec Yds | 17.5 | 4 of 7 | 29.1 | 3 of 5 | Members | |
| Longest Rec | 10.5 | 5 of 7 | 15.3 | 4 of 5 | Members | |
| Longest Rush | 12.5 | 3 of 7 | 13.7 | 2 of 5 | Members | |
| TreVeyon HendersonRB | Rush Yds | 27.5 | 3 of 6 | 33.8 | 2 of 5 | Members |
| Rec Yds | 4.5 | 4 of 6 | 7.5 | 4 of 5 | Members | |
| Longest Rec | 4.5 | 4 of 6 | 5.8 | 4 of 5 | Members | |
| Longest Rush | 9.5 | 3 of 6 | 13.2 | 2 of 5 | Members | |
| A.J. BrownWR | Rec Yds | 67.5 | 0 of 3 | 33.7 | 0 of 3 | Members |
| Longest Rec | 21.5 | 0 of 3 | 15.7 | 0 of 3 | Members | |
| DeMario DouglasWR | Rec Yds | 28.5 | 3 of 7 | 36.6 | 3 of 5 | Members |
| Longest Rec | 15.5 | 4 of 7 | 22.1 | 4 of 5 | Members | |
| Efton Chism IIIWR | Rec Yds | 20.5 | 2 of 6 | 19 | 2 of 5 | Members |
| Longest Rec | 13.5 | 3 of 6 | 9.2 | 3 of 5 | Members | |
| Eli RaridonTE | Rec Yds | 20.5 | 3 of 6 | 28 | 3 of 5 | Members |
| Longest Rec | 12.5 | 3 of 6 | 19.3 | 3 of 5 | Members | |
| Hunter HenryTE | Rec Yds | 39.5 | 5 of 7 | 42.3 | 4 of 5 | Members |
| Longest Rec | 16.5 | 3 of 7 | 17.9 | 2 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Malik WillisQB | Pass+Rush Yds | 219.5 | 3 of 6 | 213 | 2 of 5 | Members |
| Pass Yds | 185.5 | 4 of 6 | 176 | 3 of 5 | Members | |
| Rush Yds | 34.5 | 4 of 6 | 37.2 | 3 of 5 | Members | |
| Pass Att | 28.5 | 1 of 6 | 25.2 | 1 of 5 | Members | |
| Completions | 16.5 | 1 of 6 | 14.5 | 1 of 5 | Members | |
| Longest Rush | 12.5 | 2 of 6 | 14.7 | 1 of 5 | Members | |
| Ollie Gordon IIRB | Rush Yds | 53.5 | 3 of 6 | 56.5 | 3 of 5 | Members |
| Rec Yds | 12.5 | 1 of 6 | 2.3 | 1 of 5 | Members | |
| Longest Rec | 8.5 | 1 of 6 | 3.2 | 1 of 5 | Members | |
| Longest Rush | 13.5 | 3 of 6 | 19.3 | 3 of 5 | Members | |
| Caleb DouglasWR | Rec Yds | 36.5 | 2 of 3 | 61 | 2 of 3 | Members |
| Longest Rec | 19.5 | 2 of 3 | 34.7 | 2 of 3 | Members | |
| Chris BellWR | Rec Yds | 15.5 | 3 of 6 | 19.5 | 2 of 5 | Members |
| Longest Rec | 11.5 | 2 of 6 | 13 | 1 of 5 | Members | |
| Greg DulcichTE | Rec Yds | 29.5 | 3 of 6 | 35.5 | 3 of 5 | Members |
| Longest Rec | 15.5 | 2 of 6 | 18.3 | 2 of 5 | Members | |
| Jaylen WrightRB | Rush Yds | 17.5 | 0 of 5 | 7.2 | 0 of 5 | Members |
| Longest Rush | 8.5 | 0 of 5 | 5.4 | 0 of 5 | Members | |
| Malik WashingtonWR | Rec Yds | 35.5 | 5 of 6 | 48.2 | 4 of 5 | Members |
| Longest Rec | 17.5 | 3 of 6 | 20.8 | 2 of 5 | Members | |
| Will KacmarekTE | Rec Yds | 3.5 | 3 of 6 | 4 | 3 of 5 | Members |
| Longest Rec | 3.5 | 3 of 6 | 4 | 3 of 5 | Members |
Members get the call on every prop in Patriots vs Dolphins, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.