No PrizePicks props for him right now. Here are his last 6 lines, which finished over in 2 and under in 4.
| Game | Prop | Line | He had | Result |
|---|---|---|---|---|
| Nov 21 vs PHI | Points | 9 | 2 | Under |
| Nov 19 vs POR | Points | 8.5 | 18 | Over |
| Nov 18 vs MIA | Points | 7.5 | 7 | Under |
| Nov 15 vs ATL | Points | 9 | 5 | Under |
| Nov 13 vs ORL | Points | 8.5 | 9 | Over |
| Nov 11 vs LAL | Points | 8.5 | 2 | Under |
Members get every prop graded against his games, the matchup and the SZN model, the moment PrizePicks posts it.