Pts+Rebs+Asts
49.5opened 48.5
25-26 season10 of 20over · 50%
Average50.6+1.1 vs the line
Last 53 of 5over
vs GSW1 of 2over · avg 52

PrizePicks has 7 lines on Luka Dončić for the Los Angeles Lakers vs the Golden State Warriors, Wed 10:00 PM ET. He's gone over 49.5 pts+rebs+asts in 10 of 20 games this season, averaging 50.6.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts49.5 | Pts+Asts40.5 | Pts+Rebs40.5 | Points32.5 | Rebs+Asts16 | Rebounds7.5 | Steals1.5 |
|---|---|---|---|---|---|---|---|---|
| 4/2 | OKC | 23 | 19 | 16 | 12 | 11 | 4 | 1 |
| 3/31 | CLE | 59 | 54 | 47 | 42 | 17 | 5 | 2 |
| 3/27 | BKN | 52 | 44 | 49 | 41 | 11 | 8 | 3 |
| 3/25 | IND | 56 | 50 | 49 | 43 | 13 | 6 | 1 |
| 3/23 | DET | 45 | 38 | 39 | 32 | 13 | 7 | 3 |
| 3/21 | ORL | 46 | 41 | 38 | 33 | 13 | 5 | 4 |
| 3/19 | MIA | 70 | 63 | 67 | 60 | 10 | 7 | 5 |
| 3/18 | HOU | 59 | 50 | 49 | 40 | 19 | 9 | 1 |
| 3/16 | HOU | 46 | 40 | 42 | 36 | 10 | 6 | 2 |
| 3/14 | DEN | 54 | 43 | 41 | 30 | 24 | 11 | 1 |
Members get the call on each of Dončić's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.