No PrizePicks props for him right now. Here are his last 5 lines, which finished over in 2 and under in 3.
| Game | Prop | Line | He had | Result |
|---|---|---|---|---|
| Nov 19 vs GSW | Points | 9.5 | 14 | Over |
| Nov 18 vs CLE | Points | 11.5 | 2 | Under |
| Nov 16 vs WAS | Points | 11.5 | 12 | Over |
| Nov 11 vs DEN | Points | 8.5 | 3 | Under |
| Nov 11 vs DEN | Points | 8.5 | 3 | Under |
Members get every prop graded against his games, the matchup and the SZN model, the moment PrizePicks posts it.