Pts+Rebs+Asts
21.5opened 20.5
25-26 season13 of 20over · 65%
Average25.7+4.2 vs the line
Last 53 of 5over
vs WAS2 of 4over · avg 26.8

PrizePicks has 10 lines on Jaime Jaquez Jr. for the Milwaukee Bucks at the Washington Wizards, Wed 7:00 PM ET. He's gone over 21.5 pts+rebs+asts in 13 of 20 games this season, averaging 25.7.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts21.5 | Pts+Rebs17.5 | Pts+Asts17.5 | Points13.5 | Rebs+Asts8.5 | FG Attempted10.5 | Rebounds4.5 | Assists3.5 | Free Throws Made1.5 | Fantasy Score25.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/14 | CHA | 27 | 19 | 21 | 13 | 14 | 14 | 6 | 8 | 1 | 34.2 |
| 4/12 | ATL | 32 | 27 | 31 | 26 | 6 | 17 | 1 | 5 | 1 | 34.7 |
| 4/10 | WAS | 35 | 27 | 31 | 23 | 12 | 14 | 4 | 8 | 0 | 35.8 |
| 4/9 | TOR | 21 | 17 | 19 | 15 | 6 | 9 | 2 | 4 | 0 | 21.4 |
| 4/7 | TOR | 17 | 14 | 11 | 8 | 9 | 12 | 6 | 3 | 0 | 16.7 |
| 4/4 | WAS | 39 | 35 | 36 | 32 | 7 | 18 | 3 | 4 | 7 | 42.6 |
| 4/1 | BOS | 29 | 27 | 19 | 17 | 12 | 16 | 10 | 2 | 1 | 33 |
| 3/30 | PHI | 25 | 20 | 19 | 14 | 11 | 13 | 6 | 5 | 2 | 28.7 |
| 3/29 | IND | 27 | 25 | 19 | 17 | 10 | 17 | 8 | 2 | 1 | 28.6 |
| 3/27 | CLE | 25 | 22 | 23 | 20 | 5 | 13 | 2 | 3 | 0 | 26.9 |
Members get the call on each of Jr.'s props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.