Pts+Rebs+Asts
20.5
25-26 season15 of 20over · 75%
Average25.7+5.2 vs the line
Last 54 of 5over
vs WAS2 of 4over · avg 26.8

PrizePicks has 7 lines on Jaime Jaquez for the Milwaukee Bucks at the Washington Wizards, Wed 7:00 PM ET. He's gone over 20.5 pts+rebs+asts in 15 of 20 games this season, averaging 25.7.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts20.5 | Pts+Rebs17 | Pts+Asts16.5 | Points12.5 | Rebounds4.5 | Assists3.5 | Steals0.5 |
|---|---|---|---|---|---|---|---|---|
| 4/14 | CHA | 27 | 19 | 21 | 13 | 6 | 8 | 0 |
| 4/12 | ATL | 32 | 27 | 31 | 26 | 1 | 5 | 0 |
| 4/10 | WAS | 35 | 27 | 31 | 23 | 4 | 8 | 0 |
| 4/9 | TOR | 21 | 17 | 19 | 15 | 2 | 4 | 0 |
| 4/7 | TOR | 17 | 14 | 11 | 8 | 6 | 3 | 0 |
| 4/4 | WAS | 39 | 35 | 36 | 32 | 3 | 4 | 1 |
| 4/1 | BOS | 29 | 27 | 19 | 17 | 10 | 2 | 0 |
| 3/30 | PHI | 25 | 20 | 19 | 14 | 6 | 5 | 0 |
| 3/29 | IND | 27 | 25 | 19 | 17 | 8 | 2 | 0 |
| 3/27 | CLE | 25 | 22 | 23 | 20 | 2 | 3 | 0 |
Members get the call on each of Jaquez's props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.