Pts+Rebs+Asts
20.5
25-26 season19 of 20over · 95%
Average26.8+6.3 vs the line
Last 55 of 5over
vs DAL2 of 3over · avg 27

PrizePicks has 13 lines on Jabari Smith Jr. for the Houston Rockets vs the Dallas Mavericks, Wed 8:30 PM ET. He's gone over 20.5 pts+rebs+asts in 19 of 20 games this season, averaging 26.8.
His last 10 games, each market against today's line.
| Game | Opp | Pts+Rebs+Asts20.5 | Pts+Rebs19.5 | Pts+Asts14.5 | Points12.5 | Rebs+Asts7.5 | Rebounds5.5 | FG Attempted11 | 3-PT Attempted6 | FG Made5 | Assists1.5 | Steals0.5 | Fouls3 | Blks+Stls1.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/1 | LAL | 24 | 21 | 12 | 9 | 15 | 12 | 11 | 6 | 3 | 3 | 0 | 5 | 1 |
| 4/29 | LAL | 32 | 29 | 25 | 22 | 10 | 7 | 13 | 9 | 6 | 3 | 0 | 2 | 2 |
| 4/26 | LAL | 27 | 24 | 19 | 16 | 11 | 8 | 15 | 10 | 4 | 3 | 3 | 3 | 3 |
| 4/24 | LAL | 31 | 30 | 25 | 24 | 7 | 6 | 16 | 10 | 8 | 1 | 1 | 4 | 1 |
| 4/21 | LAL | 25 | 24 | 19 | 18 | 7 | 6 | 16 | 7 | 7 | 1 | 0 | 2 | 1 |
| 4/18 | LAL | 28 | 28 | 16 | 16 | 12 | 12 | 14 | 9 | 5 | 0 | 2 | 1 | 2 |
| 4/10 | MIN | 24 | 22 | 18 | 16 | 8 | 6 | 12 | 6 | 5 | 2 | 0 | 1 | 2 |
| 4/9 | PHI | 24 | 24 | 19 | 19 | 5 | 5 | 15 | 7 | 7 | 0 | 0 | 4 | 1 |
| 4/7 | PHX | 27 | 26 | 21 | 20 | 7 | 6 | 18 | 13 | 6 | 1 | 0 | 4 | 1 |
| 4/5 | GSW | 33 | 32 | 24 | 23 | 10 | 9 | 12 | 7 | 9 | 1 | 0 | 4 | 0 |
Members get the call on each of Jr.'s props, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.