No PrizePicks props for him right now. Here are his last 5 lines, which finished over in 3 and under in 2.
| Game | Prop | Line | He had | Result |
|---|---|---|---|---|
| Nov 20 vs ORL | Points | 5.5 | 20 | Over |
| Nov 16 vs PHI | Points | 7.5 | 3 | Under |
| Nov 14 vs MEM | Points | 10.5 | 14 | Over |
| Nov 11 vs NOP | Points | 11 | 10 | Under |
| Nov 8 vs DAL | Points | 9.5 | 10 | Over |
Members get every prop graded against his games, the matchup and the SZN model, the moment PrizePicks posts it.