Every PrizePicks prop from the Miami Heat at the Sacramento Kings on Nov 8, and what each player finished with: 141 lines. 54 went over, 85 under, 2 pushed.
| Prop | Line | Final | Result |
|---|---|---|---|
| Bam Adebayo | |||
| Fantasy Score | 40.5 | 41.6 | Over |
| Def. Rebounds | 7.5 | 5 | Under |
| Rebs+Asts | 13 | 12 | Under |
| Rebounds | 9.5 | 8 | Under |
| FG Attempted | 14 | 15 | Over |
| FG Made | 7 | 7 | Push |
| Free Throws Made | 4 | 3 | Under |
| Points | 19.5 | 18 | Under |
| Pts+Asts | 22.5 | 22 | Under |
| Blocks | 0.5 | 0 | Under |
| Pts+Rebs+Asts | 32.5 | 30 | Under |
| Pts+Rebs | 29.5 | 26 | Under |
| Turnovers | 1.5 | 1 | Under |
| 3-PT Attempted | 4 | 5 | Over |
| Steals | 1.5 | 3 | Over |
| Giannis Antetokounmpo | |||
| Def. Rebounds | 9.5 | 11 | Over |
| Fantasy Score | 58.5 | 57.3 | Under |
| FG Attempted | 18 | 23 | Over |
| FG Made | 11 | 14 | Over |
| Free Throws Made | 6 | 1 | Under |
| 3-PT Attempted | 2.5 | 1 | Under |
| Pts+Rebs+Asts | 48.5 | 46 | Under |
| Pts+Rebs | 42.5 | 43 | Over |
| Pts+Asts | 36.5 | 32 | Under |
| Points | 29.5 | 29 | Under |
| Rebounds | 12 | 14 | Over |
| Assists | 6 | 3 | Under |
| Rebs+Asts | 18.5 | 17 | Under |
| 3-PT Made | 0.5 | 0 | Under |
| Andrew Wiggins | |||
| Fantasy Score | 20.5 | 13.1 | Under |
| Pts+Asts | 12.5 | 7 | Under |
| Free Throws Made | 1.5 | 0 | Under |
| 3-PT Attempted | 4.5 | 4 | Under |
| Assists | 1.5 | 1 | Under |
| FG Made | 3.5 | 2 | Under |
| Pts+Rebs+Asts | 15.5 | 10 | Under |
| Pts+Rebs | 14 | 9 | Under |
| Blks+Stls | 1.5 | 1 | Under |
| Rebs+Asts | 5 | 4 | Under |
| FG Attempted | 9 | 6 | Under |
| Rebounds | 3.5 | 3 | Under |
| Points | 10.5 | 6 | Under |
| Pelle Larsson | |||
| Fantasy Score | 23.5 | 21.1 | Under |
| Pts+Asts | 15.5 | 14 | Under |
| Rebs+Asts | 7 | 6 | Under |
| Fouls | 2.5 | 6 | Over |
| FG Made | 3.5 | 4 | Over |
| FG Attempted | 8 | 7 | Under |
| Free Throws Made | 3 | 0 | Under |
| Rebounds | 3.5 | 3 | Under |
| Assists | 3.5 | 3 | Under |
| Turnovers | 1.5 | 1 | Under |
| Points | 11.5 | 11 | Under |
| Pts+Rebs+Asts | 18.5 | 17 | Under |
| Pts+Rebs | 15.5 | 14 | Under |
| Davion Mitchell | |||
| Fantasy Score | 30 | 38.1 | Over |
| FG Made | 5.5 | 6 | Over |
| Pts+Rebs+Asts | 23.5 | 31 | Over |
| Pts+Rebs | 15.5 | 20 | Over |
| Blks+Stls | 1.5 | 1 | Under |
| Assists | 7.5 | 11 | Over |
| Rebs+Asts | 9.5 | 14 | Over |
| FG Attempted | 10 | 11 | Over |
| 3-PT Attempted | 5 | 6 | Over |
| Pts+Asts | 20.5 | 28 | Over |
| Points | 13.5 | 17 | Over |
| Klay Thompson | |||
| Fantasy Score | 19.5 | 37.4 | Over |
| Pts+Rebs | 14.5 | 25 | Over |
| Free Throws Made | 0.5 | 0 | Under |
| FG Attempted | 11 | 15 | Over |
| Pts+Asts | 14.5 | 27 | Over |
| Steals | 0.5 | 0 | Under |
| Rebs+Asts | 4 | 6 | Over |
| Points | 12.5 | 23 | Over |
| FG Made | 4 | 8 | Over |
| 3-PT Attempted | 8.5 | 13 | Over |
| Pts+Rebs+Asts | 16.5 | 29 | Over |
| Bobby Portis Jr. | |||
| Rebs+Asts | 7.5 | 2 | Under |
| Points | 8 | 4 | Under |
| 3-PT Attempted | 3.5 | 4 | Over |
| Steals | 0.5 | 0 | Under |
| Turnovers | 0.5 | 0 | Under |
| Rebounds | 5 | 1 | Under |
| Pts+Rebs+Asts | 16.5 | 6 | Under |
| FG Attempted | 7 | 4 | Under |
| Pts+Rebs | 14 | 5 | Under |
| Prop | Line | Final | Result |
|---|---|---|---|
| Darius Acuff Jr. | |||
| Fantasy Score | 43 | 51 | Over |
| 3-PT Attempted | 9 | 7 | Under |
| FG Attempted | 22 | 21 | Under |
| Turnovers | 3.5 | 5 | Over |
| Free Throws Made | 2.5 | 7 | Over |
| Rebs+Asts | 11 | 15 | Over |
| Pts+Rebs+Asts | 37 | 47 | Over |
| Points | 25.5 | 32 | Over |
| Pts+Asts | 33 | 42 | Over |
| Pts+Rebs | 29 | 37 | Over |
| Assists | 7 | 10 | Over |
| FG Made | 9 | 11 | Over |
| Rebounds | 3.5 | 5 | Over |
| Zach LaVine | |||
| Fantasy Score | 32.5 | 20.8 | Under |
| FG Attempted | 16.5 | 10 | Under |
| 3-PT Attempted | 7.5 | 5 | Under |
| Free Throws Made | 3 | 2 | Under |
| Pts+Rebs+Asts | 28.5 | 21 | Under |
| Points | 21.5 | 15 | Under |
| FG Made | 7 | 6 | Under |
| 3-PT Made | 2.5 | 1 | Under |
| Assists | 2.5 | 2 | Under |
| Pts+Rebs | 24.5 | 19 | Under |
| Rebs+Asts | 6.5 | 6 | Under |
| Pts+Asts | 24.5 | 17 | Under |
| Keegan Murray | |||
| FG Attempted | 8 | 10 | Over |
| Free Throws Made | 0.5 | 4 | Over |
| FG Made | 3.5 | 3 | Under |
| Points | 9.5 | 10 | Over |
| Rebounds | 4.5 | 1 | Under |
| Pts+Rebs+Asts | 15.5 | 13 | Under |
| 3-PT Attempted | 3.5 | 3 | Under |
| Blks+Stls | 1.5 | 3 | Over |
| Steals | 0.5 | 2 | Over |
| Pts+Rebs | 14.5 | 11 | Under |
| De'Andre Hunter | |||
| 3-PT Attempted | 5.5 | 7 | Over |
| FG Made | 4.5 | 4 | Under |
| Rebounds | 4.5 | 3 | Under |
| Points | 13.5 | 14 | Over |
| Pts+Rebs | 18.5 | 17 | Under |
| FG Attempted | 11 | 11 | Push |
| Steals | 0.5 | 0 | Under |
| Pts+Rebs+Asts | 20.5 | 18 | Under |
| Malik Monk | |||
| Pts+Asts | 13.5 | 12 | Under |
| Pts+Rebs+Asts | 14.5 | 14 | Under |
| Points | 9.5 | 9 | Under |
| 3-PT Attempted | 4 | 3 | Under |
| FG Attempted | 8 | 9 | Over |
| Assists | 3.5 | 3 | Under |
| Precious Achiuwa | |||
| Pts+Rebs | 16.5 | 21 | Over |
| Points | 9.5 | 7 | Under |
| Rebounds | 6.5 | 14 | Over |
| Pts+Rebs+Asts | 17.5 | 23 | Over |
| Rebs+Asts | 8.5 | 16 | Over |
| Steals | 0.5 | 0 | Under |
Members get the call on every prop on the board, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.