Every PrizePicks prop for the Boston Celtics at the Orlando Magic, Sun 3:30 PM ET: 65 lines on 12 players, each with his games this season against the line.
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Jayson TatumF | Pts+Rebs+Asts | 42.5 | 2 of 5 | 41.8 | 2 of 5 | Members |
| Pts+Rebs | 35.5 | 2 of 5 | 34 | 2 of 5 | Members | |
| Pts+Asts | 33.5 | 2 of 5 | 35.4 | 2 of 5 | Members | |
| Points | 26.5 | 2 of 5 | 27.6 | 2 of 5 | Members | |
| Rebs+Asts | 14.5 | 2 of 5 | 14.2 | 2 of 5 | Members | |
| Rebounds | 7.5 | 1 of 5 | 6.4 | 1 of 5 | Members | |
| Assists | 6.5 | 4 of 5 | 7.8 | 4 of 5 | Members | |
| 3-PT Made | 2.5 | 1 of 5 | 1.8 | 1 of 5 | Members | |
| Paul GeorgeF | Pts+Rebs+Asts | 25.5 | 3 of 5 | 31.8 | 3 of 5 | Members |
| Pts+Rebs | 22.5 | 3 of 5 | 27.4 | 3 of 5 | Members | |
| Pts+Asts | 21.5 | 3 of 5 | 25.8 | 3 of 5 | Members | |
| Points | 17.5 | 3 of 5 | 21.4 | 3 of 5 | Members | |
| Rebs+Asts | 7.5 | 4 of 5 | 10.4 | 4 of 5 | Members | |
| Rebounds | 4.5 | 5 of 5 | 6 | 5 of 5 | Members | |
| 3-PT Made | 2.5 | 3 of 5 | 3.2 | 3 of 5 | Members | |
| Derrick WhiteG | Pts+Rebs+Asts | 22.5 | 2 of 5 | 21.2 | 2 of 5 | Members |
| Pts+Asts | 19.5 | 2 of 5 | 17.6 | 2 of 5 | Members | |
| Points | 14.5 | 2 of 5 | 11.8 | 2 of 5 | Members | |
| Rebs+Asts | 7.5 | 4 of 5 | 9.4 | 4 of 5 | Members | |
| Assists | 4.5 | 3 of 5 | 5.8 | 3 of 5 | Members | |
| Rebounds | 3.5 | 3 of 5 | 3.6 | 3 of 5 | Members | |
| Payton PritchardG | Pts+Rebs+Asts | 23.5 | 2 of 5 | 22.4 | 2 of 5 | Members |
| Pts+Asts | 20.5 | 2 of 5 | 20.2 | 2 of 5 | Members | |
| Points | 15.5 | 3 of 5 | 16.6 | 3 of 5 | Members | |
| Rebs+Asts | 7.5 | 1 of 5 | 5.8 | 1 of 5 | Members | |
| 3-PT Made | 2.5 | 2 of 5 | 2.6 | 2 of 5 | Members | |
| Steals | 0.5 | 2 of 5 | 0.8 | 2 of 5 | Members | |
| Mitchell RobinsonC | Pts+Rebs+Asts | 13.5 | 2 of 5 | 11.8 | 2 of 5 | Members |
| Rebs+Asts | 7.5 | 0 of 5 | 5.2 | 0 of 5 | Members | |
| Rebounds | 6.5 | 1 of 5 | 4.6 | 1 of 5 | Members | |
| Steals | 0.5 | 2 of 5 | 0.4 | 2 of 5 | Members | |
| Jordan WalshG | 3-PT Made | 0.5 | 2 of 5 | 0.8 | 2 of 5 | Members |
| Steals | 0.5 | 3 of 5 | 1 | 3 of 5 | Members |
| Player | Prop | Line | This season | Avg | Last 5 | SZN Lab read |
|---|---|---|---|---|---|---|
| Franz WagnerF | Pts+Rebs+Asts | 35.5 | 2 of 5 | 34.6 | 2 of 5 | Members |
| Pts+Asts | 29.5 | 2 of 5 | 27.8 | 2 of 5 | Members | |
| Pts+Rebs | 29.5 | 2 of 5 | 27.6 | 2 of 5 | Members | |
| Points | 22.5 | 2 of 5 | 20.8 | 2 of 5 | Members | |
| Rebs+Asts | 11.5 | 2 of 5 | 13.8 | 2 of 5 | Members | |
| Assists | 5.5 | 2 of 5 | 7 | 2 of 5 | Members | |
| Rebounds | 5.5 | 3 of 5 | 6.8 | 3 of 5 | Members | |
| 3-PT Made | 1.5 | 2 of 5 | 1 | 2 of 5 | Members | |
| Desmond BaneG | Pts+Rebs+Asts | 26.5 | 2 of 5 | 24 | 2 of 5 | Members |
| Pts+Rebs | 22.5 | 3 of 5 | 21.2 | 3 of 5 | Members | |
| Pts+Asts | 22.5 | 2 of 5 | 20 | 2 of 5 | Members | |
| Points | 18.5 | 2 of 5 | 17.2 | 2 of 5 | Members | |
| Rebs+Asts | 7.5 | 3 of 5 | 6.8 | 3 of 5 | Members | |
| Rebounds | 4.5 | 3 of 5 | 4 | 3 of 5 | Members | |
| Assists | 3.5 | 2 of 5 | 2.8 | 2 of 5 | Members | |
| Anthony BlackG | Pts+Rebs+Asts | 20.5 | 2 of 3 | 23.3 | 2 of 3 | Members |
| Points | 13.5 | 2 of 3 | 14.3 | 2 of 3 | Members | |
| Rebs+Asts | 7.5 | 2 of 3 | 9 | 2 of 3 | Members | |
| Assists | 3.5 | 2 of 3 | 5.3 | 2 of 3 | Members | |
| Rebounds | 3.5 | 1 of 3 | 3.7 | 1 of 3 | Members | |
| 3-PT Made | 1.5 | 2 of 3 | 2.7 | 2 of 3 | Members | |
| Wendell Carter Jr.C | Pts+Rebs+Asts | 21.5 | 3 of 5 | 24.8 | 3 of 5 | Members |
| Pts+Rebs | 19.5 | 3 of 5 | 23.4 | 3 of 5 | Members | |
| Points | 11.5 | 3 of 5 | 14.8 | 3 of 5 | Members | |
| Rebs+Asts | 10.5 | 2 of 5 | 10 | 2 of 5 | Members | |
| Rebounds | 7.5 | 3 of 5 | 8.6 | 3 of 5 | Members | |
| Steals | 0.5 | 4 of 5 | 1 | 4 of 5 | Members | |
| Tristan da SilvaF | Pts+Rebs+Asts | 15.5 | 3 of 5 | 16.6 | 3 of 5 | Members |
| Points | 10.5 | 3 of 5 | 13.2 | 3 of 5 | Members | |
| Rebounds | 3.5 | 0 of 5 | 2 | 0 of 5 | Members | |
| Jase RichardsonG | Pts+Rebs+Asts | 13.5 | 0 of 5 | 9.6 | 0 of 5 | Members |
| Points | 8.5 | 1 of 5 | 5.6 | 1 of 5 | Members |
Members get the call on every prop in Celtics vs Magic, the model's chance with fair odds, the matchup and role checks, and SZN Lab AI. $29 a month or $290 a year. Cancel anytime.